2026 Updated Clermont Real Estate Agent Email List of ohio
Are you in need of a trustworthy compilation of real estate agents based in Clermont, Ohio? Our Clermont, Ohio Real Estate Agent List is the perfect answer to your search. This regularly updated list ensures you have the most timely and precise contact details at your disposal. With high email delivery rates, you can trust that your correspondences will reach the intended recipients. Its an essential tool whether your goal is sales, lead generation, or relationship building. Take advantage of this chance to expand your business and reach your objectives. Gain access to our list today for impactful results!
See a list that focuses on a broader location than the County of Clermont, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Clermont Data Verification
Email Verification and Updated OH Realtor Records
276
Total contacts
276
Email Addresses
91
Phone Numbers
23
Fax Numbers
96
Cell Numbers
205
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Clermont, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Association | State | Zip | City | Last Name | Office Name | Middle Name | First Name | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christina Waltho | c*****2@*****.com | ***-***-4309 | ***-***-0286 | ***-***-0314 | 333 Broadway Ste 5 | - | 2013003243 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Waltho | New Home Star Ohio Llc | - | Christina | Clermont | - | - |
| Laura B Ansara | l*****a@*****.com | ***-***-5088 | ***-***-4232 | ***-***-0450 | 9979 Bent Creek Dr | - | 2014003797 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Ansara | Platinum Service Realty | B | Laura | Clermont | - | - |
| Holly R Pavone | h*****e@comey.com | ***-***-2800 | ***-***-4419 | ***-***-3819 | 4 Cleveland Ave | - | 2016002195 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Pavone | Comey & Shepherd | R | Holly | Clermont | 5/6/2016 | Salesperson |
| James Nathan Jeffries | a*****j@*****.com | ***-***-2800 | ***-***-4419 | ***-***-2010 | 8013 State Rte 505 | - | 2021000284 | Cincinnati Area Board Of Realtors Inc | OH | 45120-9613 | Felicity | Jeffries | Comey & Shepherd | Nathan | James | Clermont | 6/26/2021 | Principal Broker |
| Karly Ann Morgan | k*****n@*****.com | ***-***-9898 | ***-***-0930 | ***-***-5663 | 694 Signal Hill Dr | - | 2013000093 | Cincinnati Area Board Of Realtors Inc | OH | 45150-1434 | Milford | Morgan | Creg Realtors | Ann | Karly | Clermont | 2/19/2013 | Salesperson |
| Donald Draggoo | d*****o@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-6593 | 720 Alpine Dr | - | 2012001591 | Southern Ohio Association Of Realtors | OH | 45140 | Loveland | Draggoo | Sibcy Cline Inc | - | Donald | Clermont | - | - |
| Dawn Isenhower | d*****r@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-1254 | 5760 Willnean Dr | - | 2007005483 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Isenhower | Sibcy Cline Inc | - | Dawn | Clermont | 11/23/2007 | Salesperson |
| Thomas J Bizzarri | t*****i@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-4071 | 1077 State Rte 28 Ste 111 | - | 2017003994 | Cincinnati Area Board Of Realtors Inc | OH | 45150 | Milford | Bizzarri | Sibcy Cline Inc | J | Thomas | Clermont | 8/14/2017 | Salesperson |
| Jeffrey A Taylor | j*****r@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-4261 | 1077 State Rte 28 Ste 111 | - | 2004006883 | Cincinnati Area Board Of Realtors Inc | OH | 45150 | Milford | Taylor | Sibcy Cline Inc | A | Jeffrey | Clermont | 5/12/2004 | Salesperson |
| Ann M Benoit | a*****t@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-1886 | 1603 Red Fox Ln | - | 2007003166 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Benoit | Sibcy Cline Inc | M | Ann | Clermont | 5/9/2008 | Salesperson |
| Jennifer L Ward | j*****d@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-2235 | 425 S Broadway Po Box 477 | - | 2008003757 | Southern Ohio Association Of Realtors | OH | 45160 | Owensville | Ward | Sibcy Cline Inc | L | Jennifer | Clermont | 12/8/2008 | Salesperson |
| Brian R Carlson | b*****n@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-7995 | 8 Historic Way | - | 2006002146 | Southern Ohio Association Of Realtors | OH | 45103 | Batavia | Carlson | Sibcy Cline Inc | R | Brian | Clermont | - | - |
| Tonja M Ward | t*****d@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-7694 | 1077 State Rte 28 Ste 111 | - | 2005016713 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Ward | Sibcy Cline Inc | M | Tonja | Clermont | 1/6/2006 | Salesperson |
| Frances C Nipper | f*****r@sibcycline.com | ***-***-0800 | ***-***-2943 | ***-***-8565 | 5696 Chestnut View Ln | - | 2009003331 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Nipper | Sibcy Cline Inc | C | Frances | Clermont | - | - |
| Tracy M Hagedorn | t*****n@sibcycline.com | ***-***-0800 | ***-***-4315 | ***-***-7842 | 1077 State Rte 28 Ste 111 | - | 2015005781 | Southern Ohio Association Of Realtors | OH | 45150 | Milford | Hagedorn | Sibcy Cline Inc | M | Tracy | Clermont | 1/11/2016 | Salesperson |
| Roderick Louis | r*****s@*****.com | ***-***-3660 | ***-***-3663 | ***-***-3123 | 399 Loveland Madeira Rd | - | 2004006891 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Louis | Re/Max Alliance Realty | - | Roderick | Clermont | - | - |
| David Allen Ayres II | d*****a@kw.com | ***-***-0996 | ***-***-4212 | ***-***-4626 | 9429 Davis Rd | - | 2021004329 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Ayres | Keller Williams Pinnacle Group | Allen | David | Clermont | 9/15/2021 | Salesperson |
| Michael Buczkowski | m*****i@kw.com | ***-***-0996 | ***-***-4212 | ***-***-5095 | 1224 Silvercreek Cir | - | 2020000445 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Buczkowski | Keller Williams Pinnacle Group | - | Michael | Clermont | 2/20/2020 | Salesperson |
| Donna Blankenship | d*****p@kw.com | ***-***-0996 | ***-***-4212 | ***-***-1170 | 2520 Moler Rd | - | 2018002234 | Southern Ohio Association Of Realtors | OH | 45122 | Goshen | Blankenship | Keller Williams Pinnacle Group | - | Donna | Clermont | 5/21/2018 | Salesperson |
| Jeffrey S Marmer | j*****f@marmerrealty.com | ***-***-0996 | ***-***-4212 | ***-***-6533 | 212 Lowell St | - | 2013003960 | Cincinnati Area Board Of Realtors Inc | OH | 45140 | Loveland | Marmer | Keller Williams Pinnacle Group | S | Jeffrey | Clermont | 11/19/2013 | Principal Broker |
Data fields of Clermont, Ohio Realtor Database
We offer a comprehensive collection of information with 276 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Clermont, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |