See a list that focuses on a broader location than the County of Cleveland, North Carolina.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | County | Office Name | State | Middle Name | City | License Number | First Name | Zip | Association | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Rivera | r*****5@*****.com | ***-***-3322 | ***-***-3322 | ***-***-3322 | 122 Knight Ln | - | Rivera | Cleveland | Rivera Realty Llc | NC | - | Fallston | 289777 | Juan | 28042 | Cleveland County Association Of Realtors | - | - | Broker |
| Rebecca Lang | b*****a@arlingtonplace.com | ***-***-9833 | ***-***-9833 | ***-***-9833 | 57 Burton Farm Rd | - | Lang | Cleveland | Arlington Place Realty | NC | - | Shelby | 215772 | Rebecca | 28150 | Neuse River Region Association Of Realtors | - | - | Broker |
| Montana VanHook | m*****y@*****.com | ***-***-9680 | ***-***-2030 | ***-***-1332 | 116 Chickasaw Dr | - | Vanhook | Cleveland | One Home Team Realty | NC | - | Shelby | 343408 | Montana | 28152 | Charlotte Regional Realtor Association Inc | - | - | Broker |
| Lisa Bennett | o*****y@*****.com | ***-***-9680 | ***-***-2030 | ***-***-8246 | 116 Chickasaw Dr | - | Bennett | Cleveland | One Home Team Realty | NC | - | Shelby | 253156 | Lisa | 28152 | Charlotte Regional Realtor Association Inc | - | - | Broker |
| Valeriy Pulber | v*****y@*****.com | ***-***-9680 | ***-***-2030 | ***-***-5197 | 116 Chickasaw Dr | - | Pulber | Cleveland | One Home Team Realty | NC | - | Shelby | 330866 | Valeriy | 28152 | Charlotte Regional Realtor Association Inc | - | - | Broker |
| Betty Phu | b*****u@barrrealtygroup.net | ***-***-0972 | ***-***-0972 | ***-***-0972 | 1126 Longbranch Rd | - | Phu | Cleveland | Barr Realty Group Llc | NC | - | Grover | 301136 | Betty | 28073 | Gaston Association Of Realtors Inc | - | - | Broker |
| Nicholas Berryhill | n*****l@*****.com | ***-***-0341 | ***-***-0341 | ***-***-0341 | 413 St Luke Church Rd | - | Berryhill | Cleveland | Full Spectrum Realty Llc | NC | - | Kings Mountain | 282897 | Nicholas | 28086 | Cleveland County Association Of Realtors | - | - | Broker |
| Vickie Horner Tessener | v*****r@*****.com | ***-***-2804 | ***-***-8262 | ***-***-4083 | 205 Poplar Springs Church Rd | - | Tessener | Cleveland | Northgroup Real Estate Inc | NC | Horner | Shelby | 182587 | Vickie | 28152 | Charlotte Regional Realtor Association Inc | - | - | - |
| Amanda Cox | a*****5@*****.com | ***-***-6588 | ***-***-6615 | ***-***-6588 | 311 E College Ave | - | Cox | Cleveland | Paramont Llc | NC | - | Shelby | 332106 | Amanda | 28152 | Cleveland County Association Of Realtors | - | - | Broker |
| Adam Smith | a*****h@*****.com | ***-***-6588 | ***-***-6588 | ***-***-9805 | 311 E College Ave | - | Smith | Cleveland | Paramont Llc | NC | - | Shelby | 279174 | Adam | 28152 | Cleveland County Association Of Realtors | - | - | Broker |
| Philip Bunch | p*****6@att.net | ***-***-2450 | ***-***-6259 | ***-***-2450 | 105 Kimberly Dr | - | Bunch | Cleveland | Bunch Real Estate | NC | - | Kings Mountain | 39975 | Philip | 28086 | Cleveland County Association Of Realtors | - | - | Broker |
| Donna Sutton | s*****1@*****.com | ***-***-7147 | ***-***-7710 | ***-***-7147 | 2146 New Prospect Church Rd | - | Sutton | Cleveland | Sutton Realty Professionals | NC | - | Shelby | 190199 | Donna | 28150 | Cleveland County Association Of Realtors | - | - | Broker |
| Chris Weaver | c*****r@whitetailproperties.com | ***-***-3833 | ***-***-9000 | ***-***-3833 | 103 Park Cir | - | Weaver | Cleveland | Whitetail Properties Llc | NC | - | Shelby | 303515 | Chris | 28150 | Cleveland County Association Of Realtors | - | - | Broker |
| Raggs Rascoe | r*****e@whitetailproperties.com | ***-***-3833 | ***-***-7875 | ***-***-3833 | 103 Park Cir | - | Rascoe | Cleveland | Whitetail Properties Llc | NC | - | Shelby | 287495 | Raggs | 28150 | Greenville Pitt Association Of Realtors | - | - | Broker |
| Allen Seymour | a*****8@*****.com | ***-***-3833 | ***-***-9593 | ***-***-3833 | 103 Park Cir | - | Seymour | Cleveland | Whitetail Properties Llc | NC | - | Shelby | 308534 | Allen | 28150 | Greenville Pitt Association Of Realtors | - | - | Broker |
| Dennis Bailey | d*****s@baileyrea.com | ***-***-4756 | ***-***-0665 | ***-***-4756 | 1006 W Sumter St | - | Bailey | Cleveland | Bailey Real Estate Advisors | NC | - | Shelby | 181090 | Dennis | 28150 | Cleveland County Association Of Realtors | - | - | Broker |
| Joshua Houser | j*****h@broadriverproperties.com | ***-***-9143 | ***-***-4502 | ***-***-4502 | 211 S Washington St | - | Houser | Cleveland | Broad River Properties Llc | NC | - | Shelby | 341562 | Joshua | 28150 | Cleveland County Association Of Realtors | - | - | Broker |
| Joshua Philbeck | p*****k@*****.com | ***-***-2992 | ***-***-2161 | ***-***-0342 | 1460 E Dixon Blvd | - | Philbeck | Cleveland | Coldwell Banker Commercial Dom | NC | - | Shelby | 346246 | Joshua | 28152 | Cleveland County Association Of Realtors | - | - | Broker |
| Michael Philbeck | m*****k@carolina.rr.com | ***-***-2992 | ***-***-2161 | ***-***-2992 | 1460 E Dixon Blvd | - | Philbeck | Cleveland | Coldwell Banker Commercial Dom | NC | - | Shelby | 112063 | Michael | 28152 | Cleveland County Association Of Realtors | - | - | Broker |
| Benjamin Smith | b*****r@*****.com | ***-***-2992 | ***-***-2161 | ***-***-2992 | 1460 E Dixon Blvd | - | Smith | Cleveland | Coldwell Banker Commercial Dom | NC | - | Shelby | 197269 | Benjamin | 28152 | Cleveland County Association Of Realtors | - | - | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |