2026 Updated Cobb Real Estate Agent Email List of georgia
Are you in need of a trustworthy directory of real estate agents in Cobb, Georgia? Our Comprehensive Real Estate Agent List for Cobb, Georgia is the answer youve been searching for. Meticulously gathered and regularly refreshed, you can rely on the precision and pertinence of the provided contact details. With high email deliverability rates, your messages are guaranteed to reach the intended recipients. Whether your aim is to enhance sales, generate leads or establish relationships, our Cobb, Georgia Real Estate Agent List is a priceless asset. Dont let this chance to expand your business and realize your objectives slip by. Gain access to our list now and begin experiencing tangible success!
See a list that focuses on a broader location than the County of Cobb, Georgia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Cobb Data Verification
Email Verification and Updated GA Realtor Records
13,573
Total contacts
13,573
Email Addresses
1,022
Phone Numbers
602
Fax Numbers
4,729
Cell Numbers
11,110
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Cobb, Georgia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | State | City | County | License Number | First Name | Zip | Last Name | Middle Name | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Lynn Taylor | l*****n@floydra.com | ***-***-4155 | ***-***-0345 | ***-***-0668 | 400 Galleria Parkway | Suite 1500 | Atlanta Realtors Association | GA | Atlanta | Cobb | 246352 | Anna | 30339 | Taylor | Lynn | Floyd Realty Advisors | 10/17/2001 | Associate Broker |
| Joseph Kriss | j*****k@seefriedproperties.com | ***-***-0204 | ***-***-3864 | ***-***-4641 | 3333 Riverwood Pkwy Se | Ste 200 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 349401 | Joseph | 30339 | Kriss | - | Seefried Properties Inc | 8/6/2012 | Salesperson |
| William D Smith | d*****s@seefriedproperties.com | ***-***-0204 | ***-***-3864 | ***-***-8600 | 3333 Riverwood Pkwy Se | Ste 200 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 238453 | William | 30339 | Smith | D | Seefried Properties Inc | 10/26/2020 | Qualifying Broker |
| Tripp Ausband | t*****d@seefriedproperties.com | ***-***-0204 | ***-***-3864 | ***-***-3391 | 3333 Riverwood Pkwy Se | Ste 200 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 406799 | Tripp | 30339 | Ausband | - | Seefried Properties Inc | 11/9/2020 | Salesperson |
| Tracy A White | t*****0@*****.com | ***-***-0885 | ***-***-0877 | ***-***-6050 | 600 Galleria Parkway | Suite 950 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 132138 | Tracy | 30339 | White | A | McDonald Development Co | 2/21/1986 | Associate Broker |
| John McDonald | j*****d@mcdco.com | ***-***-0885 | ***-***-0877 | ***-***-7144 | 600 Galleria Parkway | Suite 950 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 377564 | John | 30339 | McDonald | - | McDonald Development Co | 6/30/2017 | Salesperson |
| Jonathan M Abney | j*****y@squareproperties.com | ***-***-4488 | ***-***-4499 | ***-***-3470 | 1000 Whitlock Ave Nw | Suite#302 / Pnb108 | Atlanta Realtors Association | GA | Marietta | Cobb | 286360 | Jonathan | 30064 | Abney | M | Square Properties Inc | 4/20/2005 | Salesperson |
| Brian P Sundvik | b*****k@squareproperties.com | ***-***-4488 | ***-***-4499 | ***-***-3471 | 1000 Whitlock Ave Nw | Suite#302 / Pnb108 | Atlanta Realtors Association | GA | Marietta | Cobb | 265324 | Brian | 30064 | Sundvik | P | Square Properties Inc | 8/22/2003 | Qualifying Broker |
| Paxton Xenophon Head | p*****d@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-3408 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 325787 | Paxton | 30339 | Head | Xenophon | Sk Commercial Realty Llc | 8/9/2007 | Associate Broker |
| Jeffrey H Fortner | j*****r@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-9977 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 218452 | Jeffrey | 30339 | Fortner | H | Sk Commercial Realty Llc | 3/15/2000 | Salesperson |
| John A Poulos | j*****s@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-7891 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 123091 | John | 30339 | Poulos | A | Sk Commercial Realty Llc | 10/22/1984 | Salesperson |
| Alexandra La Barbera | a*****a@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-3212 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 423240 | Alexandra | 30339 | La Barbera | - | Sk Commercial Realty Llc | 5/11/2022 | Salesperson |
| Hugh H Scott | h*****i@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-2852 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 166378 | Hugh | 30339 | Scott | H | Sk Commercial Realty Llc | 8/13/1993 | Salesperson |
| Keith A Guthrie | k*****e@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-7271 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 168406 | Keith | 30339 | Guthrie | A | Sk Commercial Realty Llc | 4/11/1994 | Salesperson |
| John Ray | w*****y@*****.com | ***-***-1200 | ***-***-0600 | ***-***-1722 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 404749 | John | 30339 | Ray | - | Sk Commercial Realty Llc | 8/28/2020 | Salesperson |
| Furman F Wood | f*****d@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-8412 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 166076 | Furman | 30339 | Wood | F | Sk Commercial Realty Llc | 7/14/1993 | Salesperson |
| William A Wood | w*****d@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-9110 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 263389 | William | 30339 | Wood | A | Sk Commercial Realty Llc | 6/26/2003 | Salesperson |
| Todd Alan Cohen | t*****d@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-6405 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 251593 | Todd | 30339 | Cohen | Alan | Sk Commercial Realty Llc | 5/16/2002 | Salesperson |
| Sam Farmer | s*****r@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-7216 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 384814 | Sam | 30339 | Farmer | - | Sk Commercial Realty Llc | 5/30/2018 | Salesperson |
| Kelly Neel | k*****l@skcr.com | ***-***-1200 | ***-***-0600 | ***-***-6270 | 900 Cir 75 Parkway | Ste 720 | Atlanta Commercial Board Of Realtors | GA | Atlanta | Cobb | 375298 | Kelly | 30339 | Neel | - | Sk Commercial Realty Llc | 3/17/2017 | Salesperson |
Data fields of Cobb, Georgia Realtor Database
We offer a comprehensive collection of information with 13,573 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Cobb, Georgia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |