2026 Updated Columbiana Real Estate Agent Email List of ohio
Are you in search of a dependable roster of real estate agents in Columbiana, Ohio? Our comprehensive and constantly refreshed Columbiana, Ohio Real Estate Agent List is your perfect solution. It guarantees you access to the most precise and up-to-date contact information. With a notable email deliverability rate, rest assured that your communication will reach the intended recipients. Whether your objective involves sales, lead generation, or relationship-building, our Columbiana, Ohio Real Estate Agent List proves to be an essential tool. Take advantage of this resource to expand your business and realize your objectives. Gain access to our list today and begin to experience tangible results!
See a list that focuses on a broader location than the County of Columbiana, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Columbiana Data Verification
Email Verification and Updated OH Realtor Records
176
Total contacts
176
Email Addresses
50
Phone Numbers
6
Fax Numbers
68
Cell Numbers
124
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Columbiana, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | Zip | First Name | Association | Middle Name | County | License Number | City | State | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara J Stamp | b*****p@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-6125 | 1575 Manor Dr | - | Stamp | 44460 | Barbara | Beaver Creek Area Association Of Realtors | J | Columbiana | 340064 | Salem | OH | Bhhs Stouffer Realty Salem | 6/24/1987 | Salesperson |
| Susan Mowery | s*****y@stoufferrealty.com | ***-***-9330 | ***-***-9343 | ***-***-9929 | 13336 State Rte 164 | - | Mowery | 44432 | Susan | Beaver Creek Area Association Of Realtors | - | Columbiana | 406937 | Lisbon | OH | Bhhs Stouffer Realty Salem | 5/27/1994 | Salesperson |
| Adele M Applegate | a*****e@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-6327 | 9672 Union Ridge Rd | - | Applegate | 44455 | Adele | Youngstown Columbiana Association Of Realtors Inc | M | Columbiana | 2014002320 | Rogers | OH | Bhhs Stouffer Realty Salem | 6/24/2014 | Salesperson |
| Roberta A Seguin | b*****n@northwood.com | ***-***-9330 | ***-***-9343 | ***-***-8569 | 2789 E State St Ste Ste 1 | - | Seguin | 44460 | Roberta | Youngstown Columbiana Association Of Realtors Inc | A | Columbiana | 2000000197 | Salem | OH | Bhhs Stouffer Realty Salem | 11/22/2000 | Salesperson |
| Nerissa L Maris | n*****s@northwood.com | ***-***-9330 | ***-***-9343 | ***-***-6484 | 5198 Homeworth Rd | - | Maris | 44634 | Nerissa | Youngstown Columbiana Association Of Realtors Inc | L | Columbiana | 2005014417 | Homeworth | OH | Bhhs Stouffer Realty Salem | 9/9/2005 | Salesperson |
| Tyler Foster | t*****4@*****.com | ***-***-9330 | ***-***-9343 | ***-***-9890 | 386 Park Ave | - | Foster | 44413 | Tyler | Beaver Creek Area Association Of Realtors | - | Columbiana | 2022001645 | East Palestine | OH | Bhhs Stouffer Realty Salem | - | - |
| Kathy Hendricks | k*****s@tprsold.com | ***-***-9330 | ***-***-9343 | ***-***-7194 | 1162 Stewart Rd | - | Hendricks | 44460 | Kathy | Youngstown Columbiana Association Of Realtors Inc | - | Columbiana | 299132 | Salem | OH | Bhhs Stouffer Realty Salem | 12/9/1986 | Associate Broker |
| James Lee Clark | j*****s@betterhomesusa.net | ***-***-8580 | ***-***-9740 | ***-***-4120 | 15902 Saint Clair Ave | - | Clark | 43920-9122 | James | Beaver Creek Area Association Of Realtors | Lee | Columbiana | 2019003313 | East Liverpool | OH | Underwood & Associates | 7/17/2019 | Salesperson |
| Zachary Kyle Underwood | u*****d@betterhomesusa.net | ***-***-8580 | ***-***-9740 | ***-***-0665 | 15902 Saint Clair Ave | - | Underwood | 43920-9122 | Zachary | Beaver Creek Area Association Of Realtors | Kyle | Columbiana | 2014000258 | East Liverpool | OH | Underwood & Associates | 7/7/2014 | Principal Broker |
| Cindy L Schmidt | c*****c@*****.com | ***-***-4667 | ***-***-2902 | ***-***-0104 | 333 N Main St | - | Schmidt | 44408-1065 | Cindy | Youngstown Columbiana Association Of Realtors Inc | L | Columbiana | 2013004214 | Columbiana | OH | Clark Carney Realty Group | 12/17/2013 | Salesperson |
| Rudy Kiko | r*****o@kikocompany.com | ***-***-9187 | ***-***-1765 | ***-***-2416 | 2850 McCann Rd | - | Kiko | 44460 | Rudy | Stark County Association Of Realtors Inc | - | Columbiana | 2004010630 | Salem | OH | Kiko | 3/18/2005 | Salesperson |
| Mary C Bodnar | m*****r@msn.com | ***-***-8765 | ***-***-1800 | ***-***-1447 | 22 1/2 S Main St | - | Bodnar | 44408-1361 | Mary | Beaver Creek Area Association Of Realtors | C | Columbiana | 366509 | Columbiana | OH | Keller Williams Chervenic Real | 11/24/1989 | Salesperson |
| Virginia A Rudolphi | g*****i@zoominternet.net | ***-***-9200 | ***-***-9201 | ***-***-2097 | 22 1/2 S Main St | - | Rudolphi | 44408-1361 | Virginia | Youngstown Columbiana Association Of Realtors Inc | A | Columbiana | 365874 | Columbiana | OH | Tg Real Estate | 11/20/1989 | Salesperson |
| Sierra Zirillo | s*****o@*****.com | ***-***-4300 | ***-***-1800 | ***-***-6282 | 33157 Charlton Dr | - | Zirillo | 44432 | Sierra | Beaver Creek Area Association Of Realtors | - | Columbiana | 2019004337 | Lisbon | OH | Keller Williams Chervenic Real | 7/27/2020 | Salesperson |
| Lyndsey M Wade | 3*****d@*****.com | ***-***-5100 | ***-***-5301 | - | 2165 Merle Rd | - | Wade | 44460 | Lyndsey | Stark County Association Of Realtors Inc | M | Columbiana | 2016005502 | Salem | OH | Re/Max Edge Realty | - | - |
| Sara Christy Ruble | s*****s@*****.com | ***-***-1598 | - | ***-***-8101 | 1288 W Perry St | - | Ruble | 44460 | Sara | Youngstown Columbiana Association Of Realtors Inc | Christy | Columbiana | 2015005279 | Salem | OH | Seasons Real Estate Counselors | - | - |
| John Anthony Dermotta II | a*****a@*****.com | ***-***-9585 | - | ***-***-1909 | 675 E State St | - | Dermotta | 44460-2934 | John | Beaver Creek Area Association Of Realtors | Anthony | Columbiana | 2020004921 | Salem | OH | Hofmeister Realty | 11/12/2020 | Salesperson |
| Cathy Hofmeister | h*****f@sbcglobal.net | ***-***-9585 | - | ***-***-4612 | 2142 Pearce Cir | - | Hofmeister | 44460 | Cathy | Beaver Creek Area Association Of Realtors | - | Columbiana | 2005015105 | Salem | OH | Hofmeister Realty | 12/14/2005 | Salesperson |
| Christopher Louis Williams | c*****9@*****.com | ***-***-4187 | - | ***-***-6153 | 16569 Saint Clair Ave | - | Williams | 43920-9123 | Christopher | Beaver Creek Area Association Of Realtors | Louis | Columbiana | 2016005773 | East Liverpool | OH | River Valley Realty Llc | 4/17/2017 | Salesperson |
| Mitchell F McGuckin | m*****h@mcguckinre.com | ***-***-4667 | ***-***-2902 | - | 333 N Main St | - | McGuckin | 44408-1065 | Mitchell | Youngstown Columbiana Association Of Realtors Inc | F | Columbiana | 2014000339 | Columbiana | OH | Clark Carney Realty Group | 2/28/2014 | Salesperson |
Data fields of Columbiana, Ohio Realtor Database
We offer a comprehensive collection of information with 176 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Columbiana, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |