2026 Updated Craven Real Estate Agent Email List of north carolina
Are you in search of a dependable directory of real estate agents in Craven, North Carolina? Our meticulously curated and consistently updated Craven, North Carolina Real Estate Agent List is just what you need. You can trust in the accuracy and relevance of the contact information provided. Assured of a high email deliverability rate, your communications are guaranteed to reach the intended recipients. Whether your objective is to boost sales, generate leads, or forge relationships, our Craven, North Carolina Real Estate Agent List is an invaluable asset. Dont let this chance to expand your business and attain your objectives pass you by. Gain access to our list now and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Craven, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Craven Data Verification
Email Verification and Updated NC Realtor Records
819
Total contacts
819
Email Addresses
143
Phone Numbers
409
Fax Numbers
426
Cell Numbers
676
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Craven, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Office Name | First Name | City | Association | State | Middle Name | License Number | Last Name | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Zelazo | c*****n@*****.com | ***-***-5655 | ***-***-5655 | ***-***-5903 | 327 Pollock St Ste No 4 | - | 28560 | Freedom Real Estate Group Llc | Christine | New Bern | Neuse River Region Association Of Realtors | NC | - | 262561 | Zelazo | Craven | - | Broker |
| Sonia Macsay | m*****m@*****.com | ***-***-5655 | ***-***-1010 | ***-***-4014 | 112 Creekview Rd | - | 28562-9179 | Freedom Real Estate Group Llc | Sonia | New Bern | Neuse River Region Association Of Realtors | NC | - | 312689 | Macsay | Craven | - | Broker |
| Sally Stokes | s*****y@sallystokes.com | ***-***-5655 | ***-***-1358 | ***-***-1358 | 327 Pollock St Ste No 4 | - | 28560 | Freedom Real Estate Group Llc | Sally | New Bern | Neuse River Region Association Of Realtors | NC | - | 274945 | Stokes | Craven | - | Broker |
| Patricia Stroh | p*****5@*****.com | ***-***-5655 | ***-***-0767 | ***-***-0767 | 327 Pollock St Ste No 4 | - | 28560 | Freedom Real Estate Group Llc | Patricia | New Bern | Neuse River Region Association Of Realtors | NC | - | 300608 | Stroh | Craven | - | Broker |
| Thomas Lee Alphin | t*****n@*****.com | ***-***-5655 | ***-***-1306 | ***-***-1306 | 112 Creekview Rd | - | 28562-9179 | Freedom Real Estate Group Llc | Thomas | New Bern | Neuse River Region Association Of Realtors | NC | Lee | 318453 | Alphin | Craven | - | Broker |
| Jerry Dutton | e*****y@*****.com | ***-***-4663 | ***-***-4663 | ***-***-4663 | 2 Raintree Way | Po Box 1136 | 28532-9653 | Eagle Realty & Investments | Jerry | Havelock | Neuse River Region Association Of Realtors | NC | - | 146149 | Dutton | Craven | - | Broker |
| Carol Ann Rivera | c*****e@*****.com | ***-***-3030 | ***-***-5465 | ***-***-1508 | 2823 Neuse Blvd | - | 28562 | Century 21 Coastal Advantage | Carol | New Bern | Neuse River Region Association Of Realtors | NC | Ann | 362598 | Rivera | Craven | - | Provisional Broker |
| Sierra Henry | s*****y@*****.com | ***-***-3030 | ***-***-4905 | ***-***-4905 | 2823 Neuse Blvd | - | 28562 | Century 21 Coastal Advantage | Sierra | New Bern | Neuse River Region Association Of Realtors | NC | - | 348689 | Henry | Craven | - | Broker |
| Happiness Clifton | h*****n@*****.com | ***-***-1744 | ***-***-2150 | ***-***-1722 | 925 E Main St Ste 1 | - | 28532 | Clifton Properties/Clifton Man | Happiness | Havelock | Carteret County Association Of Realtors Inc | NC | - | 267795 | Clifton | Craven | - | Broker |
| Leontine Zambrano | l*****o@seacoastrealty.com | ***-***-3333 | ***-***-0374 | ***-***-0374 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Leontine | Havelock | Neuse River Region Association Of Realtors | NC | - | 217058 | Zambrano | Craven | - | Broker |
| Jeffrey Richardson Jr | j*****n@seacoastrealty.com | ***-***-3333 | ***-***-3333 | ***-***-3333 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Jeffrey | Havelock | Neuse River Region Association Of Realtors | NC | - | 317608 | Richardson | Craven | - | Broker |
| Rachel Hoffman | l*****n@*****.com | ***-***-3333 | ***-***-3333 | ***-***-5078 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Rachel | Havelock | Neuse River Region Association Of Realtors | NC | - | 329999 | Hoffman | Craven | - | Broker |
| Kelly Pittman | k*****2@*****.com | ***-***-3333 | ***-***-6827 | ***-***-6827 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Kelly | Havelock | Neuse River Region Association Of Realtors | NC | - | 311135 | Pittman | Craven | - | Broker |
| Karen Valeri | k*****e@*****.com | ***-***-3333 | ***-***-9687 | ***-***-9687 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Karen | Havelock | Neuse River Region Association Of Realtors | NC | - | 312685 | Valeri | Craven | - | Broker |
| Amy B Logan | a*****y@amyloganrealestate.com | ***-***-3333 | ***-***-2464 | ***-***-2464 | 1501 E Main St | - | 28532-1823 | Coldwell Banker Sea Coast Adva | Amy | Havelock | Neuse River Region Association Of Realtors | NC | B | 227773 | Logan | Craven | - | Broker |
| Michelle Wallace | m*****e@seacoastrealty.com | ***-***-3333 | ***-***-5340 | ***-***-5340 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Michelle | Havelock | Neuse River Region Association Of Realtors | NC | - | 325709 | Wallace | Craven | - | Broker |
| Dannielle N Bruno | d*****o@seacoastrealty.com | ***-***-3333 | ***-***-3333 | ***-***-0443 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Dannielle | Havelock | Neuse River Region Association Of Realtors | NC | N | 326144 | Bruno | Craven | - | - |
| Jennifer Proulx | j*****x@seacoastrealty.com | ***-***-3333 | ***-***-3333 | ***-***-0355 | 1501 E Main St | - | 28532 | Coldwell Banker Sea Coast Adva | Jennifer | Havelock | Neuse River Region Association Of Realtors | NC | - | 247433 | Proulx | Craven | - | Broker |
| Renata Riggs | c*****g@*****.com | ***-***-3790 | ***-***-2234 | ***-***-2513 | 302 E Main St Ste 1a | - | 28532 | John Vesco Inc | Renata | Havelock | Carteret County Association Of Realtors Inc | NC | - | 215873 | Riggs | Craven | - | Broker |
| Marianne Lagemann | b*****e@*****.com | ***-***-3790 | ***-***-2234 | ***-***-1819 | 302 E Main St Ste 1a | - | 28532 | John Vesco Inc | Marianne | Havelock | Carteret County Association Of Realtors Inc | NC | - | 201365 | Lagemann | Craven | - | Broker |
Data fields of Craven, North Carolina Realtor Database
We offer a comprehensive collection of information with 819 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Craven, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |