2026 Updated Dauphin Real Estate Agent Email List of pennsylvania
In search for a dependable directory of real estate agents in Dauphin, Pennsylvania? Our Dauphin, Pennsylvania Real Estate Agent List is exactly what you need. This meticulously curated and regularly updated list guarantees the precision and relevance of the contact information provided. Our high email deliverability rate assures that your messages will reach the intended recipients. Whether your aim is making sales, generating leads or building relationships, our Real Estate Agent List in Dauphin, Pennsylvania is a priceless tool. Dont let this chance to expand your business and meet your objectives slip by. Access our list now and start experiencing real outcomes!
See a list that focuses on a broader location than the County of Dauphin, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Dauphin Data Verification
Email Verification and Updated PA Realtor Records
1,280
Total contacts
1,280
Email Addresses
312
Phone Numbers
41
Fax Numbers
679
Cell Numbers
910
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Dauphin, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Association | County | Middle Name | City | First Name | License Number | Zip | Office Name | Last Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael A Gordon | r*****y@*****.com | ***-***-4200 | ***-***-7774 | ***-***-4200 | - | - | PA | - | Dauphin | A | Harrisburg | Michael | RS224755L | 17109 | - | Gordon | - | Salesperson-Standard |
| Adrian A Smith | a*****h@kw.com | ***-***-2506 | ***-***-3799 | ***-***-2506 | 530 N Lockwillow Ave | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | A | Harrisburg | Adrian | RS307919 | 17112 | Kw Realty Enola | Smith | - | Salesperson-Standard |
| Kimberly Thomas | k*****s@cbrealty.com | ***-***-9900 | ***-***-7500 | ***-***-3983 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Kimberly | RS362398 | 17033 | Cb Realty Wyomissing | Thomas | - | Salesperson-Standard |
| Kimberly Raifsnider | k*****r@cbhomes.com | ***-***-9900 | ***-***-7500 | ***-***-7548 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Kimberly | RS305056 | 17033 | Cb Realty Wyomissing | Raifsnider | - | Salesperson-Standard |
| Ashley Freese | a*****r@*****.com | ***-***-9900 | ***-***-7500 | ***-***-9101 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Ashley | RS302107 | 17033 | Amo Realty Inc | Freese | - | Salesperson-Standard |
| Jerry Buffa | j*****y@jerrybuffa.com | ***-***-9900 | ***-***-7500 | ***-***-9900 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Jerry | RS279987 | 17033 | Cb Realty Wyomissing | Buffa | - | Salesperson-Standard |
| Peter Champagne | r*****c@*****.com | ***-***-9900 | ***-***-7500 | ***-***-9900 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Peter | AB045157A | 17033 | Cb Realty Wyomissing | Champagne | - | Associate Broker (AB)-Standard |
| Marjorie Dejesus | d*****s@*****.com | ***-***-9900 | ***-***-7500 | ***-***-3062 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Marjorie | RS311487 | 17033 | Cb Realty Wyomissing | Dejesus | - | Salesperson-Standard |
| Debora Scheidt | d*****b@debscheidt.com | ***-***-9900 | ***-***-7500 | ***-***-5923 | 555 E Chocolate Ave | - | PA | Reading-Berks Association Of Realtors Inc | Dauphin | - | Hershey | Debora | RS283762 | 17033 | Cb Realty Wyomissing | Scheidt | - | Salesperson-Standard |
| Marie S Sufrin | m*****r@*****.com | ***-***-9255 | ***-***-0177 | ***-***-9255 | 530 N Lockwillow Ave | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | S | Harrisburg | Marie | ABR002202 | 17112 | Kw Realty Enola | Sufrin | - | Associate Broker (AB)-Reciprocal |
| Andrea Spigelmeyer | a*****r@cbhomes.com | ***-***-1067 | ***-***-2446 | ***-***-1745 | 1840 Fishburn Rd | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | - | Hershey | Andrea | RS174438L | 17033 | Cb Realty Hershey | Spigelmeyer | - | Salesperson-Standard |
| David Paul Giovanniello | f*****r@comcast.net | ***-***-1001 | ***-***-0356 | ***-***-1316 | 924 E Chocolate Ave | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | Paul | Hershey | David | RM420689 | 17033 | For Sale By Owner Plus Realtor | Giovanniello | - | Broker Multi-Licensee-Standard |
| Santo Paese | s*****e@comcast.net | ***-***-1001 | ***-***-0356 | ***-***-8660 | 924 E Chocolate Ave | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | - | Hershey | Santo | RS200474L | 17033 | For Sale By Owner Plus Realtor | Paese | - | - |
| Julie Ann Hallisey | j*****y@howardhanna.com | ***-***-1000 | ***-***-1718 | ***-***-6719 | 4079 Derry St | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | Ann | Harrisburg | Julie | RS306711 | 17111 | Hh Pgh Carlisle | Hallisey | - | Salesperson-Standard |
| Douglas Heineman | d*****n@howardhanna.com | ***-***-1000 | ***-***-1718 | ***-***-1000 | 4079 Derry St | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | - | Harrisburg | Douglas | AB040936A | 17111 | Hh Pgh Carlisle | Heineman | - | Associate Broker (AB)-Standard |
| Cherryl E Winters | s*****s@comcast.net | ***-***-0770 | ***-***-9801 | ***-***-0770 | 1610 Copperstone Rd | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | E | Harrisburg | Cherryl | RS146019A | 17111 | - | Winters | - | Salesperson-Standard |
| Monica A Kapp | y*****e@*****.com | ***-***-0139 | ***-***-2731 | ***-***-0139 | 121 Towne Square Dr Ste 203 | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | A | Hershey | Monica | RS279242 | 17033 | - | Kapp | - | Salesperson-Standard |
| Michelle Bush | m*****s@*****.com | ***-***-1188 | ***-***-6136 | ***-***-3360 | 1100 N Mountain Rd Ste Ste 3 | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | - | Harrisburg | Michelle | RS289306 | 17112 | One Purpose Realty Llc | Bush | - | Salesperson-Standard |
| Dorothy Louise Bernatos | d*****s@comcast.net | ***-***-8319 | ***-***-1495 | ***-***-8319 | 1707 Fort Patton Dr | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | Louise | Harrisburg | Dorothy | RS339080 | 17112 | - | Bernatos | - | Salesperson-Standard |
| Gary W Burk | g*****b@brwnstone.com | ***-***-0119 | ***-***-3412 | ***-***-1199 | 501 W Governor Rd | - | PA | Greater Harrisburg Association Of Realtors Inc | Dauphin | W | Hershey | Gary | RS221613L | 17033 | Cb Realty Hershey | Burk | - | Salesperson-Standard |
Data fields of Dauphin, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 1,280 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Dauphin, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |