2026 Updated Delaware Real Estate Agent Email List of pennsylvania
Searching for a dependable database of real estate agents in Delaware, Pennsylvania? Our comprehensive real estate agent list for Delaware, Pennsylvania is exactly what youre after. Meticulously curated and regularly updated, trust this list to provide you with the most precise and up-to-date contact details. Our list boasts high email deliverability, ensuring your messages reach the correct individuals. Whether your aim is making sales, lead generation, or cultivating relationships, our Delaware, Pennsylvania Real Estate Agent List is a priceless asset. Dont let this chance to expand your business and attain your objectives pass you by. Get access to our real estate agent list today and start reaping visible results!
See a list that focuses on a broader location than the County of Delaware, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Delaware Data Verification
Email Verification and Updated PA Realtor Records
3,937
Total contacts
3,937
Email Addresses
1,167
Phone Numbers
164
Fax Numbers
2,305
Cell Numbers
2,718
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Delaware, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | State | Last Name | First Name | Office Name | County | License Number | Zip | City | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Perry | a*****2@*****.com | ***-***-1400 | ***-***-7793 | ***-***-4635 | 521 Bonsall Rd | - | Greater Philadelphia Association Of Realtors | PA | Perry | Albert | C21 Advantage Gold Oregon | Delaware | AB066001 | 19078 | Ridley Park | - | - | Associate Broker (AB)-Standard |
| Ratsami Johnson | r*****n@*****.com | ***-***-7741 | ***-***-2225 | ***-***-7749 | 206 E 22nd St | - | Suburban West Realtors Association | PA | Johnson | Ratsami | Super Realty Group Llc | Delaware | RS362995 | 19013 | Chester | - | - | - |
| Ella S Harvey | e*****s@*****.com | ***-***-7741 | ***-***-2288 | ***-***-1354 | 503 Poplar St | - | Suburban West Realtors Association | PA | Harvey | Ella | Super Realty Group Llc | Delaware | RS277367 | 19079 | Sharon Hill | S | - | - |
| Timothy Kirk | t*****m@crescentrealestate.net | ***-***-2992 | ***-***-7013 | ***-***-2992 | 400 W Wayne Ave | - | Suburban West Realtors Association | PA | Kirk | Timothy | Crescent Real Estate | Delaware | RS316178 | 19087 | Wayne | - | - | Salesperson-Standard |
| Darryl M Ridgeway | r*****6@*****.com | ***-***-6005 | ***-***-5152 | ***-***-5435 | 104 Unit A Gayley St | - | Greater Philadelphia Association Of Realtors | PA | Ridgeway | Darryl | Bhhs Fox & Roach Society Hill | Delaware | RS297773 | 19063 | Media | M | - | Salesperson-Standard |
| Zina Reyes | z*****9@*****.com | ***-***-3154 | ***-***-2210 | ***-***-7253 | 993 Old Eagle School Rd Ste 417 | - | Suburban West Realtors Association | PA | Reyes | Zina | Redfin Wayne | Delaware | RS338898 | 19087 | Wayne | - | - | Salesperson-Standard |
| Zachariah Szabo | z*****o@*****.com | ***-***-3154 | ***-***-8171 | ***-***-8556 | 993 Old Eagle School Rd Ste 417 | - | Realtors Association Of Metropolitan Pittsburgh | PA | Szabo | Zachariah | Cb Realty Fox Chapel | Delaware | RS353022 | 19087 | Wayne | - | - | - |
| Jeanette Fontanella | j*****e@*****.com | ***-***-3154 | ***-***-0531 | ***-***-7200 | 993 Old Eagle School Rd Ste 417 | - | Suburban West Realtors Association | PA | Fontanella | Jeanette | Redfin Wayne | Delaware | RS308958 | 19087 | Wayne | - | - | Salesperson-Standard |
| Andrew Black | a*****k@redfin.com | ***-***-3154 | ***-***-2478 | ***-***-6200 | 993 Old Eagle School Rd Ste 417 | - | Greater Philadelphia Association Of Realtors | PA | Black | Andrew | Redfin Wayne | Delaware | RS321295 | 19087 | Wayne | - | - | Salesperson-Standard |
| Adrienne Hutson | a*****n@comcast.net | ***-***-3154 | ***-***-5955 | ***-***-8521 | 993 Old Eagle School Rd Ste 417 | - | Suburban West Realtors Association | PA | Hutson | Adrienne | Springer Realty Exton | Delaware | RS325296 | 19087 | Wayne | - | - | - |
| Michael Rapp Jr | m*****2@*****.com | ***-***-3154 | ***-***-1396 | ***-***-6759 | 993 Old Eagle School Rd Ste 417 | - | Suburban West Realtors Association | PA | Rapp | Michael | Redfin Wayne | Delaware | RS306917 | 19087 | Wayne | - | - | Salesperson-Standard |
| Margaret E Evans | p*****s@kw.com | ***-***-9199 | ***-***-5109 | ***-***-9199 | 19 Morris Dr | - | Suburban West Realtors Association | PA | Evans | Margaret | - | Delaware | RS297456 | 19342 | Glen Mills | E | - | Salesperson-Standard |
| Sherrie W Boyer | s*****r@*****.com | ***-***-7600 | ***-***-1027 | ***-***-5370 | 11 Mansfield Rd | - | Greater Philadelphia Association Of Realtors | PA | Boyer | Sherrie | Cb Realty Chestnut | Delaware | RS330038 | 19050 | Lansdowne | W | - | Salesperson-Standard |
| James M Labonski | j*****i@*****.com | *****2832 | ***-***-3142 | ***-***-2832 | 100 E Glenolden Ave No E-18 | - | Suburban West Realtors Association | PA | Labonski | James | - | Delaware | RS278103 | 19036 | Glenolden | M | - | Salesperson-Standard |
| Jenna L Leggette | j*****e@*****.com | ***-***-6599 | ***-***-4721 | ***-***-6599 | 6 Leslie Ln | - | Suburban West Realtors Association | PA | Leggette | Jenna | - | Delaware | RS280757 | 19086 | Wallingford | L | - | Salesperson-Standard |
| Laurie M Murphy | l*****4@*****.com | ***-***-8015 | ***-***-9011 | ***-***-3266 | 76 Hargrave Ln | - | Suburban West Realtors Association | PA | Murphy | Laurie | Compass Real Estate | Delaware | RS312283 | 19063 | Media | M | - | Salesperson-Standard |
| Blakely A Minton | b*****n@redfin.com | ***-***-1719 | ***-***-2478 | ***-***-1719 | 419 Rogers Ln | - | Suburban West Realtors Association | PA | Minton | Blakely | - | Delaware | RS296074 | 19086 | Wallingford | A | - | Salesperson-Standard |
| Robert Schuck Jr | r*****k@npt360.com | ***-***-4900 | ***-***-6116 | ***-***-9753 | 113 W Lancaster Ave | - | Suburban West Realtors Association | PA | Schuck | Robert | Northpoint Real Estate Llc | Delaware | RS348311 | 19087 | Wayne | - | - | Salesperson-Standard |
| Steven M Eckell | s*****4@*****.com | ***-***-0720 | ***-***-1060 | ***-***-0720 | 1023 E Baltimore Pike | - | Suburban West Realtors Association | PA | Eckell | Steven | Coldwell Banker Realty Media | Delaware | AB065133 | 19063 | Media | M | - | Associate Broker (AB)-Standard |
| Harry Tregear Jr | h*****r@*****.com | ***-***-8758 | ***-***-2001 | ***-***-6054 | 2400 David Dr | - | Suburban West Realtors Association | PA | Tregear | Harry | The Home Store Inc | Delaware | RS270194 | 19083 | Havertown | - | - | Salesperson-Standard |
Data fields of Delaware, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 3,937 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Delaware, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |