2026 Updated Erath Real Estate Agent Email List of texas
Are you in search of a trustworthy list of real estate agents in Erath, Texas? Our list of real estate agents in Erath, Texas is precisely what you need. With meticulous compilation and regular updates, we ensure the highest accuracy and relevance of contact information. The high email deliverability rate assures your messages will reach the intended recipients. Whether your aim is to boost sales, gather leads, or foster relationships, our list of Erath, Texas real estate agents is a priceless tool. Dont let this chance to expand your business and attain your objectives slip by. Obtain access to our list today and begin witnessing tangible results!
See a list that focuses on a broader location than the County of Erath, Texas.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Erath Data Verification
Email Verification and Updated TX Realtor Records
312
Total contacts
312
Email Addresses
167
Phone Numbers
0
Fax Numbers
188
Cell Numbers
272
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Erath, Texas List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Middle Name | City | Association | First Name | State | County | Office Name | Last Name | Zip | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penny Corona | r*****1@*****.com | ***-***-8893 | - | ***-***-8893 | 126 E Blackjack Ste 108 | - | 692653 | - | Dublin | Fort Hood Area Association Of Realtors | Penny | TX | Erath | Ucre Rancher's Choice | Corona | 76446 | 8/8/2017 | Broker |
| Molly Marie Powell | m*****2@*****.com | ***-***-0500 | - | ***-***-0293 | 2301 Nw Loop Ste 102 | - | 740006 | Marie | Stephenville | Stephenville Association Of Realtors | Molly | TX | Erath | Majestic Realty Group | Powell | 76401 | 7/11/2020 | Salesperson |
| Joe Willingham | j*****e@willingham5starproperties.com | ***-***-0500 | - | ***-***-0698 | 2301 Nw Loop Ste 102 | - | 661366 | - | Stephenville | Stephenville Association Of Realtors | Joe | TX | Erath | Keller Williams Brazos West | Willingham | 76401 | 9/22/2015 | Salesperson |
| Lareine Kristal Lukas | r*****y@kw.com | ***-***-0500 | - | ***-***-8511 | 9879 Fm 3025 | - | 690879 | Kristal | Stephenville | Stephenville Association Of Realtors | Lareine | TX | Erath | Keller Williams Brazos West | Lukas | 76401 | 6/29/2017 | Salesperson |
| Travis Lukas | t*****7@*****.com | ***-***-0500 | - | ***-***-8512 | 9879 Fm 3025 | - | 740973 | - | Stephenville | Stephenville Association Of Realtors | Travis | TX | Erath | Keller Williams Brazos West | Lukas | 76401 | 7/28/2020 | Salesperson |
| Carrie Marie Sackett | c*****t@kw.com | ***-***-0500 | - | ***-***-9325 | 714 Cr 466 | - | 648084 | Marie | Stephenville | Stephenville Association Of Realtors | Carrie | TX | Erath | Keller Williams Brazos West | Sackett | 76401 | 11/4/2014 | Salesperson |
| Susan Massey | s*****r@*****.com | ***-***-0500 | - | ***-***-9771 | 1006 Cr 484 | - | 625314 | - | Stephenville | Stephenville Association Of Realtors | Susan | TX | Erath | Keller Williams Brazos West | Massey | 76401 | 1/2/2013 | Salesperson |
| Chase Cole Spaulding | c*****g@kw.com | ***-***-0500 | - | ***-***-2659 | 2301 Nw Loop Ste 102 | - | 800156 | Cole | Stephenville | Stephenville Association Of Realtors | Chase | TX | Erath | Keller Williams Brazos West | Spaulding | 76401 | 2/9/2023 | Salesperson |
| Judith Marie Riola | j*****a@kw.com | ***-***-0500 | - | ***-***-3984 | 2301 Nw Loop Ste 102 | - | 446923 | Marie | Stephenville | Stephenville Association Of Realtors | Judith | TX | Erath | Keller Williams Brazos West | Riola | 76401 | 2/13/1996 | Salesperson |
| Kasey Christopher Mock | i*****o@mockranches.com | ***-***-0500 | - | ***-***-1849 | 760 County Rd 253 | - | 636589 | Christopher | Stephenville | Stephenville Association Of Realtors | Kasey | TX | Erath | Keller Williams Brazos West | Mock | 76401 | 12/24/2013 | Salesperson |
| Ian Patrick McKenzie | i*****r@*****.com | ***-***-0500 | - | ***-***-5014 | 300 Wedgewood Dr | - | 671170 | Patrick | Stephenville | Stephenville Association Of Realtors | Ian | TX | Erath | Keller Williams Brazos West | McKenzie | 76401 | 4/16/2016 | Salesperson |
| Frederick Alexander | d*****r@kw.com | ***-***-0500 | - | ***-***-4583 | 2301 Nw Loop Ste 102 | - | 765106 | - | Stephenville | Stephenville Association Of Realtors | Frederick | TX | Erath | Keller Williams Brazos West | Alexander | 76401 | 7/13/2021 | Salesperson |
| Joshua Ritchey | j*****y@kw.com | ***-***-0500 | - | ***-***-1290 | 2301 Nw Loop Ste 102 | - | 686155 | - | Stephenville | Stephenville Association Of Realtors | Joshua | TX | Erath | Keller Williams Brazos West | Ritchey | 76401 | 3/27/2017 | Salesperson |
| Alison Michelle Kimple | m*****e@*****.com | ***-***-0500 | - | ***-***-1149 | 1220 N Wildwood Dr | - | 752212 | Michelle | Stephenville | Stephenville Association Of Realtors | Alison | TX | Erath | Keller Williams Brazos West | Kimple | 76401 | 1/12/2021 | Salesperson |
| Joyce Holland | j*****r@*****.com | ***-***-1504 | - | ***-***-1504 | Po Box 2242 | - | 524615 | - | Stephenville | Stephenville Association Of Realtors | Joyce | TX | Erath | Holland Home & Land Realty | Holland | 76401 | 8/30/2004 | Broker |
| Troy Brown | t*****1@*****.com | ***-***-4749 | - | ***-***-4749 | 850 E Lingleville Rd | - | 703095 | - | Stephenville | Stephenville Association Of Realtors | Troy | TX | Erath | J J Hampton Realty | Brown | 76401 | 4/5/2018 | Salesperson |
| Trigg Darwin Moore | t*****g@moorehomeandranch.com | ***-***-5592 | - | ***-***-5592 | 895 E S Loop | - | 601123 | Darwin | Stephenville | Stephenville Association Of Realtors | Trigg | TX | Erath | Moore Home And Ranch Llc | Moore | 76401 | 12/21/2009 | Broker |
| Tandy Bridgford Lewis | t*****s@*****.com | ***-***-5592 | - | ***-***-8159 | 11107 Fm 3025 | - | 681968 | Bridgford | Stephenville | Stephenville Association Of Realtors | Tandy | TX | Erath | Clark Real Estate Group | Lewis | 76401 | 12/8/2016 | Salesperson |
| Jane Marie King | j*****e@*****.com | ***-***-2535 | - | ***-***-3213 | 566 Cr 476 | - | 716118 | Marie | Stephenville | Stephenville Association Of Realtors | Jane | TX | Erath | Infinity Realty | King | 76401 | 1/16/2019 | Salesperson |
| Janet Hanna | j*****9@*****.com | ***-***-2535 | - | ***-***-6422 | 1500 Timber Creek Dr | - | 670029 | - | Stephenville | Stephenville Association Of Realtors | Janet | TX | Erath | Infinity Realty | Hanna | 76401 | 3/25/2016 | Salesperson |
Data fields of Erath, Texas Realtor Database
We offer a comprehensive collection of information with 312 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Erath, Texas Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |