2026 Updated Fairfield Real Estate Agent Email List of ohio
Are you in search of a dependable catalog of real estate agents in Fairfield, Ohio? Your search ends with our comprehensive Fairfield, Ohio Real Estate Agent List. Painstakingly put together and consistently updated, you can rely on its accuracy and relevancy of contact information. Given the high rate of email deliverability, rest assured that your message will reach its intended recipients. Whether your goal is to drive sales, foster leads, or develop relationships, our Fairfield, Ohio Real Estate Agent List stands as an invaluable resource. Dont let this chance to expand your business and meet your aims slip by. Gain access to our list today and start witnessing tangible success!
See a list that focuses on a broader location than the County of Fairfield, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Fairfield Data Verification
Email Verification and Updated OH Realtor Records
927
Total contacts
927
Email Addresses
143
Phone Numbers
66
Fax Numbers
393
Cell Numbers
645
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Fairfield, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | License Number | Association | Zip | Last Name | State | First Name | City | Middle Name | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin R Woodard | k*****4@*****.com | ***-***-4663 | ***-***-0117 | ***-***-2879 | 11612 Springcreek Dr | - | Fairfield | 2010002381 | Columbus Association Of Realtors | 43147 | Woodard | OH | Kevin | Pickerington | R | Plum Tree Realty | - | - |
| Patrick Kauble | p*****e@cbrealty.com | ***-***-0808 | ***-***-1901 | ***-***-3031 | 10010 Granden St | - | Fairfield | 2022000421 | Columbus Association Of Realtors | 43147 | Kauble | OH | Patrick | Pickerington | - | Coldwell Banker Realty | - | - |
| Amanda J Woodring | a*****g@remaxconnection.com | ***-***-2121 | ***-***-7505 | ***-***-0011 | 40 Ginder Rd Ne | - | Fairfield | 2012001309 | Columbus Association Of Realtors | 43130 | Woodring | OH | Amanda | Lancaster | J | Re/Max Connection Realtors | 12/3/2012 | Salesperson |
| Stacy K Gunning | s*****g@*****.com | ***-***-3100 | ***-***-2302 | ***-***-2261 | 12910 Stonecreek Dr | - | Fairfield | 2002018271 | Columbus Association Of Realtors | 43147-8919 | Gunning | OH | Stacy | Pickerington | K | Re/Max Revealty | 10/18/2002 | Salesperson |
| Sarah R Templeton | s*****3@*****.com | ***-***-0101 | ***-***-0202 | ***-***-0741 | 7115 Winchester Rd Nw | - | Fairfield | 2018003987 | Columbus Association Of Realtors | 43112 | Templeton | OH | Sarah | Carroll | R | Signature Real Estate | - | - |
| Katie C Winslow | k*****w@*****.com | ***-***-7438 | ***-***-8518 | ***-***-5502 | 12910 Stonecreek Dr | - | Fairfield | 2005003246 | Columbus Association Of Realtors | 43147-8919 | Winslow | OH | Katie | Pickerington | C | Re/Max Revealty | 5/13/2005 | Salesperson |
| Breana Jene Trout | r*****e@*****.com | ***-***-9020 | ***-***-3359 | ***-***-5924 | 5950 Winchester Rd | - | Fairfield | 2017004483 | Columbus Association Of Realtors | 43112-9200 | Trout | OH | Breana | Carroll | Jene | Red 1 Realty | 9/11/2017 | Salesperson |
| Daniel Wayne Lewis | d*****s@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-2560 | 12910 Stonecreek Dr | - | Fairfield | 2018005570 | Columbus Association Of Realtors | 43147-8919 | Lewis | OH | Daniel | Pickerington | Wayne | E-Merge Real Estate | 11/23/2018 | Salesperson |
| Fredrika P Kagai | f*****i@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-8337 | 12910 Stonecreek Dr | - | Fairfield | 2013002749 | Columbus Association Of Realtors | 43147-8919 | Kagai | OH | Fredrika | Pickerington | P | E-Merge Real Estate | 8/4/2014 | Management Level Salesperson |
| Michelle L Gregory | m*****y@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-6273 | 12910 Stonecreek Dr | - | Fairfield | 2010000915 | Columbus Association Of Realtors | 43147-8919 | Gregory | OH | Michelle | Pickerington | L | E-Merge Real Estate | 4/13/2010 | Salesperson |
| Joyce A Crace | j*****e@e-merge.com | ***-***-5505 | ***-***-5356 | ***-***-1758 | 12910 Stonecreek Dr | - | Fairfield | 2005014200 | Columbus Association Of Realtors | 43147-8919 | Crace | OH | Joyce | Pickerington | A | E-Merge Real Estate | 9/27/2005 | Management Level Salesperson |
| Cindy Cottone | c*****e@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-0464 | 12910 Stonecreek Dr | - | Fairfield | 421886 | - | 43147-8919 | Cottone | OH | Cindy | Pickerington | - | Keller Williams Capital Ptnrs | 5/20/1996 | Salesperson |
| Dana K Thorla | d*****a@e-merge.com | ***-***-5505 | ***-***-9516 | ***-***-8660 | 12910 Stonecreek Dr | - | Fairfield | 433930 | Columbus Association Of Realtors | 43147-8919 | Thorla | OH | Dana | Pickerington | K | E-Merge Real Estate | 2/13/1998 | Salesperson |
| Heather M Sisler | h*****r@*****.com | ***-***-5505 | ***-***-6223 | ***-***-5676 | 12910 Stonecreek Dr | - | Fairfield | 2005016321 | Columbus Association Of Realtors | 43147-8919 | Sisler | OH | Heather | Pickerington | M | E-Merge Real Estate | 3/2/2006 | Salesperson |
| Kelly Jean McCafferty | k*****y@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-5749 | 12910 Stonecreek Dr | - | Fairfield | 2016001404 | Columbus Association Of Realtors | 43147-8919 | McCafferty | OH | Kelly | Pickerington | Jean | E-Merge Real Estate | 4/6/2016 | Salesperson |
| Melissa A Roush | m*****u@*****.com | ***-***-5505 | ***-***-9209 | ***-***-1840 | 12910 Stonecreek Dr | - | Fairfield | 397669 | Columbus Association Of Realtors | 43147-8919 | Roush | OH | Melissa | Pickerington | A | E-Merge Real Estate | 9/8/1993 | Salesperson |
| Michelle L Smith | m*****h@e-merge.com | ***-***-5505 | ***-***-3676 | ***-***-3119 | 12442 Bentwood Farms Dr | - | Fairfield | 2004010919 | Columbus Association Of Realtors | 43147 | Smith | OH | Michelle | Pickerington | L | E-Merge Real Estate | 8/6/2004 | Salesperson |
| Efrain Reyes Mijangos | e*****s@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-9301 | 12910 Stonecreek Dr | - | Fairfield | 2014003919 | Columbus Association Of Realtors | 43147-8919 | Mijangos | OH | Efrain | Pickerington | Reyes | E-Merge Real Estate | 11/3/2014 | Salesperson |
| Nichole M McMullen | n*****n@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-0245 | 12910 Stonecreek Dr | - | Fairfield | 2016001765 | Columbus Association Of Realtors | 43147-8919 | McMullen | OH | Nichole | Pickerington | M | E-Merge Real Estate | 5/27/2016 | Salesperson |
| Joseph Lee Virgin Sr | j*****n@e-merge.com | ***-***-5505 | ***-***-8433 | ***-***-7859 | 12910 Stonecreek Dr | - | Fairfield | 2014000829 | Columbus Association Of Realtors | 43147-8919 | Virgin | OH | Joseph | Pickerington | Lee | E-Merge Real Estate | 4/3/2014 | Salesperson |
Data fields of Fairfield, Ohio Realtor Database
We offer a comprehensive collection of information with 927 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Fairfield, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |