See a list that focuses on a broader location than the County of Forsyth, Georgia.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Association | Middle Name | Office Name | County | Last Name | First Name | Zip | State | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Krank | k*****l@*****.com | ***-***-0605 | ***-***-4590 | ***-***-3750 | 343 Dahlonega St Ste A | - | 361700 | Atlanta Commercial Board Of Realtors | - | Powell Property Group Inc | Forsyth | Krank | Stephanie | 30040 | GA | Cumming | 2/6/2015 | 8/31/2027 | Salesperson |
| Scott W Hanlon | s*****g@*****.com | ***-***-0605 | ***-***-4590 | ***-***-0596 | 343 Dahlonega St Ste A | - | 137617 | Atlanta Commercial Board Of Realtors | W | Powell Property Group Inc | Forsyth | Hanlon | Scott | 30040 | GA | Cumming | 10/6/1986 | 9/30/2027 | Associate Broker |
| Justin Decouto | j*****l@*****.com | ***-***-0605 | ***-***-1953 | ***-***-0073 | 343 Dahlonega St Ste A | - | 359160 | Atlanta Commercial Board Of Realtors | - | Powell Property Group Inc | Forsyth | Decouto | Justin | 30040 | GA | Cumming | 8/27/2014 | 1/31/2026 | Salesperson |
| Sabine N Goelles | s*****g@*****.com | ***-***-0605 | ***-***-4590 | ***-***-4828 | 343 Dahlonega St Ste A | - | 275704 | Atlanta Realtors Association | N | Powell Property Group Inc | Forsyth | Goelles | Sabine | 30040 | GA | Cumming | 7/2/2004 | 2/29/2028 | Salesperson |
| Angie Paola Baxley | a*****y@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-5852 | 1674 Market Pl Blvd | - | 439781 | - | Paola | Better Homes And Gardens Real | Forsyth | Baxley | Angie | 30041 | GA | Cumming | 4/5/2024 | 8/31/2028 | Salesperson |
| Karen L Nash | k*****h@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-9931 | 1674 Market Pl Blvd | - | 243985 | - | L | Better Homes And Gardens Real | Forsyth | Nash | Karen | 30041 | GA | Cumming | 7/5/2001 | 10/31/2025 | Associate Broker |
| Bo A Krejci | b*****i@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-5210 | 1674 Market Pl Blvd | - | 259855 | Atlanta Realtors Association | A | Better Homes And Gardens Real | Forsyth | Krejci | Bo | 30041 | GA | Cumming | 3/10/2003 | 9/30/2027 | Salesperson |
| Divya Saluja | d*****a@*****.com | ***-***-2500 | ***-***-3089 | ***-***-7055 | 1674 Market Pl Blvd | - | 367182 | - | - | Better Homes And Gardens Real | Forsyth | Saluja | Divya | 30041 | GA | Cumming | 12/14/2015 | 9/30/2027 | Salesperson |
| Carl R Eidschun | c*****n@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-9340 | 1674 Market Pl Blvd | - | 355543 | East Metro Board Of Realtors Inc | R | Better Homes And Gardens Real | Forsyth | Eidschun | Carl | 30041 | GA | Cumming | 1/21/2014 | 2/28/2026 | Salesperson |
| Noel Nathani Lirio | n*****o@*****.com | ***-***-2500 | ***-***-3089 | ***-***-6453 | 1674 Market Pl Blvd | - | 448148 | Atlanta Realtors Association | Nathani | Better Homes And Gardens Real | Forsyth | Lirio | Noel | 30041 | GA | Cumming | 6/6/2025 | 6/30/2029 | Salesperson |
| Abigail Lim | a*****8@nyu.edu | ***-***-2500 | ***-***-3089 | ***-***-9644 | 1674 Market Pl Blvd | - | 447893 | - | - | Better Homes And Gardens Real | Forsyth | Lim | Abigail | 30041 | GA | Cumming | 5/21/2025 | 10/31/2029 | Salesperson |
| Sandra Smith | s*****h@*****.com | ***-***-2500 | ***-***-3089 | ***-***-0685 | 1674 Market Pl Blvd | - | 403129 | Pickens County Board Of Realtors Inc | - | Better Homes And Gardens Real | Forsyth | Smith | Sandra | 30041 | GA | Cumming | 6/22/2020 | 11/30/2028 | Salesperson |
| Julie D Tressler | j*****r@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-8084 | 1674 Market Pl Blvd | - | 279532 | - | D | Better Homes And Gardens Real | Forsyth | Tressler | Julie | 30041 | GA | Cumming | 10/22/2004 | 4/30/2028 | Salesperson |
| Elaine Carlton | e*****n@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-4800 | 1674 Market Pl Blvd | - | 359258 | Northeast Atlanta Metro Association Of Realtors Inc | - | Better Homes And Gardens Real | Forsyth | Carlton | Elaine | 30041 | GA | Cumming | 9/3/2014 | 4/30/2026 | Salesperson |
| Adriane Dragomirescu | a*****o@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-3313 | 1674 Market Pl Blvd | - | 374967 | - | - | Better Homes And Gardens Real | Forsyth | Dragomirescu | Adriane | 30041 | GA | Cumming | 3/1/2017 | 9/30/2025 | Salesperson |
| Oliver Alexander | o*****r@metrobrokers.com | ***-***-2500 | ***-***-3089 | ***-***-0168 | 1674 Market Pl Blvd | - | 330912 | Atlanta Commercial Board Of Realtors | - | Better Homes And Gardens Real | Forsyth | Alexander | Oliver | 30041 | GA | Cumming | 12/28/2020 | 7/31/2028 | Associate Broker |
| Richard Murray | r*****e@*****.com | ***-***-2500 | ***-***-3089 | ***-***-3080 | 1674 Market Pl Blvd | - | 254955 | East Metro Board Of Realtors Inc | - | Better Homes And Gardens Real | Forsyth | Murray | Richard | 30041 | GA | Cumming | 9/13/2002 | 4/30/2026 | Salesperson |
| Carey Hudson | c*****n@msn.com | ***-***-2500 | ***-***-3089 | ***-***-8229 | 1674 Market Pl Blvd | - | 305500 | Northeast Atlanta Metro Association Of Realtors Inc | - | Better Homes And Gardens Real | Forsyth | Hudson | Carey | 30041 | GA | Cumming | 8/4/2020 | 1/31/2028 | Salesperson |
| Teri Fay | t*****y@*****.com | ***-***-2500 | ***-***-3089 | ***-***-9411 | 1674 Market Pl Blvd | - | 439335 | Northeast Atlanta Metro Association Of Realtors Inc | - | Better Homes And Gardens Real | Forsyth | Fay | Teri | 30041 | GA | Cumming | 3/18/2024 | 8/31/2028 | Salesperson |
| Holly Garmon | h*****n@*****.com | ***-***-2500 | ***-***-3089 | ***-***-6682 | 1674 Market Pl Blvd | - | 413153 | - | - | Better Homes And Gardens Real | Forsyth | Garmon | Holly | 30041 | GA | Cumming | 5/17/2021 | 6/30/2029 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |