See a list that focuses on a broader location than the County of Franklin, Florida.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | First Name | State | Association | Office Name | License Number | County | City | Middle Name | Zip | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne David Coulter | d*****r@franklinsheriff.com | ***-***-6150 | ***-***-2712 | ***-***-6150 | 706 Timber Ridge Ct | - | Coulter | Dwayne | FL | Realtors Association Of Franklin & Gulf Counties | Beach Vacation Realty | 3200877 | Franklin | Eastpoint | David | 32328 | 7/23/2007 | 3/31/2027 | Salesperson |
| Douglas A Dedrick | d*****k@*****.com | ***-***-0038 | ***-***-2597 | ***-***-0038 | 2097 Lighthouse Rd | - | Dedrick | Douglas | FL | Realtors Association Of Franklin & Gulf Counties | Jeff Galloway Real Estate | 3505542 | Franklin | Carrabelle | A | 32322-3035 | 6/15/2021 | 3/31/2027 | Salesperson |
| Wanda Whidden Rose | w*****s@*****.com | ***-***-5852 | ***-***-1011 | ***-***-5852 | Po Box 867 | - | Rose | Wanda | FL | Realtors Association Of Franklin & Gulf Counties | Coastal Realty Group-Carr | 3036168 | Franklin | Carrabelle | Whidden | 32322 | 9/20/2002 | 3/31/2026 | Salesperson |
| Ladonna Ingram | l*****a@ladonnaingram.com | ***-***-1653 | ***-***-1653 | ***-***-5940 | 44 Ave E | - | Ingram | Ladonna | FL | Realtors Association Of Franklin & Gulf Counties | Robinson Real Estate Company | 682419 | Franklin | Apalachicola | - | 32320 | 11/12/1999 | 9/30/2027 | Salesperson |
| Thomas H Robinson Jr | f*****7@*****.com | ***-***-1653 | ***-***-1653 | ***-***-7195 | 44 Ave E | - | Robinson | Thomas | FL | - | Robinson Real Estate Company | 627403 | Franklin | Apalachicola | H | 32320 | 7/10/1995 | 9/30/2026 | Broker |
| Kathryn Robinson | r*****n@robinsonrealestatecompany.com | ***-***-1653 | ***-***-1653 | ***-***-7196 | 44 Ave E | - | Robinson | Kathryn | FL | Realtors Association Of Franklin & Gulf Counties | Robinson Real Estate Company | 3111764 | Franklin | Apalachicola | - | 32320 | 2/18/2005 | 9/30/2026 | Salesperson |
| Jacqueline Lynne Etheridge | j*****6@*****.com | ***-***-5904 | ***-***-3336 | ***-***-5904 | 225 Hathcock Rd | - | Etheridge | Jacqueline | FL | Realtors Association Of Franklin & Gulf Counties | Anchor Realty Florida | 3461283 | Franklin | Apalachicola | Lynne | 32320 | 1/1/2020 | 9/30/2027 | Salesperson |
| Ladonna Ingram | l*****6@*****.com | ***-***-5940 | ***-***-1653 | ***-***-5940 | 130 15th St | - | Ingram | Ladonna | FL | Realtors Association Of Franklin & Gulf Counties | Robinson Real Estate Company | 682419 | Franklin | Apalachicola | - | 32320 | 11/12/1999 | 9/30/2027 | Salesperson |
| Dwayne D Coulter | h*****s@*****.com | ***-***-5946 | ***-***-2712 | ***-***-6150 | 40 W Bayshore Dr St George Island | - | Coulter | Dwayne | FL | Realtors Association Of Franklin & Gulf Counties | Beach Vacation Realty | 3200877 | Franklin | Eastpoint | D | 32328 | 7/23/2007 | 3/31/2027 | Salesperson |
| Andrew K Ison | a*****l@*****.com | ***-***-5946 | ***-***-2712 | ***-***-5946 | 40 W Bayshore Dr St George Island | - | Ison | Andrew | FL | - | Beach Vacation Realty | 3318883 | Franklin | Eastpoint | K | 32328 | 3/4/2015 | 3/31/2026 | Broker |
| David Bush | d*****h@fickling.com | ***-***-6477 | ***-***-4352 | ***-***-0556 | 112 Franklin Blvd Ste Ste 102 St George Island | - | Bush | David | FL | Realtors Association Of Franklin & Gulf Counties | Fickling & Company Of Florida | 3149199 | Franklin | Eastpoint | - | 32328 | 11/17/2005 | 9/30/2027 | Salesperson |
| James T Stanley | t*****y@fickling.com | ***-***-6477 | ***-***-4352 | ***-***-6477 | 112 Franklin Blvd Ste Ste 102 St George Island | - | Stanley | James | FL | Realtors Association Of Franklin & Gulf Counties | Fickling & Company Of Florida | 612433 | Franklin | Eastpoint | T | 32328 | 5/23/1994 | 9/30/2026 | Broker |
| Beth M Embert | e*****s@*****.com | ***-***-1010 | ***-***-1011 | ***-***-4015 | 101 Marine St | - | Embert | Beth | FL | Realtors Association Of Franklin & Gulf Counties | Coastal Realty Group-Carr | 3366394 | Franklin | Carrabelle | M | 32322 | 9/12/2016 | 3/31/2026 | Salesperson |
| Ruby J Litton | r*****1@*****.com | ***-***-1010 | ***-***-1011 | ***-***-8975 | 101 Marine St | - | Litton | Ruby | FL | Realtors Association Of Franklin & Gulf Counties | Coastal Realty Group-Carr | 424762 | Franklin | Carrabelle | J | 32322 | 9/23/1985 | 9/30/2027 | Broker Sales |
| Carol E Barber | b*****4@*****.com | ***-***-1010 | ***-***-1011 | ***-***-4141 | 101 Marine St | - | Barber | Carol | FL | Realtors Association Of Franklin & Gulf Counties | Coastal Realty Group-Carr | 3027448 | Franklin | Carrabelle | E | 32322 | 6/12/2002 | 3/31/2026 | Salesperson |
| Wanda W Rose | w*****s@*****.com | ***-***-1010 | ***-***-1011 | ***-***-5852 | 101 Marine St | - | Rose | Wanda | FL | Realtors Association Of Franklin & Gulf Counties | Coastal Realty Group-Carr | 3036168 | Franklin | Carrabelle | W | 32322 | 9/20/2002 | 3/31/2026 | Salesperson |
| James G Eldridge | j*****e@*****.com | ***-***-9604 | ***-***-9605 | ***-***-4334 | 314 St James Ave | - | Eldridge | James | FL | Realtors Association Of Franklin & Gulf Counties | Sea Crest Real Estate Inc | 3275777 | Franklin | Carrabelle | G | 32322 | 6/14/2013 | 9/30/2027 | Broker Sales |
| Terri Cannon | t*****a@*****.com | ***-***-9604 | ***-***-9605 | ***-***-0508 | 314 St James Ave | - | Cannon | Terri | FL | Realtors Association Of Franklin & Gulf Counties | Sea Crest Real Estate Inc | 3161133 | Franklin | Carrabelle | - | 32322 | 3/2/2006 | 9/30/2027 | Salesperson |
| Patricia Lee | p*****y@seacrestre.com | ***-***-9604 | ***-***-9605 | ***-***-2872 | 314 St James Ave | - | Lee | Patricia | FL | - | Sea Crest Real Estate Inc | 3160854 | Franklin | Carrabelle | - | 32322 | 2/28/2006 | 9/30/2027 | Salesperson |
| Elizabeth Klein | b*****2@*****.com | ***-***-9604 | ***-***-9605 | ***-***-0983 | 314 St James Ave | - | Klein | Elizabeth | FL | Realtors Association Of Franklin & Gulf Counties | Sea Crest Real Estate Inc | 3317733 | Franklin | Carrabelle | - | 32322 | 2/18/2015 | 9/30/2026 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |