2026 Updated Fulton Real Estate Agent Email List of georgia
Are you in search of a trustworthy directory of real estate agents in Fulton, Georgia? Our Fulton, Georgia Real Estate Agent List could be just the answer you need. This meticulously curated and frequently updated list provides you with the most precise and up-to-date contact details. We assure a high email deliverability rate, giving you confidence that your correspondence will reach the desired recipients. Whether your aim is to drive sales, generate leads, or foster relationships, our listing is an indispensable asset. Dont let this chance to propel your business and attain your objectives slip away. Acquire access to our list today and commence your journey towards tangible success!
See a list that focuses on a broader location than the County of Fulton, Georgia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Fulton Data Verification
Email Verification and Updated GA Realtor Records
48,740
Total contacts
48,740
Email Addresses
2,252
Phone Numbers
1,398
Fax Numbers
15,657
Cell Numbers
39,166
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Fulton, Georgia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | License Number | State | First Name | Office Name | County | City | Association | Zip | Last Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nekayah Snider | k*****i@spaceintown.com | ***-***-7438 | ***-***-8495 | ***-***-8992 | 195 14th St | Suite 1 | - | 424519 | GA | Nekayah | Homesmart | Fulton | Atlanta | Atlanta Realtors Association | 30309 | Snider | 6/24/2022 | Salesperson |
| Todd D Dipaula | t*****d@todddipaula.com | ***-***-7438 | ***-***-0079 | ***-***-1752 | 195 14th St | Suite 1 | D | 257667 | GA | Todd | Atlanta Communities Real Estat | Fulton | Atlanta | Atlanta Realtors Association | 30309 | Dipaula | 12/20/2002 | Salesperson |
| Terrence Jenkins | t*****5@*****.com | ***-***-1791 | ***-***-0267 | ***-***-5604 | 4743 Albany Way | - | - | 388342 | GA | Terrence | Better Homes And Gardens Real | Fulton | Atlanta | Metro South Association Of Realtors Inc | 30331 | Jenkins | 10/22/2018 | Salesperson |
| Tariq Jenkins | t*****s@*****.com | ***-***-1791 | ***-***-0267 | ***-***-1727 | 4743 Albany Way | - | - | 411130 | GA | Tariq | Better Homes And Gardens Real | Fulton | Atlanta | Metro South Association Of Realtors Inc | 30331 | Jenkins | 3/18/2021 | Salesperson |
| Elizabeth A Dailey | l*****z@lesperancehomes.com | ***-***-6982 | ***-***-3301 | ***-***-4928 | 5555 Glenridge Connector | Suite 200 | A | 428265 | GA | Elizabeth | Robert Slack Llc | Fulton | Atlanta | Walton-Barrow Board Of Realtors Inc | 30342 | Dailey | 11/10/2022 | Salesperson |
| John F Robbins | j*****s@graniteprop.com | ***-***-6121 | ***-***-0741 | ***-***-7325 | 430 Plasters Ave | Suite 200 | F | 342224 | GA | John | Live Oak Capital Partners Llc | Fulton | Atlanta | Atlanta Commercial Board Of Realtors | 30324 | Robbins | 6/28/2010 | Salesperson |
| Kristie Brown | k*****n@*****.com | ***-***-4299 | ***-***-5055 | ***-***-6975 | 3221 Peachtree Rd | Suite 105 | - | 375269 | GA | Kristie | Virtual Properties Realty | Fulton | Atlanta | Northeast Atlanta Metro Association Of Realtors Inc | 30305 | Brown | 3/16/2017 | Salesperson |
| Jungmi Merritt | o*****2@*****.com | ***-***-1548 | ***-***-7317 | ***-***-6653 | 3883 Rogers Bridge Rd Ste 7 | - | - | 396933 | GA | Jungmi | Atlanta Fine Homes Sotheby's I | Fulton | Duluth | Northeast Atlanta Metro Association Of Realtors Inc | 30097 | Merritt | 8/1/2024 | Qualifying Broker |
| Brenda Loya | b*****a@onedoor.ai | ***-***-7797 | ***-***-7481 | ***-***-1597 | 501 S Main St | Ste 201 | - | 417492 | GA | Brenda | Keller Williams Realty North A | Fulton | Alpharetta | Atlanta Realtors Association | 30009 | Loya | 10/12/2021 | Salesperson |
| Ximeng Deng | m*****g@*****.com | ***-***-7797 | ***-***-7481 | ***-***-7605 | 501 S Main St | Ste 201 | - | 426367 | GA | Ximeng | Keller Williams Realty North A | Fulton | Alpharetta | Atlanta Realtors Association | 30009 | Deng | 8/31/2022 | Salesperson |
| Si Ma | m*****i@*****.com | ***-***-7797 | ***-***-7481 | ***-***-6108 | 501 S Main St | Ste 201 | - | 391616 | GA | Si | Keller Williams Realty North A | Fulton | Alpharetta | Atlanta Realtors Association | 30009 | Ma | 3/27/2019 | Salesperson |
| Derek B Lawrie | d*****l@hpiinc.net | ***-***-4050 | ***-***-0686 | ***-***-4153 | 450 E Paces Ferry Rd | - | B | 353472 | GA | Derek | Habersham Properties Inc | Fulton | Atlanta | Atlanta Commercial Board Of Realtors | 30305 | Lawrie | 8/12/2013 | Associate Broker |
| Erin O'Brien | e*****5@*****.com | ***-***-4142 | ***-***-4780 | ***-***-9711 | 2827 Peachtree Rd | Suite 200 | - | 409240 | GA | Erin | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | O'Brien | 1/27/2021 | Salesperson |
| Hasan Pasha | h*****a@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-0098 | 2827 Peachtree Rd | Suite 200 | - | 365917 | GA | Hasan | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Pasha | 9/25/2015 | Salesperson |
| Deesi T Phillips | d*****s@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-7677 | 2827 Peachtree Rd | Suite 200 | T | 160669 | GA | Deesi | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Phillips | 9/13/1991 | Salesperson |
| Rebecca W Amos | b*****s@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-1183 | 2827 Peachtree Rd | Suite 200 | W | 116505 | GA | Rebecca | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Amos | 7/14/1983 | Salesperson |
| Carlton B Cook | c*****k@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-5908 | 2827 Peachtree Rd | Suite 200 | B | 171257 | GA | Carlton | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Cook | 2/2/1995 | Salesperson |
| Cathy H Goldstein | c*****n@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-9093 | 2827 Peachtree Rd | Suite 200 | H | 286030 | GA | Cathy | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Goldstein | 4/13/2005 | Salesperson |
| Allison M Sinkler | a*****r@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-2093 | 2827 Peachtree Rd | Suite 200 | M | 267845 | GA | Allison | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Sinkler | 11/10/2003 | Salesperson |
| Julene H Hodges | j*****s@harrynorman.com | ***-***-4142 | ***-***-0026 | ***-***-2302 | 2827 Peachtree Rd | Suite 200 | H | 123613 | GA | Julene | Harry Norman Realtors® | Fulton | Atlanta | Atlanta Realtors Association | 30305 | Hodges | 12/30/1984 | Salesperson |
Data fields of Fulton, Georgia Realtor Database
We offer a comprehensive collection of information with 48,740 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Fulton, Georgia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |