2026 Updated Hamilton Real Estate Agent Email List of ohio
Are you in search of a dependable directory of real estate agents in Hamilton, Ohio? Our specially curated and constantly updated list of Hamilton, Ohio Real Estate Agents is the answer to your needs. We assure the accuracy and relevance of the contact details included. With a high rate of email deliverability, we ensure your messages reach the intended recipients. This list serves as an essential tool for those aiming to make sales, generate leads, or foster relationships. Take advantage of this opportunity to expand your business and meet your objectives. Gain access to our comprehensive list today and start experiencing tangible outcomes!
See a list that focuses on a broader location than the County of Hamilton, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Hamilton Data Verification
Email Verification and Updated OH Realtor Records
6,184
Total contacts
6,184
Email Addresses
670
Phone Numbers
377
Fax Numbers
2,241
Cell Numbers
4,593
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Hamilton, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | County | Last Name | License Number | Zip | First Name | Association | State | City | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchelle Ruff | m*****n@*****.com | ***-***-4138 | ***-***-8901 | ***-***-0643 | 6004 Madison Rd Ste B | - | Barnes Real Estate Group | Hamilton | Ruff | 2006005586 | 45227-1818 | Marchelle | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | - | 10/4/2006 | Salesperson |
| Mitzi C Hickland | m*****d@*****.com | ***-***-4138 | ***-***-9151 | ***-***-9373 | 6004 Madison Rd Ste B | - | Barnes Real Estate Group | Hamilton | Hickland | 2004009864 | 45227-1818 | Mitzi | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | C | 8/2/2004 | Salesperson |
| Kamal K Istaphanous | k*****y@*****.com | ***-***-6964 | ***-***-8304 | ***-***-2281 | 10700 Montgomery Rd | - | United R E Home Connections | Hamilton | Istaphanous | 2007003337 | 45242 | Kamal | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | K | 7/18/2007 | Salesperson |
| Albert J Blair | a*****0@*****.com | ***-***-7774 | ***-***-4032 | ***-***-4438 | 1257 Jeremy Ct | - | Re/Max Preferred Group | Hamilton | Blair | 2004005158 | 45240 | Albert | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | J | 11/8/2004 | Salesperson |
| Mikaela Jacinta Steiner | m*****r@*****.com | ***-***-2800 | ***-***-4419 | ***-***-5629 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Steiner | 2010003141 | 45227-4426 | Mikaela | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | Jacinta | 4/27/2011 | Salesperson |
| Ellen J Reiser | e*****r@comey.com | ***-***-2800 | ***-***-7442 | ***-***-8736 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Reiser | 395820 | 45227-4426 | Ellen | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | J | 6/11/1993 | Salesperson |
| Eiler Merz | e*****z@comey.com | ***-***-2800 | ***-***-4419 | ***-***-8912 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Merz | 2014000440 | 45227-4426 | Eiler | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | - | 3/7/2014 | Salesperson |
| Kerri L Wolfangel | k*****l@comey.com | ***-***-2800 | ***-***-4419 | ***-***-3125 | 8612 Bethany Ln | - | Comey & Shepherd | Hamilton | Wolfangel | 2008001623 | 45255 | Kerri | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | L | 6/9/2008 | Salesperson |
| Brittany Bush | b*****h@comey.com | ***-***-2800 | ***-***-4419 | ***-***-6344 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Bush | 2016006288 | 45227-4426 | Brittany | Southern Ohio Association Of Realtors | OH | Cincinnati | - | 1/12/2017 | Salesperson |
| Steven C Dressell | s*****l@comey.com | ***-***-2800 | ***-***-4419 | ***-***-5102 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Dressell | 2015001425 | 45227-4426 | Steven | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | C | 4/6/2015 | Salesperson |
| Karen Meyer | k*****r@comey.com | ***-***-2800 | ***-***-4419 | ***-***-2653 | 7333 Beechmont Ave | - | Comey & Shepherd | Hamilton | Meyer | 371571 | 45230 | Karen | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | - | 2/20/1990 | Salesperson |
| Annette M Pegis | a*****s@comey.com | ***-***-2800 | ***-***-4419 | ***-***-7712 | 7333 Beechmont Ave | - | Comey & Shepherd | Hamilton | Pegis | 2008003381 | 45230 | Annette | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | M | 11/3/2008 | Salesperson |
| Chris Hicks | c*****s@comey.com | ***-***-2800 | ***-***-5307 | ***-***-2331 | 7333 Beechmont Ave | - | Comey & Shepherd | Hamilton | Hicks | 2018004856 | 45230 | Chris | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | - | 10/4/2018 | Management Level Salesperson |
| Timothy A Grogan | t*****n@comey.com | ***-***-2800 | ***-***-4419 | ***-***-8281 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Grogan | 448139 | 45227-4426 | Timothy | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | A | 4/17/2000 | Salesperson |
| Margaret L Collier | m*****g@megcollier.com | ***-***-2800 | ***-***-4419 | ***-***-7801 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Collier | 2010002513 | 45227-4426 | Margaret | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | L | 9/1/2010 | Salesperson |
| Jennifer Brooke | j*****e@comey.com | ***-***-2800 | ***-***-4419 | ***-***-3396 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Brooke | 2019001518 | 45227-4426 | Jennifer | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | - | 4/5/2019 | Salesperson |
| Sue Andrews Wahl | t*****s@comey.com | ***-***-2800 | ***-***-4419 | ***-***-7836 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Wahl | 407937 | 45227-4426 | Sue | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | Andrews | 6/10/1994 | Salesperson |
| Vicki W White | v*****e@comey.com | ***-***-2800 | ***-***-4419 | ***-***-8921 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | White | 2014002710 | 45227-4426 | Vicki | Southern Ohio Association Of Realtors | OH | Cincinnati | W | 7/28/2014 | Salesperson |
| Jimmie L Nugent III | j*****f@*****.com | ***-***-2800 | ***-***-4419 | ***-***-7213 | 7333 Beechmont Ave | - | Comey & Shepherd | Hamilton | Nugent | 2014004459 | 45230 | Jimmie | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | L | - | - |
| Pamela A Steiner | p*****m@pamsteiner.com | ***-***-2800 | ***-***-4310 | ***-***-3368 | 6901 Wooster Pike | - | Comey & Shepherd | Hamilton | Steiner | 275684 | 45227-4426 | Pamela | Cincinnati Area Board Of Realtors Inc | OH | Cincinnati | A | 5/10/1979 | Salesperson |
Data fields of Hamilton, Ohio Realtor Database
We offer a comprehensive collection of information with 6,184 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Hamilton, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |