2026 Updated Houston Real Estate Agent Email List of georgia
In search of a trustworthy directory of real estate agents in Houston, Georgia? Our curated and up-to-date Houston, Georgia Real Estate Agent List is just what you need. It serves as a reliable source for the most precise and pertinent contact details. With our list, you can expect a high email deliverability rate, ensuring your messages reach the intended recipients. Whether your aim is to boost sales, cultivate leads, or foster relationships, our list is an indispensable tool. Avail this opportunity to expand your business and reach your objectives. Access our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Houston, Georgia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Houston Data Verification
Email Verification and Updated GA Realtor Records
1,087
Total contacts
1,087
Email Addresses
91
Phone Numbers
56
Fax Numbers
538
Cell Numbers
843
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Houston, Georgia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | State | Zip | Office Name | Last Name | First Name | License Number | Association | City | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carole Will | c*****2@*****.com | ***-***-8966 | ***-***-7901 | ***-***-7901 | 1245 Russell Parkway | - | Houston | GA | 31088 | Rite Choice Realty | Will | Carole | 149925 | Central Georgia Board Of Realtors | Warner Robins | - | 12/9/1988 | Salesperson |
| Terri Hendrix | t*****x@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-1982 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Hendrix | Terri | 440621 | Central Georgia Board Of Realtors | Warner Robins | - | 5/9/2024 | Salesperson |
| Tony Wagoner | t*****r@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-5540 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Wagoner | Tony | 368605 | Central Georgia Board Of Realtors | Warner Robins | - | 3/15/2016 | Salesperson |
| Jordan Maye | j*****e@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-1451 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Maye | Jordan | 424773 | Central Georgia Board Of Realtors | Warner Robins | - | 7/6/2022 | Salesperson |
| Lisa Hardy | l*****y@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-1190 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Hardy | Lisa | 360697 | Central Georgia Board Of Realtors | Warner Robins | - | 12/3/2014 | Salesperson |
| Jim Wimberly | j*****y@*****.com | ***-***-8052 | ***-***-8050 | ***-***-4366 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Wimberly | Jim | 445021 | Central Georgia Board Of Realtors | Warner Robins | - | 12/23/2024 | Salesperson |
| Elizabeth Day | e*****y@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-6085 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Day | Elizabeth | 441263 | Central Georgia Board Of Realtors | Warner Robins | - | 6/7/2024 | Salesperson |
| Dalondra Clements | d*****s@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-8681 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Clements | Dalondra | 384013 | Central Georgia Board Of Realtors | Warner Robins | - | 4/26/2018 | Salesperson |
| Judith Dilbeck | j*****k@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-1008 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Dilbeck | Judith | 422958 | Central Georgia Board Of Realtors | Warner Robins | - | 7/22/2025 | Associate Broker |
| Andre Kennedy | a*****y@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-9198 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Kennedy | Andre | 448380 | Central Georgia Board Of Realtors | Warner Robins | - | 6/18/2025 | Salesperson |
| Diane Woodworth | d*****w@*****.com | ***-***-8052 | ***-***-8050 | ***-***-7945 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Woodworth | Diane | 448367 | Central Georgia Board Of Realtors | Warner Robins | - | 6/18/2025 | Salesperson |
| Hunter Branham | h*****m@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-6393 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Branham | Hunter | 392519 | Central Georgia Board Of Realtors | Warner Robins | - | 5/1/2019 | Salesperson |
| Shantell Covington | s*****2@*****.com | ***-***-8052 | ***-***-8050 | ***-***-5556 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Coldwell Banker Access Realty | Covington | Shantell | 413632 | Central Georgia Board Of Realtors | Warner Robins | - | 2/14/2025 | Associate Broker |
| Sandra Wall | s*****l@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-3515 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Wall | Sandra | 356137 | Central Georgia Board Of Realtors | Warner Robins | - | 3/6/2020 | Associate Broker |
| Colton Rumph | c*****h@*****.com | ***-***-8052 | ***-***-8050 | ***-***-5953 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Rumph | Colton | 447640 | Central Georgia Board Of Realtors | Warner Robins | - | 5/8/2025 | Salesperson |
| Christina L Hardy King | c*****g@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-4285 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Hardy King | Christina | 346248 | Central Georgia Board Of Realtors | Warner Robins | L | 8/29/2011 | Salesperson |
| Rika Claiborne | r*****e@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-4513 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Claiborne | Rika | 428235 | Middle Georgia Association Of Realtors | Warner Robins | - | 11/9/2022 | Salesperson |
| Eliana Barboza | e*****a@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-5000 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Barboza | Eliana | 444493 | Central Georgia Board Of Realtors | Warner Robins | - | 11/20/2024 | Salesperson |
| Judy L Chappell-Wellman | j*****l@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-1170 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Chappell-Wellman | Judy | 247031 | Central Georgia Board Of Realtors | Warner Robins | L | 11/15/2001 | Salesperson |
| Julie Evans | j*****s@cbfreerealty.com | ***-***-8052 | ***-***-8050 | ***-***-2751 | 1271 S Houston Lake Rd | - | Houston | GA | 31088-3435 | Cb Free Realty | Evans | Julie | 384349 | Middle Georgia Association Of Realtors | Warner Robins | - | 5/10/2018 | Salesperson |
Data fields of Houston, Georgia Realtor Database
We offer a comprehensive collection of information with 1,087 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Houston, Georgia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |