2026 Updated Humboldt Real Estate Agent Email List of california
Do you require a trustworthy roundup of Real Estate Agents within Humboldt, California? Look no further as our resourceful list of Humboldt, California Real Estate Agents is the answer to your needs! Meticulously gathered and regularly updated, rest assured of gaining access to the most accurate and relevant contact details. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Be it sales generation, lead acquisition, or relationship-building, our Humboldt, California Real Estate Agent List is a priceless tool. Seize this opportunity to escalate your business success and achieve your objectives. Acquire our list today and start witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Humboldt, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Humboldt Data Verification
Email Verification and Updated CA Realtor Records
507
Total contacts
507
Email Addresses
142
Phone Numbers
57
Fax Numbers
240
Cell Numbers
462
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Humboldt, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | Association | Last Name | Zip | City | Office Name | Middle Name | State | License Number | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Jean Wood | w*****e@*****.com | ***-***-1514 | ***-***-9703 | ***-***-1514 | 253 Sprowel Creek Rd | - | Humboldt | Northern Solano County Association Of Realtors | Wood | 95542 | Garberville | Wood Real Estate | Jean | CA | 1002783 | Cheryl | 2/19/1992 | Broker |
| Gene Persall | g*****r@*****.com | ***-***-3434 | ***-***-1133 | ***-***-3434 | 52 Neptune Rd | - | Humboldt | Humboldt Association Of Realtors Inc | Persall | 95589 | Whitethorn | Gene A Persall Broker | - | CA | 831651 | Gene | 12/13/1985 | Broker |
| Susan Slack | b*****t@*****.com | ***-***-2400 | ***-***-2410 | ***-***-8823 | 1323 10t St | - | Humboldt | Humboldt Association Of Realtors Inc | Slack | 95501 | Eureka | Community Realty /Jw2 | - | CA | 2127636 | Susan | 11/16/2020 | Salesperson |
| Peggy Kathryn Buchanan | p*****7@*****.com | ***-***-2400 | ***-***-2410 | ***-***-4830 | 2850 E St | - | Humboldt | Humboldt Association Of Realtors Inc | Buchanan | 95501-4332 | Eureka | Community Realty-Jw2 | Kathryn | CA | 677026 | Peggy | 9/23/1983 | Broker |
| Suzy Smith | s*****7@*****.com | ***-***-2400 | ***-***-2410 | ***-***-5383 | 3454 Edgewood Rd | - | Humboldt | Humboldt Association Of Realtors Inc | Smith | 95501 | Eureka | Community Realty-Jw2 | - | CA | 2023985 | Suzy | 11/14/2019 | Broker |
| Susan Whiteley Dugan | s*****n@*****.com | ***-***-1315 | ***-***-9340 | ***-***-6750 | 1036 5th St Ste A | - | Humboldt | Humboldt Association Of Realtors Inc | Dugan | 95501 | Eureka | Cb Comm' L Pacific Partners Pro | Whiteley | CA | 1714647 | Susan | 10/22/2005 | Salesperson |
| Dean R Kessler | d*****n@thekesslerteam.com | ***-***-1765 | ***-***-0765 | ***-***-5704 | 537 7th St Ste 3 | - | Humboldt | Humboldt Association Of Realtors Inc | Kessler | 95501 | Eureka | The Kessler Team | R | CA | 1181737 | Dean | 9/25/1999 | Broker |
| Elizabeth Anne O'Neil | l*****8@*****.com | ***-***-3007 | ***-***-2015 | ***-***-5830 | 350 E St | - | Humboldt | Beverly Hills/Greater La Association Of Realtors Inc | O'Neil | 95501 | Eureka | Disiere & Associates Real Est | Anne | CA | 1258646 | Elizabeth | 5/3/1999 | Salesperson |
| Rob Hampson | r*****7@*****.com | ***-***-3835 | ***-***-3837 | ***-***-1099 | Po Box 117 | - | Humboldt | Humboldt Association Of Realtors Inc | Hampson | 95502 | Eureka | Rentor | - | CA | 1150053 | Rob | 7/13/1998 | Broker |
| Joshua Wayland Mohland | j*****h@mohland.com | ***-***-4500 | ***-***-4512 | ***-***-5674 | 370 4th St | - | Humboldt | Humboldt Association Of Realtors Inc | Mohland | 95521 | Arcata | Better Homes And Gardens Ming | Wayland | CA | 2041877 | Joshua | 9/28/2017 | Broker |
| Daryush Kaveh Wertime | d*****h@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-8693 | 1927 Lime Ave | - | Humboldt | Humboldt Association Of Realtors Inc | Wertime | 95519 | Mckinleyville | Ming Tree Inc | Kaveh | CA | 2036714 | Daryush | 7/25/2017 | Salesperson |
| Rollin Trehearne | r*****n@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-7806 | 266 Wiyot Dr | - | Humboldt | Humboldt Association Of Realtors Inc | Trehearne | 95551 | Loleta | Ming Tree Inc | - | CA | 2136305 | Rollin | 4/13/2021 | Salesperson |
| John Stopkowicz | j*****z@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-0965 | 3325 H St | - | Humboldt | Humboldt Association Of Realtors Inc | Stopkowicz | 95503-5362 | Eureka | Ming Tree Inc | - | CA | 1803608 | John | 4/21/2007 | Salesperson |
| David Smith | d*****h@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-2033 | 3309 Williams St | - | Humboldt | Humboldt Association Of Realtors Inc | Smith | 95503 | Eureka | Ming Tree Inc | - | CA | 2076336 | David | 11/13/2018 | Salesperson |
| Malachi Herrera-Ayala | m*****i@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-3007 | 3933 Bryeld Ct | - | Humboldt | Humboldt Association Of Realtors Inc | Herrera-Ayala | 95503 | Eureka | Ming Tree Inc | - | CA | 2019366 | Malachi | 10/25/2016 | Salesperson |
| Darla McKenzie | d*****m@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-5041 | 2000 Hodgson St | - | Humboldt | Humboldt Association Of Realtors Inc | McKenzie | 95503 | Eureka | Ming Tree Inc | - | CA | 1164724 | Darla | 8/10/1993 | Salesperson |
| Stephen Alfred Miner | s*****m@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-6317 | 5294 N Ridge Rd | - | Humboldt | Humboldt Association Of Realtors Inc | Miner | 95503-6543 | Eureka | Ming Tree Inc | Alfred | CA | 1744190 | Stephen | 5/8/2006 | Salesperson |
| Melanie Tash | m*****t@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-9306 | 1475 School Rd | - | Humboldt | Humboldt Association Of Realtors Inc | Tash | 95519 | Mckinleyville | Ming Tree Inc | - | CA | 2086509 | Melanie | 6/25/2019 | Salesperson |
| Jesusita E Valencia | j*****a@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-9537 | 409 W Creighton St | - | Humboldt | Humboldt Association Of Realtors Inc | Valencia | 95501 | Eureka | Ming Tree Inc | E | CA | 2038179 | Jesusita | 9/21/2017 | Salesperson |
| Larry O Doss Jr | l*****o@mingtree.com | ***-***-4500 | ***-***-4512 | ***-***-3332 | 509 J St | - | Humboldt | Humboldt Association Of Realtors Inc | Doss | 95501 | Eureka | Better Homes And Gardens Ming | O | CA | 1196417 | Larry | 8/16/2006 | Broker |
Data fields of Humboldt, California Realtor Database
We offer a comprehensive collection of information with 507 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Humboldt, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |