2026 Updated Iredell Real Estate Agent Email List of north carolina
Are you seeking a dependable roster of real estate agents in Iredell, North Carolina? Our well-curated and regularly updated Iredell, North Carolina Real Estate Agent List is exactly what you need. You can count on this list for the most precise and relevant contact details. Given the high rate of email deliverability, you can rest assured that your messages will reach the intended people. Whether your objective is to drive sales, generate leads or foster relationships, our Iredell, North Carolina Real Estate Agent List is a priceless tool. Leverage this chance to expand your business and attain your targets. Get your hands on our list right away and start experiencing tangible results!
See a list that focuses on a broader location than the County of Iredell, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Iredell Data Verification
Email Verification and Updated NC Realtor Records
2,445
Total contacts
2,445
Email Addresses
401
Phone Numbers
1,094
Fax Numbers
1,313
Cell Numbers
2,134
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Iredell, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | First Name | State | Association | License Number | Last Name | Office Name | County | Zip | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Schaefer | l*****1@*****.com | ***-***-3161 | ***-***-1665 | ***-***-3161 | Po Box 4147 | - | Mooresville | Lisa | NC | Charlotte Region Commercial Board Of Realtors | 273812 | Schaefer | Lrs Management Llc | Iredell | 28117 | - | - | Broker |
| Estefania Manzano | m*****f@*****.com | ***-***-3790 | ***-***-2234 | ***-***-1018 | 636 Walnut St Unit C | - | Statesville | Estefania | NC | Carteret County Association Of Realtors Inc | 296055 | Manzano | Re/Max Homestead | Iredell | 28677 | - | - | Broker In Charge |
| Ashwani Dalal | a*****l@vasrealty.com | ***-***-9770 | ***-***-9770 | ***-***-9770 | 153 Farmers Folly Dr | - | Mooresville | Ashwani | NC | Charlotte Regional Realtor Association Inc | 283364 | Dalal | Vas Realty Llc | Iredell | 28117 | - | - | Broker |
| Lana Harris | l*****0@*****.com | ***-***-0574 | ***-***-2218 | ***-***-0574 | 169 Crooked Branch Way | - | Troutman | Lana | NC | Charlotte Regional Realtor Association Inc | 236749 | Harris | Old Traditional Realty Llc | Iredell | 28166 | - | - | Broker |
| Gaspar Sahaya Raj | g*****j@*****.com | ***-***-9290 | ***-***-2620 | ***-***-2620 | 144 Lanyard Dr | - | Mooresville | Gaspar | NC | Charlotte Regional Realtor Association Inc | 283311 | Raj | Tech Realty Llc | Iredell | 28117 | Sahaya | - | - |
| Suresh Veerthineni | s*****h@techrealtyllc.com | ***-***-9290 | ***-***-9650 | ***-***-9650 | 112 Danica Pl | - | Mooresville | Suresh | NC | Charlotte Regional Realtor Association Inc | 314773 | Veerthineni | Tech Realty Llc | Iredell | 28117 | - | - | Broker |
| Ramesh Golla | g*****y@*****.com | ***-***-9290 | ***-***-9786 | ***-***-9786 | 112 Danica Pl | - | Mooresville | Ramesh | NC | Charlotte Regional Realtor Association Inc | 292005 | Golla | Tech Realty Llc | Iredell | 28117 | - | - | Broker |
| Hanok Bandaru | h*****b@*****.com | ***-***-9290 | ***-***-1576 | ***-***-1576 | 112 Danica Pl | - | Mooresville | Hanok | NC | Charlotte Regional Realtor Association Inc | 341040 | Bandaru | Tech Realty Llc | Iredell | 28117 | - | - | Broker |
| Arivudainamb Duraisamy | n*****a@*****.com | ***-***-9290 | ***-***-2284 | ***-***-2284 | 112 Danica Pl | - | Mooresville | Arivudainamb | NC | Raleigh Regional Association Of Realtors | 355873 | Duraisamy | Tech Realty | Iredell | 28117 | - | - | Broker |
| Sarah Romesburg | s*****h@randsrealtygroup.com | ***-***-1646 | ***-***-1646 | ***-***-1646 | 106 Langtree Village Dr No 30 | - | Mooresville | Sarah | NC | Charlotte Regional Realtor Association Inc | 279215 | Romesburg | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Jeanette Moysan | j*****5@*****.com | ***-***-1646 | ***-***-7144 | ***-***-7144 | 106 Langtree Village Dr No 30 | - | Mooresville | Jeanette | NC | Charlotte Regional Realtor Association Inc | 333560 | Moysan | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Ivan Henrickson | i*****n@*****.com | ***-***-1646 | ***-***-7841 | ***-***-7841 | 106 Langtree Village Dr No 30 | - | Mooresville | Ivan | NC | Charlotte Regional Realtor Association Inc | 319616 | Henrickson | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Ashley Kerbe | a*****t@*****.com | ***-***-1646 | ***-***-5147 | ***-***-5147 | 106 Langtree Village Dr No 30 | - | Mooresville | Ashley | NC | Charlotte Regional Realtor Association Inc | 303298 | Kerbe | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Ethan Stillinger | e*****d@*****.com | ***-***-1646 | ***-***-1282 | ***-***-1282 | 106 Langtree Village Dr No 30 | - | Mooresville | Ethan | NC | Charlotte Regional Realtor Association Inc | 283899 | Stillinger | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Tabitha Foster | b*****b@*****.com | ***-***-1646 | ***-***-4699 | ***-***-4699 | 106 Langtree Village Dr No 30 | - | Mooresville | Tabitha | NC | Charlotte Regional Realtor Association Inc | 294481 | Foster | Lantern Realty & Development L | Iredell | 28117 | - | - | Broker |
| Forrest Breedlove | f*****e@*****.com | ***-***-8024 | ***-***-8024 | ***-***-8024 | 3402 Harmony Hwy | - | Harmony | Forrest | NC | Winston-Salem Regional Association Of Realtors | 311680 | Breedlove | Poplar Land Company | Iredell | 28634 | - | - | Broker |
| Diana Brandon | t*****m@*****.com | ***-***-3803 | ***-***-7558 | ***-***-3803 | 114 Woodstone Ln | - | Statesville | Diana | NC | Winston-Salem Regional Association Of Realtors | 283039 | Brandon | Lifestyle Realty & Associates | Iredell | 28625 | - | - | Broker |
| Rodney L Bailey | r*****8@*****.com | ***-***-3803 | ***-***-3803 | ***-***-3803 | 114 Woodstone Ln | - | Statesville | Rodney | NC | Winston-Salem Regional Association Of Realtors | 195645 | Bailey | Lifestyle Realty & Associates | Iredell | 28625-1158 | L | - | Broker |
| Colin James Carrick | c*****0@*****.com | ***-***-0028 | ***-***-0645 | ***-***-0645 | 112a Argus Ln | - | Mooresville | Colin | NC | Charlotte Regional Realtor Association Inc | 339099 | Carrick | Express Home Realty | Iredell | 28117 | James | - | - |
| Lisa Poplin | l*****a@centralcarolinarealtygroup.com | ***-***-4460 | ***-***-4460 | ***-***-4460 | 431 Sheffield Farms Tr | - | Harmony | Lisa | NC | Winston-Salem Regional Association Of Realtors | 283565 | Poplin | Central Carolina Realty Group | Iredell | 28634-9195 | - | - | Broker |
Data fields of Iredell, North Carolina Realtor Database
We offer a comprehensive collection of information with 2,445 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Iredell, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |