2026 Updated Jefferson Real Estate Agent Email List of louisiana
Are you in search of a dependable catalog of real estate agents in Jefferson, Louisiana? Your search ends with our Jefferson, Louisiana Real Estate Agent List. This list has been meticulously put together and is routinely updated, ensuring the accuracy and relevance of the contact information provided. Its high email deliverability rate ensures your messages reach the intended recipients. Our list is an invaluable tool whether your aim is to boost sales, generate leads or foster relationships. Dont miss this chance to grow your business and hit your targets. Gain access to our list now and start experiencing tangible results!
See a list that focuses on a broader location than the County of Jefferson, Louisiana.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Jefferson Data Verification
Email Verification and Updated LA Realtor Records
1,819
Total contacts
1,819
Email Addresses
471
Phone Numbers
141
Fax Numbers
983
Cell Numbers
569
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Jefferson, Louisiana List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Office Name | Last Name | State | City | First Name | Zip | Middle Name | License Number | County | Association | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Flynn | a*****n@*****.com | ***-***-0228 | ***-***-0177 | ***-***-9846 | 3131 N I-10 Service Rd Ste 101 | - | Homesmart Realty South | Flynn | LA | Metairie | Todd | 70002 | - | 41381 | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Brian Gotreaux | b*****x@kw.com | ***-***-9300 | ***-***-9331 | ***-***-3444 | 1601 Belle Chasse Hwy, Ste 101 | - | Keller Williams Lafayette La | Gotreaux | LA | Gretna | Brian | 70056 | - | - | Jefferson | Realtor Association Of Acadiana | - | - |
| John L Donald | j*****3@*****.com | ***-***-2007 | ***-***-2077 | ***-***-9308 | 1601 Belle Chasse Hwy | Ste 101 | Keller Williams Realty - Cresc | Donald | LA | Gretna | John | 70056 | L | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Teriyona Francis | t*****s@kw.com | ***-***-2007 | ***-***-2077 | ***-***-4668 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Francis | LA | Gretna | Teriyona | 70056 | - | - | Jefferson | - | - | - |
| Cashana Richard | c*****0@*****.com | ***-***-2007 | ***-***-2077 | ***-***-7711 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Richard | LA | Gretna | Cashana | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Elizabeth R Strohmeyer | e*****1@cox.net | ***-***-2007 | ***-***-2077 | ***-***-2007 | 2600 Belle Chase Hwy Ste G | - | Keller Williams Realty - Cresc | Strohmeyer | LA | Gretna | Elizabeth | 70056 | R | SALE.0000007833-ACT | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | 7/8/2004 | Salesperson |
| Christie L Guidroz | c*****z@*****.com | ***-***-2007 | ***-***-2077 | ***-***-1027 | 2616 Kismet St | - | Southern Roots Realty Llc | Guidroz | LA | Marrero | Christie | 70072 | L | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Courtney Kattengell | c*****k@kw.com | ***-***-2007 | ***-***-0322 | ***-***-9830 | 83 Derbes Dr | - | Tck Property Marketplace Llc | Kattengell | LA | Gretna | Courtney | 70053 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Lauren K McGinnis | l*****s@*****.com | ***-***-2007 | ***-***-8400 | ***-***-5709 | 1601 Belle Chasse Hwy | Ste 101 | Keller Williams Realty - Cresc | McGinnis | LA | Gretna | Lauren | 70056 | K | SALE.0000023752-ACT | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | 9/22/1984 | Salesperson |
| Gary C Scheibe | c*****a@*****.com | ***-***-2007 | ***-***-2077 | ***-***-1805 | 3131 N I 10 Service Rd E Ste 101 | - | Keller Williams Realty - Cresc | Scheibe | LA | Metairie | Gary | 70002 | C | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Paulette Montero | p*****o@*****.com | ***-***-2007 | ***-***-2077 | ***-***-2602 | 2600 Belle Chase Hwy Ste G | - | Keller Williams Realty - Crescent City Westbank Pa | Montero | LA | Gretna | Paulette | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Johnette P Damico | j*****o@*****.com | ***-***-2007 | ***-***-2077 | ***-***-3569 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams Realty - Cresc | Damico | LA | Gretna | Johnette | 70056 | P | SALE.0000008449-ACT | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | 9/19/1994 | Salesperson |
| Nensi Zupanovic | n*****y@kw.com | ***-***-2007 | ***-***-2077 | ***-***-4957 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Zupanovic | LA | Gretna | Nensi | 70056 | - | - | Jefferson | - | - | - |
| Keicha Venson | k*****v@kw.com | ***-***-2007 | ***-***-2077 | ***-***-4393 | 2600 Belle Chase Hwy Ste G | - | Keller Williams Realty - Crescent City Westbank Pa | Venson | LA | Gretna | Keicha | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Lisa Simmons | l*****s@kw.com | ***-***-2007 | ***-***-2077 | ***-***-4307 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Simmons | LA | Gretna | Lisa | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Cindy M Tuck | c*****y@nolawestbankhomes.com | ***-***-2007 | ***-***-2077 | ***-***-3387 | 2600 Belle Chase Hwy Ste G | - | Keller Williams Realty - Crescent City Westbank Pa | Tuck | LA | Gretna | Cindy | 70056 | M | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Rene' Manfre | m*****g@*****.com | ***-***-2007 | ***-***-2077 | ***-***-3317 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Manfre | LA | Gretna | Rene' | 70056 | - | - | Jefferson | - | - | - |
| Frank Worrell | r*****4@*****.com | ***-***-2007 | ***-***-2077 | ***-***-8672 | 2600 Belle Chase Hwy Ste G | - | Keller Williams Realty - Crescent City Westbank Pa | Worrell | LA | Gretna | Frank | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Jada Bolden | m*****n@*****.com | ***-***-2007 | ***-***-2077 | ***-***-9075 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Bolden | LA | Gretna | Jada | 70056 | - | - | Jefferson | New Orleans Metropolitan Association Of Realtors Inc | - | - |
| Chantrel Bernhart | c*****t@kw.com | ***-***-2007 | ***-***-2077 | ***-***-7894 | 1601 Belle Chasse Hwy Ste 101 | - | Keller Williams New Orleans - Westbank | Bernhart | LA | Gretna | Chantrel | 70056 | - | - | Jefferson | - | - | - |
Data fields of Jefferson, Louisiana Realtor Database
We offer a comprehensive collection of information with 1,819 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Jefferson, Louisiana Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |