2026 Updated Johnston Real Estate Agent Email List of north carolina
Are you in search of a dependable directory of real estate agents in Johnston, North Carolina? Look no further, our meticulously curated and consistently updated Johnston, North Carolina Real Estate Agent List is just the answer to your needs. Take assurance in the accuracy and relevancy of our contact details. With optimal email deliverability rate, we assure that your messages will hit the right inbox. Whether your objective is increasing sales, lead generation, or nurturing relationships, our directory of Johnston, North Carolina real estate agents is a valuable tool. Enhance your business growth and meet your targets by accessing our list today – start experiencing tangible results immediately!
See a list that focuses on a broader location than the County of Johnston, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Johnston Data Verification
Email Verification and Updated NC Realtor Records
1,168
Total contacts
1,168
Email Addresses
285
Phone Numbers
540
Fax Numbers
609
Cell Numbers
1,018
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Johnston, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Zip | County | License Number | Last Name | State | First Name | Office Name | Association | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmo C Muti | c*****i@tollbrothers.com | ***-***-4532 | ***-***-4532 | ***-***-2212 | 529 River Knoll Dr | - | C | 27527-9261 | Johnston | 268783 | Muti | NC | Cosmo | Garman Homes Llc | Greensboro Regional Realtors Association Inc | Clayton | - | Broker In Charge |
| Sherry Nicole Parks | s*****0@*****.com | ***-***-5472 | ***-***-4610 | ***-***-1918 | 412 Verbena Dr | - | Nicole | 27520 | Johnston | 333110 | Parks | NC | Sherry | Opendoor Brokerage Llc | Raleigh Regional Association Of Realtors | Clayton | - | Broker |
| Mae F McKay | m*****y@nacared.com | ***-***-7676 | ***-***-2728 | ***-***-9900 | 93 Summer Overlook Dr | - | F | 27527 | Johnston | 312107 | McKay | NC | Mae | Naca | Raleigh Regional Association Of Realtors | Clayton | - | - |
| Maureen McHugh-Lewis | m*****y@*****.com | ***-***-6040 | ***-***-2250 | ***-***-3377 | 53 Feather Falls Ct | - | - | 27527-7062 | Johnston | 280561 | McHugh-Lewis | NC | Maureen | Fathom Realty Nc Llc | Johnston County Association Of Realtors | Clayton | - | Broker In Charge |
| Sarah Nichol Jonsgaard | s*****d@exprealty.com | ***-***-9431 | ***-***-5121 | ***-***-5121 | 62 Jubilee Ct | - | Nichol | 27527-7039 | Johnston | 333454 | Jonsgaard | NC | Sarah | Exp Realty Llc - C | Johnston County Association Of Realtors | Clayton | - | Broker In Charge |
| Maria Rojas | m*****p@*****.com | ***-***-9431 | ***-***-9431 | ***-***-5188 | 365 Genoa Ln | - | - | 27527 | Johnston | 340696 | Rojas | NC | Maria | Exp Realty Llc - Clayton | Johnston County Association Of Realtors | Clayton | - | - |
| Reynaldo Rodriguez | r*****3@*****.com | ***-***-9431 | ***-***-1357 | ***-***-1357 | 123 Harris Rd | - | - | 27577 | Johnston | 331923 | Rodriguez | NC | Reynaldo | Exp Realty Llc | Raleigh Regional Association Of Realtors | Smithfield | - | - |
| Diana J Marshall | d*****a@triangleexperts.com | ***-***-9431 | ***-***-4906 | ***-***-6099 | 57 Dulwich Way | - | J | 27527-3339 | Johnston | 200466 | Marshall | NC | Diana | Exp Realty Llc | Johnston County Association Of Realtors | Clayton | - | Broker In Charge |
| Amy Nicole Ellis | a*****n@*****.com | ***-***-9831 | ***-***-0150 | ***-***-8763 | 80 Government Rd | - | Nicole | 27520-7452 | Johnston | 334500 | Ellis | NC | Amy | Exp Realty Llc | Raleigh Regional Association Of Realtors | Clayton | - | Broker In Charge |
| Brian C Gifford | g*****1@*****.com | ***-***-9831 | ***-***-8328 | ***-***-8328 | 66 Fogleglen Dr | - | C | 27520-4973 | Johnston | 295001 | Gifford | NC | Brian | Exp Realty Llc | Raleigh Regional Association Of Realtors | Clayton | - | Broker In Charge |
| Nicholas Byrd | b*****c@*****.com | ***-***-9533 | ***-***-9533 | ***-***-9533 | 106 Parker St | - | - | 27524 | Johnston | 276545 | Byrd | NC | Nicholas | Byrd Realty Llc | Raleigh Regional Association Of Realtors | Four Oaks | - | Broker |
| Jennifer Vires | j*****3@*****.com | ***-***-1976 | ***-***-3900 | ***-***-1976 | 3023 Lassiter Rd | - | - | 27524 | Johnston | 307766 | Vires | NC | Jennifer | Bhhs All American Homes #2 | Longleaf Pine Realtors Inc | Four Oaks | - | - |
| Brandon Brockmeyer | b*****t@*****.com | ***-***-8959 | ***-***-8634 | ***-***-8634 | 114 E Main St | - | - | 27504 | Johnston | 302266 | Brockmeyer | NC | Brandon | Nc Home Team Llc | Raleigh Regional Association Of Realtors | Benson | - | Broker |
| Jeremy Tyndall | j*****t@*****.com | ***-***-8959 | ***-***-5541 | ***-***-5541 | 114 E Main St | - | - | 27504 | Johnston | 225921 | Tyndall | NC | Jeremy | Nc Home Team Llc | Raleigh Regional Association Of Realtors | Benson | - | Broker |
| Ashley Stocks | a*****t@*****.com | ***-***-8959 | ***-***-3650 | ***-***-3650 | 114 E Main St | - | - | 27504 | Johnston | 290968 | Stocks | NC | Ashley | Nc Home Team Llc | Raleigh Regional Association Of Realtors | Benson | - | Broker |
| Brandie Robertson | b*****r@*****.com | ***-***-1133 | ***-***-8443 | ***-***-1133 | 2393 Twin Acres Rd | - | - | 27520 | Johnston | 225686 | Robertson | NC | Brandie | Pine Straw Properties Llc | Johnston County Association Of Realtors | Clayton | - | Broker |
| Carolyn Lambert | c*****3@*****.com | ***-***-7635 | ***-***-7635 | ***-***-7635 | 509 N Lincoln St | - | - | 27504 | Johnston | 268875 | Lambert | NC | Carolyn | Lambert Realty | Johnston County Association Of Realtors | Benson | - | Broker |
| Mike Morrison | n*****r@*****.com | ***-***-0561 | ***-***-4797 | ***-***-0561 | 208 Forest Oak Dr | - | - | 27527 | Johnston | 185250 | Morrison | NC | Mike | Atlantic Realty Group Inc | Johnston County Association Of Realtors | Clayton | - | Broker |
| Eboni Harrell | h*****e@hpw.com | ***-***-1936 | ***-***-3348 | ***-***-3348 | 111 N 3rd St | - | - | 27577 | Johnston | 345294 | Harrell | NC | Eboni | Hodges Realty Group Llc | Raleigh Regional Association Of Realtors | Smithfield | - | Broker |
| Vincent Sheehan | v*****n@kvkpropertiesnc.com | ***-***-4798 | ***-***-4798 | ***-***-4798 | 307 Bradford Pl | - | - | 27520 | Johnston | 216991 | Sheehan | NC | Vincent | Kvk Properties Of Nc | Johnston County Association Of Realtors | Clayton | - | Broker |
Data fields of Johnston, North Carolina Realtor Database
We offer a comprehensive collection of information with 1,168 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Johnston, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |