2026 Updated Kern Real Estate Agent Email List of california
Do you require a trustworthy directory of Real Estate Agents in Kern, California? Our meticulously curated and consistently updated Kern, California Real Estate Agent List is the answer you have been seeking! We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether you aim to boost sales, produce leads, or forge connections, our Kern, California Real Estate Agent List provides a priceless resource. Capitalize on this chance to enhance your business and attain your objectives. Gain access to our list today and start witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Kern, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Kern Data Verification
Email Verification and Updated CA Realtor Records
3,626
Total contacts
3,626
Email Addresses
668
Phone Numbers
285
Fax Numbers
1,463
Cell Numbers
3,292
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Kern, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Association | Zip | State | License Number | Last Name | First Name | Middle Name | Office Name | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deborah Jean Clay | d*****5@*****.com | ***-***-3649 | ***-***-5696 | ***-***-9136 | 1012 Coldwater Dr | - | Frazier Park | Greater Antelope Valley Association Of Realtors Inc | 93225 | CA | 1156336 | Clay | Deborah | Jean | Parlar Realty Co | Kern | 11/27/2019 | Broker |
| Stephen Mark Powell | s*****o@*****.com | ***-***-3649 | ***-***-5696 | ***-***-3735 | 1012 Coldwater Dr | - | Frazier Park | California Desert Association Of Realtors | 93225 | CA | 1488821 | Powell | Stephen | Mark | Parlar Realty Co | Kern | 2/22/2010 | Broker |
| Cynthia Lee Shelton | c*****s@*****.com | ***-***-1411 | ***-***-8978 | ***-***-8511 | 4200 Boise St A17 | - | Bakersfield | Southland Regional Association Of Realtors Inc | 93306 | CA | 1240901 | Shelton | Cynthia | Lee | Castle Realtors Pc | Kern | 6/18/1998 | Salesperson |
| Domingo Marvin Martinez | d*****o@martinezrealtor.com | ***-***-9524 | ***-***-5965 | ***-***-9524 | 1603 California Ave Ste 135 | - | Bakersfield | Greater Downey Association Of Realtors Inc | 93304 | CA | 1961283 | Martinez | Domingo | Marvin | Pactum Inc | Kern | 8/28/2014 | Broker |
| Garabed Abraham Gezalyan | g*****z@*****.com | ***-***-3888 | ***-***-3887 | ***-***-5341 | 13609 Providence Pl | - | Bakersfield | Beverly Hills/Greater La Association Of Realtors Inc | 93314 | CA | 2180512 | Gezalyan | Garabed | Abraham | Douglas Elliman Beverly Hills | Kern | 4/4/2022 | Salesperson |
| Dongkui Ao | s*****3@*****.com | ***-***-1893 | ***-***-0295 | ***-***-9111 | 500 Kingwood St | - | Bakersfield | Beverly Hills/Greater La Association Of Realtors Inc | 93314 | CA | 2234304 | Ao | Dongkui | - | The Dana Real Estate & Investm | Kern | 4/26/2024 | Salesperson |
| Joe S Sandhu | j*****1@*****.com | ***-***-1893 | ***-***-9622 | ***-***-1875 | 4900 California Ave 210-B | - | Bakersfield | Bakersfield Association Of Realtors Inc | 93309 | CA | 1913636 | Sandhu | Joe | S | The Dana Real Estate & Invest | Kern | 5/17/2012 | Broker |
| Rodney John Hubbard | h*****d@*****.com | ***-***-1893 | ***-***-7011 | ***-***-2200 | 4900 California Ave 210-B | - | Bakersfield | Bakersfield Association Of Realtors Inc | 93309 | CA | 1985255 | Hubbard | Rodney | John | The Dana Real Estate & Invest | Kern | 7/28/2015 | Salesperson |
| Maria Guadalupe Vargas | v*****e@*****.com | ***-***-1893 | ***-***-3290 | ***-***-5254 | 4900 California Ave 210-B | - | Bakersfield | Greater San Diego Association Of Realtors | 93309 | CA | 1708401 | Vargas | Maria | Guadalupe | The Dana Real Estate & Invest | Kern | 9/13/2005 | Salesperson |
| Kari M Guzman | g*****1@*****.com | ***-***-1893 | ***-***-7839 | ***-***-8113 | 4900 California Ave 210-B | - | Bakersfield | Southland Regional Association Of Realtors Inc | 93309 | CA | 1924385 | Guzman | Kari | M | The Dana Real Estate & Invest | Kern | 4/10/2013 | Salesperson |
| Juan C Morales | p*****s@*****.com | ***-***-4469 | ***-***-1102 | ***-***-4469 | 5201 Gossimer Dr | - | Bakersfield | Rancho Southeast Association Of Realtors | 93306 | CA | 916712 | Morales | Juan | C | Juan Carlos Morales Broker | Kern | 3/14/1986 | Broker |
| Richard J Callison | r*****r@*****.com | ***-***-5512 | ***-***-7261 | ***-***-2611 | 3820 Rotary Trail | P O Box 2082 | Frazier Park | Burbank Association Of Realtors | 93225 | CA | 1986479 | Callison | Richard | J | Ramsey-Shilling Assoc | Kern | 8/5/2015 | Salesperson |
| Tatia Kim Lee | t*****e@*****.com | ***-***-8166 | ***-***-7780 | ***-***-5110 | 10906 Fangio Ct | - | Bakersfield | Beverly Hills/Greater La Association Of Realtors Inc | 93306 | CA | 2197667 | Lee | Tatia | Kim | The Beverly Hills Estates Inc | Kern | 10/6/2022 | Salesperson |
| Josephine Pham | j*****s@*****.com | ***-***-2265 | ***-***-8711 | ***-***-2265 | 4900 California Ave 210-B | - | Bakersfield | West San Gabriel Valley Association Of Realtors Inc | 93309 | CA | 2014042 | Pham | Josephine | - | Josephine Pham | Kern | 1/17/2023 | Broker |
| Gina A Padron | s*****n@*****.com | ***-***-8019 | ***-***-9945 | ***-***-9778 | 3118 Campfire Dr | - | Bakersfield | Rancho Southeast Association Of Realtors | 93312 | CA | 2111898 | Padron | Gina | A | Mark | Kern | 3/24/2020 | Salesperson |
| Jacqueline Valentin | j*****y@*****.com | ***-***-4640 | ***-***-2673 | ***-***-9266 | 1704 Brickhill Ct | - | Bakersfield | Rancho Southeast Association Of Realtors | 93311 | CA | 1272753 | Valentin | Jacqueline | - | Cervantes | Kern | 2/7/2000 | Salesperson |
| Kenneth J Bellini | k*****y@kennybellini.com | ***-***-6434 | ***-***-3650 | ***-***-9092 | Pobox 6459 | - | Pine Mountain Club | Beverly Hills/Greater La Association Of Realtors Inc | 93222-6459 | CA | 868690 | Bellini | Kenneth | J | Real Brokerage Technologies I | Kern | 7/13/1984 | Salesperson |
| Lorenzo Martinez | l*****o@calllorenzo.com | ***-***-6169 | ***-***-6961 | ***-***-6169 | 4725 Panama Ln D3 | - | Bakersfield | Bakersfield Association Of Realtors Inc | 93313 | CA | 2073650 | Martinez | Lorenzo | - | Lorenzo Martinez Broker | Kern | 9/11/2018 | Broker |
| Dana L Leonard | d*****s@*****.com | ***-***-7775 | ***-***-7222 | ***-***-7775 | 9412 Brookstone Ct | - | Bakersfield | Bakersfield Association Of Realtors Inc | 93312 | CA | 1336190 | Leonard | Dana | L | Meridian Real Estate | Kern | 2/3/2011 | Broker |
| Robert Samuel Savage | s*****e@bpsrealestate.com | ***-***-6066 | ***-***-6179 | ***-***-6066 | 7737 Meany Ave Ste B8 | - | Bakersfield | Bakersfield Association Of Realtors Inc | 93308 | CA | 1454127 | Savage | Robert | Samuel | Gfs Development Corporation | Kern | 9/21/2004 | Broker |
Data fields of Kern, California Realtor Database
We offer a comprehensive collection of information with 3,626 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Kern, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |