2026 Updated Kings Real Estate Agent Email List of new york
Searching for a dependable directory of real estate agents based in Kings, New York? Our meticulous and continuously updated Kings, New York Real Estate Agent List is the answer to your needs. Guaranteeing the most precise and current contact details, you can have faith in our lists reliability. With our high email deliverability rate, rest assured your communications will reach the intended targets. If you aim to make sales, generate leads, or nurture relationships, our Kings, New York Real Estate Agent List is a priceless tool. Seize this chance to expand your business and reach your objectives. Access our list now and start experiencing genuine success!
See a list that focuses on a broader location than the County of Kings, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Kings Data Verification
Email Verification and Updated NY Realtor Records
3,730
Total contacts
3,730
Email Addresses
752
Phone Numbers
96
Fax Numbers
1,555
Cell Numbers
3,252
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Kings, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Last Name | License Number | Association | First Name | State | County | Middle Name | Zip | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyomi McCloskey | k*****i@kwnyc.com | ***-***-1140 | ***-***-6375 | ***-***-1531 | 245 Bedford Ave | - | Brooklyn | McCloskey | 10401303075 | Hudson Gateway Association Of Realtors Inc | Kiyomi | NY | Kings | - | 11211 | Corcoran Group | - | Salesperson |
| Aldo Iemma | e*****8@*****.com | ***-***-4442 | ***-***-1202 | ***-***-4441 | 156 Bay 14th St | - | Brooklyn | Iemma | 30IE0879260 | Brooklyn Board Of Realtors Inc | Aldo | NY | Kings | - | 11214 | Empire State Realty Group | - | Associate Broker |
| Diego Rios | d*****r@*****.com | ***-***-5018 | ***-***-1611 | ***-***-8420 | 3456 Fulton St | - | Brooklyn | Rios | 10301217604 | Long Island Board Of Realtors Inc | Diego | NY | Kings | - | 11208 | Home Global Realty Corp | - | Associate Broker |
| Jasper Marino | j*****s@*****.com | ***-***-6400 | ***-***-6410 | ***-***-5505 | 6801 20th Ave | - | Brooklyn | Marino | 30MA0793091 | Brooklyn Board Of Realtors Inc | Jasper | NY | Kings | - | 11204 | Compass Realty Central Inc | - | Associate Broker |
| Mohammed Hussain | m*****r@*****.com | ***-***-2900 | ***-***-3837 | ***-***-3112 | 601 Liberty Ave | - | Brooklyn | Hussain | 10401201573 | Long Island Board Of Realtors Inc | Mohammed | NY | Kings | - | 11207-3217 | Nice Choice Realty Inc | - | Salesperson |
| Maggie Tomei | m*****3@*****.com | ***-***-6080 | ***-***-6081 | ***-***-6393 | 8418 3rd Ave | - | Brooklyn | Tomei | 40HE0932659 | Brooklyn Board Of Realtors Inc | Maggie | NY | Kings | - | 11209 | Ben Bay Realty Co Of Bay Ridge | - | Salesperson |
| Claude Roberts | c*****y@*****.com | ***-***-4940 | ***-***-4202 | ***-***-1247 | 2534 Tilden Ave Fl 1 | - | Brooklyn | Roberts | 49RO1008883 | Long Island Board Of Realtors Inc | Claude | NY | Kings | - | 11226 | Cariblend Realty Llc | - | Limited Liability Broker |
| Trevor M Hamilton | t*****8@*****.com | ***-***-6400 | ***-***-8680 | ***-***-3804 | 4405 Ave D | - | Brooklyn | Hamilton | 40HA0903412 | Brooklyn Board Of Realtors Inc | Trevor | NY | Kings | M | 11203 | Brooklyn Real Property Inc | - | Salesperson |
| Mohamed Mahmoud | c*****y@*****.com | ***-***-6669 | ***-***-1133 | ***-***-7064 | 1801 Ave X | - | Brooklyn | Mahmoud | 31MA0853069 | Brooklyn Board Of Realtors Inc | Mohamed | NY | Kings | - | 11235 | Citi Star Inc | - | Corporate Broker |
| Deonarine Moonalall | j*****6@*****.com | ***-***-4545 | ***-***-5599 | ***-***-3470 | 8911 Glenwood Rd | - | Brooklyn | Moonalall | 10401225917 | Brooklyn Board Of Realtors Inc | Deonarine | NY | Kings | - | 11236 | Exit All Seasons Realty | - | Salesperson |
| Roman Dziedzic | a*****r@*****.com | ***-***-4545 | ***-***-5599 | ***-***-3103 | 8911 Glenwood Rd | - | Brooklyn | Dziedzic | 31DZ1174788 | - | Roman | NY | Kings | - | 11236 | Exit All Seasons Realty | - | Corporate Broker |
| Ann Little | a*****n@ujhrealty.com | ***-***-9452 | ***-***-6481 | ***-***-8422 | 300 Cadman Plz W | One Pierrepont Plz 12th Fl | Brooklyn | Little | - | Long Island Board Of Realtors Inc | Ann | NY | Kings | - | 11201 | Universal Journey Homes Realty | - | - |
| Henry Xuhua Chen | h*****u@*****.com | ***-***-0001 | ***-***-0007 | ***-***-4688 | 1703 86 St | - | Brooklyn | Chen | 10301217372 | Brooklyn Board Of Realtors Inc | Henry Xuhua | NY | Kings | - | 11214 | Momentum Real Estate Llc | - | Associate Broker |
| Jennifer Wynn | w*****e@*****.com | ***-***-4680 | ***-***-6903 | ***-***-4111 | 547 Putnam Ave | - | Brooklyn | Wynn | 35WY0938608 | Long Island Board Of Realtors Inc | Jennifer | NY | Kings | - | 11221 | Wynn Jennifer | - | Individual Broker |
| Henderson Jones | h*****t@*****.com | ***-***-1486 | ***-***-3815 | ***-***-8341 | 1263 Ralph Ave | - | Brooklyn | Jones | - | Long Island Board Of Realtors Inc | Henderson | NY | Kings | - | 11236 | Ha Jones Realty & Management | - | - |
| Lamar Collins | l*****0@*****.com | ***-***-4569 | ***-***-1940 | ***-***-5131 | 197 Ralph Ave | - | Brooklyn | Collins | 10311202999 | Long Island Board Of Realtors Inc | Lamar | NY | Kings | - | 11233 | Vanguard Real Estate Brokerage | - | Corporate Broker |
| Frances Ottino | f*****3@*****.com | ***-***-3323 | ***-***-8584 | ***-***-4059 | 8201 3rd Ave | - | Brooklyn | Ottino | 10301203930 | Staten Island Board Of Realtors | Frances | NY | Kings | - | 11209 | Staten Brook Realty Llc | - | Associate Broker |
| John Vosilla | g*****c@*****.com | ***-***-3323 | ***-***-9842 | ***-***-1796 | 8201 3rd Ave | - | Brooklyn | Vosilla | 40VO1072424 | Staten Island Board Of Realtors | John | NY | Kings | - | 11209 | Remax Elite | - | - |
| Annette Fisher | a*****r@brooklynishome.com | ***-***-6002 | ***-***-4010 | ***-***-7479 | 4210 Surf Ave | - | Brooklyn | Fisher | 10311208093 | Brooklyn Board Of Realtors Inc | Annette | NY | Kings | - | 11224 | Bresre Realty Inc | - | Corporate Broker |
| Rong Fang Peng | j*****8@*****.com | ***-***-2000 | ***-***-0007 | ***-***-9016 | 6423 11th Ave | - | Brooklyn | Peng | 10301213251 | Brooklyn Board Of Realtors Inc | Rong Fang | NY | Kings | - | 11219 | Re\/Max Real Estate Professiona | - | Associate Broker |
Data fields of Kings, New York Realtor Database
We offer a comprehensive collection of information with 3,730 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Kings, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |