2026 Updated Lake Real Estate Agent Email List of ohio
In search of a trustworthy directory of real estate agents in Lake, Ohio? Our compiled list of Lake, Ohio Real Estate Agents is just the resource you need. Diligently curated and continuously updated, we ensure the utmost accuracy and relevance of the contact information provided. Our high email deliverability rate guarantees your messages will reach the intended recipients. Whether your goal is to increase sales, generate leads or establish relationships, our Lake, Ohio Real Estate Agent List proves to be an indispensable tool. Dont let this chance slip by of expanding your business and meeting your targets. Access our database today to begin yielding tangible results!
See a list that focuses on a broader location than the County of Lake, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Lake Data Verification
Email Verification and Updated OH Realtor Records
1,621
Total contacts
1,621
Email Addresses
217
Phone Numbers
21
Fax Numbers
655
Cell Numbers
1,188
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Lake, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | City | Last Name | Middle Name | Association | County | Office Name | Zip | First Name | License Number | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Miller | s*****r@kw.com | ***-***-5500 | ***-***-5500 | ***-***-3055 | 38305 Brighton Path | - | Willoughby | Miller | - | Medina County Board Of Realtors Inc | Lake | Keller Williams Greater Metrop | 44094 | Susan | 2020006486 | OH | 9/25/2020 | Salesperson |
| Lucy Liang | l*****g@kw.com | ***-***-5500 | ***-***-5501 | ***-***-6973 | 31200 Chardon Rd | - | Willoughby | Liang | - | Lake & Geauga Area Association Of Realtors | Lake | Kw Greater Metropolitan | 44094 | Lucy | 2017001504 | OH | 5/5/2017 | Salesperson |
| Deanna Marie Eccard | d*****8@*****.com | ***-***-5100 | ***-***-5102 | ***-***-8076 | 7230 Ave | - | Mentor | Eccard | Marie | Stark County Association Of Realtors Inc | Lake | Re/Max Edge Realty | 44060-7522 | Deanna | 2019001205 | OH | 3/25/2019 | Salesperson |
| Jennifer Lee Board | j*****r@*****.com | ***-***-5100 | ***-***-1201 | ***-***-4114 | 7230 Ave | - | Mentor | Board | Lee | Stark County Association Of Realtors Inc | Lake | Re/Max Edge Realty | 44060-7522 | Jennifer | 2016001199 | OH | 3/10/2017 | Salesperson |
| Sharon Marie Ruggiero | s*****s@*****.com | ***-***-5100 | ***-***-5102 | ***-***-4144 | 7230 Ave | - | Mentor | Ruggiero | Marie | Akron Cleveland Association Of Realtors | Lake | Re/Max Edge Realty | 44060-7522 | Sharon | 2021002533 | OH | 7/6/2021 | Salesperson |
| Grace A Powers | g*****r@*****.com | ***-***-5100 | ***-***-5102 | ***-***-7850 | 7230 Ave | - | Mentor | Powers | A | Stark County Association Of Realtors Inc | Lake | Re/Max Edge Realty | 44060-7522 | Grace | 2018004457 | OH | 10/12/2018 | Salesperson |
| Macey Renee Hull | m*****5@*****.com | ***-***-5100 | ***-***-5102 | ***-***-5565 | 7230 Ave | - | Mentor | Hull | Renee | Stark County Association Of Realtors Inc | Lake | Re/Max Edge Realty | 44060-7522 | Macey | 2021008072 | OH | 2/8/2022 | Salesperson |
| Nina Theresa Fiore | r*****e@*****.com | ***-***-2000 | ***-***-5501 | ***-***-3260 | 7230 Ave | - | Mentor | Fiore | Theresa | Akron Cleveland Association Of Realtors | Lake | McDowell Homes Real Estate Svc | 44060-7522 | Nina | 2017001281 | OH | 3/27/2017 | Salesperson |
| Megan Carney | m*****r@*****.com | ***-***-1111 | ***-***-8131 | ***-***-0031 | 7993 Carriage Cir C | - | Mentor | Carney | - | Lake & Geauga Area Association Of Realtors | Lake | Berkshire Hathaway Homeservice | 44060 | Megan | 2014002175 | OH | 2/2/2015 | Salesperson |
| Mate Paulic | m*****c@*****.com | ***-***-1111 | ***-***-8131 | ***-***-8450 | 5453 Oak Ridge Dr | - | Willoughby | Paulic | - | Lake & Geauga Area Association Of Realtors | Lake | Berkshire Hathaway Homeservice | 44094 | Mate | 2018002096 | OH | 5/14/2018 | Salesperson |
| Richard McKay Osborne Jr | r*****r@kw.com | ***-***-5500 | ***-***-5501 | ***-***-0290 | 7400 Ctr St | - | Mentor | Osborne | McKay | Lake & Geauga Area Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Richard | 2010001710 | OH | 7/1/2011 | Salesperson |
| Erin Dorsey Robinson | e*****n@kw.com | ***-***-5500 | ***-***-5501 | ***-***-2266 | 7400 Ctr St | - | Mentor | Dorsey Robinson | - | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060 | Erin | 2020000009 | OH | 2/6/2020 | Salesperson |
| Michelle A Dinunzio | m*****o@kw.com | ***-***-5500 | ***-***-5501 | ***-***-1455 | 2877 Rockefeller Rd | - | Willoughby | Dinunzio | A | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44094 | Michelle | 2011002025 | OH | - | - |
| Dennis Mallett | d*****t@kw.com | ***-***-5500 | ***-***-5501 | ***-***-4637 | 7400 Ctr St | - | Mentor | Mallett | - | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Dennis | 2001015792 | OH | 9/21/2001 | Salesperson |
| Robert M Ponti | p*****e@*****.com | ***-***-5500 | ***-***-5501 | ***-***-2078 | 7400 Ctr St | - | Mentor | Ponti | M | Lake & Geauga Area Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Robert | 2004001234 | OH | 2/19/2004 | Salesperson |
| Jeffrey Lee Brower | j*****r@kw.com | ***-***-5500 | ***-***-5501 | ***-***-7035 | 7400 Ctr St | - | Mentor | Brower | Lee | Lake & Geauga Area Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Jeffrey | 2016005386 | OH | 12/5/2016 | Salesperson |
| Herschel Greenspan | h*****n@kw.com | ***-***-5500 | ***-***-5501 | ***-***-5241 | 7400 Ctr St | - | Mentor | Greenspan | - | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060 | Herschel | 2016001335 | OH | 4/8/2016 | Salesperson |
| Nicole Berry | n*****y@kw.com | ***-***-5500 | ***-***-5501 | ***-***-9228 | 7400 Ctr St | - | Mentor | Berry | - | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Nicole | 2018004348 | OH | 6/28/2019 | Salesperson |
| Linda R Dipietro | l*****o@kw.com | ***-***-5500 | ***-***-5501 | ***-***-6969 | 12248 Scarlett Way | - | Painesville | Dipietro | R | Lake & Geauga Area Association Of Realtors | Lake | Keller Williams Greater Clevel | 44077 | Linda | 247078 | OH | 8/12/1977 | Associate Broker |
| Hannah T Robinson | h*****n@clevelandteam.com | ***-***-5500 | ***-***-5501 | ***-***-9653 | 7400 Ctr St | - | Mentor | Robinson | T | Akron Cleveland Association Of Realtors | Lake | Keller Williams Greater Clevel | 44060-5848 | Hannah | 2022000314 | OH | 2/22/2022 | Salesperson |
Data fields of Lake, Ohio Realtor Database
We offer a comprehensive collection of information with 1,621 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Lake, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |