2026 Updated Lee Real Estate Agent Email List of north carolina
In search of a trustworthy directory of real estate agents in Lee, North Carolina? Our meticulously curated and consistently updated Lee, North Carolina Real Estate Agent List is the perfect solution for you. Providing you with precise and up-to-date contact information, our list ensures high email deliverability rates, so you can rest assured that your messages will reach their intended recipients. Whether your objective is to make sales, generate leads, or forge relationships, our Lee, North Carolina Real Estate Agent List serves as an invaluable asset. Dont let this chance to expand your business and achieve your objectives slip away. Secure access to our list today and start experiencing tangible outcomes!
See a list that focuses on a broader location than the County of Lee, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Lee Data Verification
Email Verification and Updated NC Realtor Records
466
Total contacts
466
Email Addresses
146
Phone Numbers
220
Fax Numbers
227
Cell Numbers
411
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Lee, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | County | Middle Name | Association | License Number | State | First Name | City | Last Name | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph Robert Smith | n*****r@pinnaclera.com | ***-***-8067 | ***-***-9219 | ***-***-9219 | 500 Westover Dr Ste 30061 | - | 27330-8941 | Lee | Robert | - | 342287 | NC | Randolph | Sanford | Smith | - | - | Broker |
| Christine Moultrie | m*****s@*****.com | ***-***-0891 | ***-***-3330 | ***-***-3330 | 57 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 264163 | NC | Christine | Sanford | Moultrie | Moultrie & McCloskey Propertie | - | Broker |
| Tristan McNeill | t*****9@*****.com | ***-***-2800 | ***-***-2801 | ***-***-5287 | 206 Hickey Ave | - | 27505 | Lee | - | Longleaf Pine Realtors Inc | 344315 | NC | Tristan | Broadway | McNeill | Keller Williams Realty | - | - |
| Stephanie R Dingle | t*****1@*****.com | ***-***-2535 | ***-***-1766 | ***-***-4015 | 2941 Cheshire Dr | - | 27332 | Lee | R | Longleaf Pine Realtors Inc | 325745 | NC | Stephanie | Sanford | Dingle | Elite Realty Group | - | - |
| Jess A Dishner | j*****r@*****.com | ***-***-6200 | ***-***-1568 | ***-***-1568 | 500 Westover Dr Pmb 35028 | - | 27330-8941 | Lee | A | Mid Carolina Regional Association Of Realtors | 151094 | NC | Jess | Sanford | Dishner | Rokoski And Associates Inc | - | Broker |
| Carolyn Haynes | j*****e@*****.com | ***-***-8451 | ***-***-8451 | ***-***-1844 | 933 Lakewind | - | 27332 | Lee | - | Raleigh Regional Association Of Realtors | 313003 | NC | Carolyn | Sanford | Haynes | At Home Nc Property Mgt Llc | - | Broker |
| Linda Coen-Cushman | c*****e@*****.com | ***-***-1781 | ***-***-1781 | ***-***-1781 | 4 Traceway Dr | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 259269 | NC | Linda | Sanford | Coen-Cushman | Coen-Cushman Real Estate | - | Broker |
| Lamar Pittman | l*****r@homescba.com | ***-***-0080 | ***-***-7728 | ***-***-3002 | 2201 Cleveland Cir | - | 27332-7381 | Lee | - | Longleaf Pine Realtors Inc | 284993 | NC | Lamar | Sanford | Pittman | Coldwell Banker Advantage #3 | - | Broker In Charge |
| Yuksel Samuels | y*****s@*****.com | ***-***-0080 | ***-***-0090 | ***-***-5926 | 71 Essex Ct E | - | 27332-1717 | Lee | - | Longleaf Pine Realtors Inc | 341584 | NC | Yuksel | Sanford | Samuels | Coldwell Banker Advantage #3 | - | Broker In Charge |
| Shirley Soderholm | s*****e@*****.com | ***-***-8558 | ***-***-2766 | ***-***-8558 | 195 Lakeside Ln | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 233089 | NC | Shirley | Sanford | Soderholm | Carolina Prime Realty Llc | - | Broker |
| Haley Kernells | i*****o@libertykeyrealty.com | ***-***-7139 | ***-***-7139 | ***-***-7139 | 483 Sea Mist Dr | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 274549 | NC | Haley | Sanford | Kernells | Liberty Key Realty Group | - | Broker |
| Amy McLoud | m*****d@*****.com | ***-***-7831 | ***-***-4646 | ***-***-7831 | 28 Wood Duck Trail | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 304224 | NC | Amy | Sanford | McLoud | Century 21 - Sterling Real Est | - | - |
| Hilary Picard | h*****r@*****.com | ***-***-3330 | ***-***-3330 | ***-***-7153 | 97 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 303259 | NC | Hilary | Sanford | Picard | Moultrie & McCloskey Prop | - | Broker In Charge |
| Anthony Smith | t*****y@allthewayauctions.com | ***-***-3330 | ***-***-3330 | ***-***-0071 | 97 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 350104 | NC | Anthony | Sanford | Smith | Moultrie & McCloskey Prop | - | Broker |
| Ryan McCloskey | r*****4@*****.com | ***-***-3330 | ***-***-3330 | ***-***-7746 | 97 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 355312 | NC | Ryan | Sanford | McCloskey | Moultrie & McCloskey Prop | - | Broker In Charge |
| Terrence McCloskey | m*****e@*****.com | ***-***-3330 | ***-***-3330 | ***-***-3330 | 97 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 287296 | NC | Terrence | Sanford | McCloskey | Moultrie & McCloskey Prop | - | Broker |
| Franca Gonzalez | f*****2@*****.com | ***-***-3330 | ***-***-3330 | ***-***-3330 | 97 Casablanca St | - | 27332 | Lee | - | Longleaf Pine Realtors Inc | 274337 | NC | Franca | Sanford | Gonzalez | Moultrie & McCloskey Prop | - | Broker |
| Don Fuquay | d*****y@*****.com | ***-***-3857 | ***-***-3857 | ***-***-3857 | 407 Valley Rd | - | 27330 | Lee | - | Mid Carolina Regional Association Of Realtors | 286556 | NC | Don | Sanford | Fuquay | Don Fuquay Associates | - | Broker |
| Claudia Burton | b*****5@*****.com | ***-***-2690 | ***-***-2690 | ***-***-2690 | 293 D L Phillips Ln | - | 27505 | Lee | - | Raleigh Regional Association Of Realtors | 331546 | NC | Claudia | Broadway | Burton | Axen Realty Llc | - | Broker |
| Dana Kaufman | d*****n@*****.com | ***-***-0868 | ***-***-7881 | ***-***-3543 | 2717 Sunnybrook Dr | - | 27330 | Lee | - | Raleigh Regional Association Of Realtors | 209965 | NC | Dana | Sanford | Kaufman | Whistlestop Realty Llc | - | Broker |
Data fields of Lee, North Carolina Realtor Database
We offer a comprehensive collection of information with 466 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Lee, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |