2026 Updated Licking Real Estate Agent Email List of ohio
Are you in search of a dependable list of real estate agents in Licking, Ohio? Look no further, our Real Estate Agent List in Licking, Ohio is precisely what you need. This meticulously curated and regularly updated list ensures you have the most accurate and up-to-date contact information. With an impressive email deliverability rate, rest assured your communication is reaching the right individuals. Our list is an instrumental tool, whether your objective is to bolster sales, create leads, or foster relationships. Take advantage of this chance to expand your business and meet your objectives. Access our list today for tangible results!
See a list that focuses on a broader location than the County of Licking, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Licking Data Verification
Email Verification and Updated OH Realtor Records
2,385
Total contacts
2,385
Email Addresses
339
Phone Numbers
106
Fax Numbers
738
Cell Numbers
1,527
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Licking, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | County | First Name | Association | License Number | City | Zip | Last Name | Office Name | Middle Name | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James B Sherlock | j*****0@*****.com | ***-***-3660 | ***-***-3938 | ***-***-2569 | 190 E Broad St | - | Licking | James | Cincinnati Area Board Of Realtors Inc | 2001013976 | Pataskala | 43062-7104 | Sherlock | Re/Max Alliance Realty | B | OH | 8/24/2001 | Salesperson |
| Tracy A Johns | t*****e@*****.com | ***-***-5070 | ***-***-4212 | ***-***-2267 | 190 E Broad St | - | Licking | Tracy | Cincinnati Area Board Of Realtors Inc | 2021007606 | Pataskala | 43062-7104 | Johns | Keller Williams Seven Hills | A | OH | 1/16/2022 | Associate Broker |
| Jonathan H Stamper | j*****r@*****.com | ***-***-5188 | ***-***-5498 | ***-***-5502 | 190 E Broad St | - | Licking | Jonathan | Cincinnati Area Board Of Realtors Inc | 2005017172 | Pataskala | 43062-7104 | Stamper | Howard Hanna Real Estate Serv | H | OH | 1/13/2006 | Salesperson |
| Michelle C Brubacher | b*****2@*****.com | ***-***-2100 | ***-***-4226 | ***-***-3429 | 190 E Broad St | - | Licking | Michelle | Cincinnati Area Board Of Realtors Inc | 2013002432 | Pataskala | 43062-7104 | Brubacher | Comey & Shepherd | C | OH | 7/11/2013 | Salesperson |
| Ronald L Osborn | r*****6@*****.com | ***-***-5222 | ***-***-2111 | ***-***-1960 | 190 E Broad St | - | Licking | Ronald | Cincinnati Area Board Of Realtors Inc | 192750 | Pataskala | 43062-7104 | Osborn | Home Experts Realty | L | OH | 6/8/1972 | Salesperson |
| Charles K Borchers | c*****s@*****.com | ***-***-5222 | ***-***-6231 | ***-***-4039 | 190 E Broad St | - | Licking | Charles | Cincinnati Area Board Of Realtors Inc | 2009000299 | Pataskala | 43062-7104 | Borchers | Home Experts Realty | K | OH | 2/20/2009 | Salesperson |
| Tonya Lynn Siegrist | t*****t@*****.com | ***-***-5222 | ***-***-2111 | ***-***-1081 | 190 E Broad St | - | Licking | Tonya | Cincinnati Area Board Of Realtors Inc | 2015003570 | Pataskala | 43062-7104 | Siegrist | Home Experts Realty | Lynn | OH | 10/16/2015 | Salesperson |
| Anita A Walters | a*****5@*****.com | ***-***-5222 | ***-***-3302 | ***-***-2251 | 190 E Broad St | - | Licking | Anita | Cincinnati Area Board Of Realtors Inc | 423335 | Pataskala | 43062-7104 | Walters | Home Experts Realty | A | OH | 7/19/1996 | Salesperson |
| Billy Ray Price Jr | p*****r@*****.com | ***-***-7900 | ***-***-5498 | ***-***-5321 | 190 E Broad St | - | Licking | Billy | Cincinnati Area Board Of Realtors Inc | 2020001294 | Pataskala | 43062-7104 | Price | Coldwell Banker Realty | Ray | OH | 5/28/2020 | Salesperson |
| Justin Sexton | j*****n@*****.com | ***-***-3300 | ***-***-7493 | ***-***-1822 | 190 E Broad St | - | Licking | Justin | Butler-Warren Association Of Realtors Inc | 2009003224 | Pataskala | 43062-7104 | Sexton | Keller Williams Advisors | - | OH | 9/8/2009 | Salesperson |
| Alexis L Reed | a*****3@*****.com | ***-***-0808 | ***-***-4380 | ***-***-8308 | 190 E Broad St | - | Licking | Alexis | Columbus Association Of Realtors | 2014000351 | Pataskala | 43062-7104 | Reed | Coldwell Banker Realty | L | OH | 3/3/2014 | Salesperson |
| Christopher L Reed | c*****d@*****.com | ***-***-0808 | ***-***-4380 | ***-***-5594 | 190 E Broad St | - | Licking | Christopher | Columbus Association Of Realtors | 2007001830 | Pataskala | 43062-7104 | Reed | Coldwell Banker Realty | L | OH | 10/2/2007 | Salesperson |
| Inga Ann Mathis | i*****s@*****.com | ***-***-0808 | ***-***-7601 | ***-***-9197 | 190 E Broad St | - | Licking | Inga | Columbus Association Of Realtors | 2014004337 | Pataskala | 43062-7104 | Mathis | Coldwell Banker Realty | Ann | OH | 11/17/2014 | Salesperson |
| Karen B Page | k*****e@herrealtors.com | ***-***-7400 | ***-***-9017 | ***-***-3638 | 190 E Broad St | - | Licking | Karen | Columbus Association Of Realtors | 431203 | Pataskala | 43062-7104 | Page | Howard Hanna Real Estate Svcs | B | OH | 8/13/1997 | Salesperson |
| Terry W Penrod | t*****d@*****.com | ***-***-7400 | ***-***-4216 | ***-***-9596 | 190 E Broad St | - | Licking | Terry | Columbus Association Of Realtors | 2004005743 | Pataskala | 43062-7104 | Penrod | Her Realtors® | W | OH | 5/18/2004 | Salesperson |
| Vincent J Graves | v*****e@julieandcorealtors.com | ***-***-8229 | ***-***-5001 | ***-***-5243 | 190 E Broad St | - | Licking | Vincent | Columbus Association Of Realtors | 2012000645 | Pataskala | 43062-7104 | Graves | Howard Hannarealestateservices | J | OH | 4/3/2012 | Salesperson |
| David Daniel Armentrout | d*****d@julieandcorealtors.com | ***-***-8229 | ***-***-5001 | ***-***-5826 | 190 E Broad St | - | Licking | David | Columbus Association Of Realtors | 2007003222 | Pataskala | 43062-7104 | Armentrout | Howard Hannarealestateservices | Daniel | OH | 7/26/2007 | Salesperson |
| Karen L Sellaroli | k*****r@*****.com | ***-***-5260 | ***-***-9909 | ***-***-9080 | 190 E Broad St | - | Licking | Karen | Columbus Association Of Realtors | 2006007695 | Pataskala | 43062-7104 | Sellaroli | Better Homes & Gardens Bighill | L | OH | 2/6/2007 | Salesperson |
| Julie R Wills | j*****e@julieandcorealtors.com | ***-***-5000 | ***-***-8031 | ***-***-1579 | 190 E Broad St | - | Licking | Julie | Columbus Association Of Realtors | 2009002401 | Pataskala | 43062-7104 | Wills | Keller Williams Excel Realty | R | OH | 6/30/2009 | Management Level Salesperson |
| Carolyn A Gifford | c*****d@herrealtors.com | ***-***-7400 | ***-***-1682 | ***-***-8535 | 190 E Broad St | - | Licking | Carolyn | Columbus Association Of Realtors | 397646 | Pataskala | 43062-7104 | Gifford | Howard Hanna Real Estate Svcs | A | OH | 9/8/1993 | Salesperson |
Data fields of Licking, Ohio Realtor Database
We offer a comprehensive collection of information with 2,385 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Licking, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |