2026 Updated Lycoming Real Estate Agent Email List of pennsylvania
Are you in search of a dependable directory of real estate agents in Lycoming, Pennsylvania? Our Lycoming, Pennsylvania Real Estate Agent List is the answer to your quest. This list is meticulously put together and regularly updated, ensuring you have the most precise and up-to-date contact data. Thanks to its high email deliverability rate, you can trust that your messages will reach their intended recipients. If you aim to make sales, create leads, or foster relationships, our Lycoming, Pennsylvania Real Estate Agent List is an essential tool. Dont miss this chance to expand your business and reach your objectives. Gain access to our list now and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Lycoming, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Lycoming Data Verification
Email Verification and Updated PA Realtor Records
328
Total contacts
328
Email Addresses
96
Phone Numbers
13
Fax Numbers
214
Cell Numbers
237
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Lycoming, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | County | State | Middle Name | Office Name | License Number | First Name | Zip | Association | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Mahaffey | c*****4@comcast.net | ***-***-1010 | ***-***-6199 | ***-***-1791 | 1719 Four Mile Dr | - | Mahaffey | Lycoming | PA | - | Re/Max West Branch | RM423207 | Cami | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Broker Multi-Licensee-Standard |
| Dorothy Hakes | d*****3@*****.com | ***-***-7000 | ***-***-7005 | ***-***-2905 | 448 River Ave | - | Hakes | Lycoming | PA | - | Bhhs Hodrick Williamsport | RS180634L | Dorothy | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Gary L Moyer | g*****r@*****.com | ***-***-7000 | ***-***-7005 | ***-***-1540 | 427 W 8th Ave | - | Moyer | Lycoming | PA | L | Berkshire Hathaway Home Servic | RS312480 | Gary | 17702 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Lori Lepley | l*****y@comcast.net | ***-***-7000 | ***-***-7005 | ***-***-6418 | 448 River Ave | - | Lepley | Lycoming | PA | - | Re/Max West Branch | - | Lori | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | - |
| Amie Penfield | a*****a@*****.com | ***-***-7000 | ***-***-1717 | ***-***-2495 | 448 River Ave | - | Penfield | Lycoming | PA | - | Berkshire Hathaway Home Servic | AB068807 | Amie | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Associate Broker (AB)-Standard |
| Amy Probst | a*****5@*****.com | ***-***-7000 | ***-***-9653 | ***-***-0052 | 448 River Ave | - | Probst | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS289230 | Amy | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Amy Fessler | a*****r@bhhshodrickrealty.com | ***-***-7000 | ***-***-7005 | ***-***-1125 | 448 River Ave | - | Fessler | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS315312 | Amy | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Jill Gerst | j*****t@bhhshodrickrealty.com | ***-***-7000 | ***-***-7005 | ***-***-4226 | 448 River Ave | - | Gerst | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS330148 | Jill | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Laura Martin | l*****n@bhhshodrickrealty.com | ***-***-7000 | ***-***-7005 | ***-***-8007 | 448 River Ave | - | Martin | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS341260 | Laura | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Kelly Annicelli | k*****i@comcast.net | ***-***-7000 | ***-***-7005 | ***-***-4427 | 448 River Ave | - | Annicelli | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS333208 | Kelly | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Frank Schemery | f*****y@*****.com | ***-***-7000 | ***-***-7005 | ***-***-0740 | 448 River Ave | - | Schemery | Lycoming | PA | - | Kw Advantage Williamsport | RS334452 | Frank | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| David Rizzo | d*****2@comcast.net | ***-***-7000 | ***-***-7005 | ***-***-0740 | 448 River Ave | - | Rizzo | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS071471A | David | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Jim Shaible | j*****e@bhhshodrickrealty.com | ***-***-7000 | ***-***-7005 | ***-***-8901 | 448 River Ave | - | Shaible | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS227027L | Jim | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Leann Ritter | l*****r@bhhshodrickrealty.com | ***-***-7000 | ***-***-7005 | ***-***-1724 | 448 River Ave | - | Ritter | Lycoming | PA | - | Berkshire Hathaway Home Servic | RS321477 | Leann | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Crystal Colburn | c*****n@comcast.net | ***-***-1991 | ***-***-3591 | ***-***-3685 | 1737 E 3rd St | - | Colburn | Lycoming | PA | - | Adventure Realty - Muncy | AB067591 | Crystal | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Associate Broker (AB)-Standard |
| Andrew Girio | a*****o@girioagency.com | ***-***-1991 | ***-***-2079 | ***-***-1793 | 1737 E 3rd St | - | Girio | Lycoming | PA | - | Adventure Realty - Muncy | RM423702 | Andrew | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Broker Multi-Licensee-Standard |
| Karyn Knerr | k*****r@verizon.net | ***-***-1991 | ***-***-8747 | ***-***-4375 | 1737 E 3rd St | - | Knerr | Lycoming | PA | - | Real Estate Excel A Girio Rea | RS187178L | Karyn | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Pamela Whipple | p*****e@*****.com | ***-***-1991 | ***-***-3591 | ***-***-0495 | 1737 E 3rd St | - | Whipple | Lycoming | PA | - | Adventure Realty - Muncy | RS209517L | Pamela | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| Bruce Kelly Sr | b*****y@msn.com | ***-***-1561 | ***-***-6411 | ***-***-0130 | 1868 E 3rd St | - | Kelly | Lycoming | PA | - | Adventure Realty - Williamspor | RS306813 | Bruce | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Salesperson-Standard |
| George Girio | g*****o@girioagency.com | ***-***-1793 | ***-***-2079 | ***-***-1793 | 521 Market St | - | Girio | Lycoming | PA | - | Girio Agency Inc | AB068783 | George | 17701 | West Branch Valley Board Of Realtors | Williamsport | - | Associate Broker (AB)-Standard |
Data fields of Lycoming, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 328 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Lycoming, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |