2026 Updated Madera Real Estate Agent Email List of california
Are you searching for a dependable list of Real Estate Agents in Madera, California? Look no further than our meticulously-curated real estate agent list for Madera, California! Regularly updated and highly accurate, this database provides valuable contact information that you can trust. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. This list is just the tool you need for sales, lead generation, or relationship building. Dont let this opportunity to enhance your business and achieve your objectives pass you by. Access our list today and start noticing tangible results!
See a list that focuses on a broader location than the County of Madera, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Madera Data Verification
Email Verification and Updated CA Realtor Records
557
Total contacts
557
Email Addresses
210
Phone Numbers
95
Fax Numbers
182
Cell Numbers
513
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Madera, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Last Name | First Name | Association | Office Name | License Number | County | City | Middle Name | Zip | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Rivera | c*****r@*****.com | ***-***-4663 | ***-***-8949 | ***-***-2516 | 14095 Spyglass Cir | - | CA | Rivera | Sara | Merced County Association Of Realtors Inc | Exp Realty Of Northern California Inc | 1741673 | Madera | Chowchilla | - | 93610 | 8/9/2006 | Salesperson |
| Syed Usman Haider | a*****r@americanrealty1.com | ***-***-8359 | ***-***-3597 | ***-***-8359 | 43060 Running Deer Dr | - | CA | Haider | Syed | Santa Clara County Association Of Realtors | American Realty | 1332043 | Madera | Coarsegold | Usman | 93614 | 5/8/2013 | Broker |
| Aiste Barrow | a*****r@*****.com | ***-***-6000 | ***-***-6016 | ***-***-9294 | 152 Meridian Ave | - | CA | Barrow | Aiste | Fresno Association Of Realtors | Adanalian & Vasquez Real Estat | 2107065 | Madera | Madera | - | 93636 | 2/19/2020 | Salesperson |
| Toni Lynn Topham | t*****m@*****.com | ***-***-2936 | ***-***-7655 | ***-***-2943 | 40029 Hwy 41 Ste 9b | - | CA | Topham | Toni | Conejo Simi Moorpark Association Of Realtors | Summit Real Estate | 2033332 | Madera | Oakhurst | Lynn | 93644 | 5/25/2017 | Salesperson |
| Patrick Brian Prince | p*****k@princere.com | ***-***-2936 | ***-***-6033 | ***-***-2640 | 40029 Hwy 41 Ste 9b | - | CA | Prince | Patrick | Fresno Association Of Realtors | Summit Real Estate | 1789555 | Madera | Oakhurst | Brian | 93644 | 1/24/2011 | Broker |
| Michele Lyne Adkins | s*****y@sellingthesierras.com | ***-***-2936 | ***-***-4947 | ***-***-7271 | 40029 Hwy 41 Ste 9b | - | CA | Adkins | Michele | Fresno Association Of Realtors | Summit Real Estate | 1227924 | Madera | Oakhurst | Lyne | 93644 | 3/3/2011 | Broker |
| Melanie Ann Barker | m*****e@sellingthesierras.com | ***-***-2936 | ***-***-4947 | ***-***-3860 | 40029 Hwy 41 Ste 9b | - | CA | Barker | Melanie | Fresno Association Of Realtors | Summit Real Estate | 1460234 | Madera | Oakhurst | Ann | 93644 | 11/16/2004 | Broker |
| Esthela Salas | e*****s@msn.com | ***-***-1459 | ***-***-8553 | ***-***-1459 | 3444 Avalon Ave | - | CA | Salas | Esthela | Fresno Association Of Realtors | All Star Real Estate | 1109056 | Madera | Madera | - | 93637 | 7/14/2004 | Broker |
| Apryl Foster | a*****l@realtyconcepts.com | ***-***-1194 | ***-***-1265 | ***-***-1194 | 1240 Atlantica Dr S | - | CA | Foster | Apryl | Fresno Association Of Realtors | Bmc Realty Advisors Inc | 2008045 | Madera | Madera | - | 93636 | 9/8/2016 | Salesperson |
| Eve Aileen Lawson | e*****1@*****.com | ***-***-0210 | ***-***-2201 | ***-***-2100 | 40044 Hwy 49 Ste E-1 | - | CA | Lawson | Eve | Fresno Association Of Realtors | Century 21 Select Real Estate | 1718326 | Madera | Oakhurst | Aileen | 93644 | 1/25/2006 | Salesperson |
| Larry Michael Saenz | m*****e@*****.com | ***-***-0210 | ***-***-2201 | ***-***-9715 | 40044 Hwy 49 Ste E-1 | - | CA | Saenz | Larry | Fresno Association Of Realtors | Century 21 Select Real Estate | 2137912 | Madera | Oakhurst | Michael | 93644 | 5/22/2021 | Salesperson |
| Krista Kay Callahan-Gray | k*****r@*****.com | ***-***-0210 | ***-***-2257 | ***-***-0287 | 40044 Hwy 49 Ste E-1 | - | CA | Callahan-Gray | Krista | Fresno Association Of Realtors | Century 21 Select Real Estate | 2055227 | Madera | Oakhurst | Kay | 93644 | 3/9/2018 | Salesperson |
| Barbara Dean Lehmann | b*****4@*****.com | ***-***-0210 | ***-***-2201 | ***-***-7183 | 40044 Hwy 49 Ste E-1 | - | CA | Lehmann | Barbara | Fresno Association Of Realtors | Century 21 Select Real Estate | 690037 | Madera | Oakhurst | Dean | 93644 | 11/29/1978 | Salesperson |
| Virginia Christina Morton | t*****r@*****.com | ***-***-0230 | ***-***-2201 | ***-***-1461 | 29580 Yosemite Springs Pkwy Ste B | - | CA | Morton | Virginia | Fresno Association Of Realtors | Century 21 Select Real Estate | 1245201 | Madera | Coarsegold | Christina | 93614 | 9/10/1998 | Salesperson |
| Caitlin Helena McGillicuddy | c*****r@*****.com | ***-***-0230 | ***-***-6434 | ***-***-5681 | 29580 Yosemite Springs Pkwy Ste B | - | CA | McGillicuddy | Caitlin | Fresno Association Of Realtors | Century 21 Select Real Estate | 2081401 | Madera | Coarsegold | Helena | 93614 | 3/27/2019 | Salesperson |
| Dave J Mason | m*****6@sbcglobal.net | ***-***-0101 | ***-***-9095 | ***-***-6068 | 1173 Wildflower Dr | - | CA | Mason | Dave | Scenic Coast Association Of Realtors Inc | Lighthouse Real Estate | 1153910 | Madera | Madera | J | 93636 | 2/5/1993 | Salesperson |
| Louis Wayne Wiebe | l*****p@*****.com | ***-***-4940 | ***-***-4940 | ***-***-4940 | 421 N I St | - | CA | Wiebe | Louis | Madera Association Of Realtors | Wiebe Real Estate | 788751 | Madera | Madera | Wayne | 93637 | 11/29/1985 | Broker |
| Cecilia Jannette Beltran Estrada | c*****r@*****.com | ***-***-4640 | ***-***-5757 | ***-***-3599 | 26045 Ave 17 Ste A | - | CA | Beltran Estrada | Cecilia | Fresno Association Of Realtors | Realty In Motion Inc | 2185805 | Madera | Madera | Jannette | 93638 | 9/10/2022 | Salesperson |
| Catalina Plata | p*****s@*****.com | ***-***-4640 | ***-***-5757 | ***-***-6030 | 26045 Ave 17 Ste A | - | CA | Plata | Catalina | Fresno Association Of Realtors | Jose Anzures Broker/Referral | 1442861 | Madera | Madera | - | 93638 | 7/20/2004 | Salesperson |
| Paul Sobaje | p*****l@*****.com | ***-***-7060 | ***-***-5450 | ***-***-7060 | 1004 Ridgeline Rd W | - | CA | Sobaje | Paul | Fresno Association Of Realtors | Continental Realty | 460783 | Madera | Madera | - | 93636 | 8/23/1973 | Broker |
Data fields of Madera, California Realtor Database
We offer a comprehensive collection of information with 557 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Madera, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |