2026 Updated Medina Real Estate Agent Email List of ohio
Are you in need of a trustworthy catalog of real estate agents in Medina, Ohio? Your search ends here with our comprehensive Medina, Ohio Real Estate Agent List. Assiduously compiled and regularly updated, we offer the most precise and up-to-date contact information. Our high email deliverability rate ensures your communication reaches the intended audience. This list can be a vital asset whether youre aiming to make sales, garner leads, or cultivate relationships. Grab the chance to expand your business and attain your objectives. Access our list now and begin witnessing substantial results!
See a list that focuses on a broader location than the County of Medina, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Medina Data Verification
Email Verification and Updated OH Realtor Records
477
Total contacts
477
Email Addresses
108
Phone Numbers
10
Fax Numbers
157
Cell Numbers
379
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Medina, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Last Name | State | Office Name | County | Middle Name | First Name | Association | License Number | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherri Lynne Dehart | s*****4@*****.com | ***-***-5560 | ***-***-1201 | ***-***-9181 | 2077 Newbury Oval | - | 44233-9652 | Dehart | OH | Realuxe Ohio | Medina | Lynne | Sherri | Medina County Board Of Realtors Inc | 2012002579 | Hinckley | 11/2/2012 | Salesperson |
| Jeremy Michael Schaefer | j*****r@whitetailproperties.com | ***-***-9000 | ***-***-9099 | ***-***-3757 | 445 W Liberty St Ste 232 | - | 44256-2266 | Schaefer | OH | Whitetail Propertiesrealestate | Medina | Michael | Jeremy | Columbus Association Of Realtors | 2021003258 | Medina | 7/9/2021 | Principal Broker |
| Carla A Harbert | c*****t@*****.com | ***-***-2880 | ***-***-7355 | ***-***-5209 | 1321 Industrial Pkwy N Ste 800 | - | 44212-6359 | Harbert | OH | Re/Max Omega | Medina | A | Carla | Medina County Board Of Realtors Inc | 2003019176 | Brunswick | 12/18/2003 | Salesperson |
| Mary Banton | m*****1@*****.com | ***-***-8688 | ***-***-8689 | ***-***-5571 | 4432 Lakeview Glen Dr | - | 44256 | Banton | OH | Keller Williams Tri County Pro | Medina | - | Mary | Medina County Board Of Realtors Inc | 2005001673 | Medina | - | - |
| Diana Magno | d*****o@kw.com | ***-***-8688 | ***-***-8689 | ***-***-5250 | 1479 Buckhurst | - | 44281 | Magno | OH | Keller Williams Tcp- Wooster | Medina | - | Diana | Medina County Board Of Realtors Inc | 2019001188 | Wadsworth | 3/27/2019 | Salesperson |
| Evemarie Harrison | e*****n@*****.com | ***-***-7374 | ***-***-8887 | ***-***-3608 | 133 W Boyer St | - | 44281-1849 | Harrison | OH | Berkshire Hathaway Homeservice | Medina | - | Evemarie | - | 408503 | Wadsworth | 7/22/1994 | Salesperson |
| Kathryn A Lachance | k*****2@*****.com | ***-***-2560 | ***-***-5070 | ***-***-7592 | 403 E Washington St | - | 44256-2186 | Lachance | OH | M C Real Estate - Lodi | Medina | A | Kathryn | Medina County Board Of Realtors Inc | 2005009204 | Medina | 7/6/2005 | Salesperson |
| Michael Reese | m*****e@*****.com | ***-***-8883 | ***-***-8887 | ***-***-8909 | 352 High St | - | 44281 | Reese | OH | Berkshire Hathaway Homeservice | Medina | - | Michael | Medina County Board Of Realtors Inc | 2017003742 | Wadsworth | 8/7/2017 | Salesperson |
| Elizabeth Zacharias | l*****0@*****.com | ***-***-8883 | ***-***-3230 | ***-***-0840 | 2048 Muntz | - | 44280 | Zacharias | OH | Berkshire Hathaway Homeservice | Medina | - | Elizabeth | Stark County Association Of Realtors Inc | 2016005775 | Valley City | 12/2/2016 | Salesperson |
| Brendon Winch | b*****e@*****.com | ***-***-1122 | ***-***-1129 | ***-***-0514 | 234 Westgate Ave | - | 44281 | Winch | OH | Bhhs Stouffer Realty Stow | Medina | - | Brendon | Akron Cleveland Association Of Realtors | 2014002286 | Wadsworth | - | - |
| Jan L Kasper | j*****r@*****.com | ***-***-2777 | ***-***-5256 | ***-***-5256 | 4058 Fox Meadow Dr | - | 44256 | Kasper | OH | Russell Realtors | Medina | L | Jan | Medina County Board Of Realtors Inc | 2001004669 | Medina | 5/8/2001 | Salesperson |
| Edward Harants | e*****s@*****.com | ***-***-2777 | ***-***-7726 | ***-***-1260 | 1673 Old Windmill Trail | - | 44380 | Harants | OH | Russell Realtors | Medina | - | Edward | Medina County Board Of Realtors Inc | 2018001704 | Valley City | 4/12/2018 | Salesperson |
| Stacy Hathcock | h*****y@*****.com | ***-***-2777 | ***-***-7726 | ***-***-0925 | 143 Bishop St | - | 44256 | Hathcock | OH | Russell Realtors | Medina | - | Stacy | Medina County Board Of Realtors Inc | 2018003474 | Medina | - | - |
| Chad Sherfey | c*****r@*****.com | ***-***-2777 | ***-***-7726 | ***-***-4900 | 5905 Glen Eagles Dr | - | 44256 | Sherfey | OH | Russell Realtors | Medina | - | Chad | Medina County Board Of Realtors Inc | 2022004696 | Medina | 9/19/2022 | Salesperson |
| Ronald W Whitney | w*****e@*****.com | ***-***-2777 | ***-***-7726 | ***-***-7285 | 1197 Molland Dr | - | 44212 | Whitney | OH | Russell Realtors | Medina | W | Ronald | Medina County Board Of Realtors Inc | 2003010440 | Brunswick | 9/9/2003 | Salesperson |
| Rene Marie Kinney | r*****8@*****.com | ***-***-2777 | ***-***-7726 | ***-***-6848 | 7996 Buffham | - | 44254 | Kinney | OH | Russell Realtors | Medina | Marie | Rene | Medina County Board Of Realtors Inc | 2020001291 | Lodi | 10/16/2020 | Salesperson |
| Christian Melik | c*****2@*****.com | ***-***-2777 | ***-***-7726 | ***-***-6190 | 1240 Ledgestone Dr | - | 44281 | Melik | OH | Russell Realtors | Medina | - | Christian | Medina County Board Of Realtors Inc | 2020005795 | Wadsworth | - | - |
| Leslie D Burns | l*****r@*****.com | ***-***-9911 | ***-***-5070 | ***-***-3195 | 403 E Washington St | - | 44256-2186 | Burns | OH | M C Real Estate | Medina | D | Leslie | Medina County Board Of Realtors Inc | 2011000400 | Medina | 2/24/2011 | Salesperson |
| Lisa Marie Inestroza | l*****a@*****.com | ***-***-9911 | ***-***-5070 | ***-***-3441 | 403 E Washington St | - | 44256-2118 | Inestroza | OH | M C Real Estate - Medina | Medina | Marie | Lisa | Medina County Board Of Realtors Inc | 2013003432 | Medina | 10/16/2013 | Salesperson |
| Rachel Michelle Sharp | o*****s@*****.com | ***-***-9911 | ***-***-5070 | ***-***-6792 | 403 E Washington St | - | 44256-2186 | Sharp | OH | M C Real Estate | Medina | Michelle | Rachel | Medina County Board Of Realtors Inc | 2016001725 | Medina | 4/29/2016 | Salesperson |
Data fields of Medina, Ohio Realtor Database
We offer a comprehensive collection of information with 477 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Medina, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |