2026 Updated Merced Real Estate Agent Email List of california
Do you require a trustworthy directory of Real Estate Agents in Merced, California? Look no further, our Merced, California Real Estate Agent List is the answer to your needs! This meticulously curated and regularly updated list provides the most accurate and apt contact details. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether your objective is sales, lead generation, or relationship building, our Merced, California Real Estate Agent List is an indispensable tool. Dont let this chance to expand your business and achieve your aims pass you by. Obtain access to our list now and begin witnessing genuine results!
See a list that focuses on a broader location than the County of Merced, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Merced Data Verification
Email Verification and Updated CA Realtor Records
836
Total contacts
836
Email Addresses
214
Phone Numbers
100
Fax Numbers
326
Cell Numbers
761
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Merced, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | County | License Number | Office Name | City | Last Name | First Name | Zip | Middle Name | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Jean Pasley | s*****a@*****.com | ***-***-2725 | ***-***-0111 | ***-***-2725 | 1427 Oregon Dr | - | Merced County Association Of Realtors Inc | Merced | 953311 | Sunset Realty | Merced | Pasley | Laura | 95340 | Jean | CA | 11/3/1993 | Broker |
| Genaro Duran | d*****9@*****.com | ***-***-6160 | ***-***-6160 | ***-***-9099 | 1260 Broadway Ave | - | Merced County Association Of Realtors Inc | Merced | 1434524 | Next Home D&g Realty Group | Atwater | Duran | Genaro | 95301 | - | CA | 5/21/2004 | Salesperson |
| Kory Billings | k*****s@*****.com | ***-***-6160 | ***-***-6160 | ***-***-5679 | 1260 Broadway Ave | - | Merced County Association Of Realtors Inc | Merced | 1829588 | Next Home D&g Realty Group | Atwater | Billings | Kory | 95301 | - | CA | 10/27/2007 | Salesperson |
| Ruby O Castillo | r*****o@oriolehomes.net | ***-***-6160 | ***-***-6160 | ***-***-0912 | 1260 Broadway Ave | - | Merced County Association Of Realtors Inc | Merced | 1474284 | Next Home D&g Realty Group | Atwater | Castillo | Ruby | 95301 | O | CA | 2/15/2005 | Salesperson |
| Ashley Metzger | a*****3@*****.com | ***-***-6160 | ***-***-6160 | ***-***-8535 | 1260 Broadway Ave | - | Merced County Association Of Realtors Inc | Merced | 2253408 | Next Home D&g Realty Group | Atwater | Metzger | Ashley | 95301 | - | CA | 3/20/2025 | Salesperson |
| Naomi Townsend | n*****d@*****.com | ***-***-7988 | ***-***-9540 | ***-***-1414 | 245 H St Ste 2 | - | Merced County Association Of Realtors Inc | Merced | 1828933 | Keller Williams Property Team | Los Banos | Townsend | Naomi | 93635 | - | CA | 10/16/2007 | Salesperson |
| Kao Meng Saetern | s*****o@*****.com | ***-***-0592 | ***-***-2504 | ***-***-0592 | 70 Maia Ct | - | Merced County Association Of Realtors Inc | Merced | 2204234 | Huff Real Estate | Merced | Saetern | Kao | 95341 | Meng | CA | 12/20/2022 | Salesperson |
| Peter Matthew Huff | h*****e@*****.com | ***-***-0592 | ***-***-2504 | ***-***-0592 | 70 Maia Ct | - | Merced County Association Of Realtors Inc | Merced | 1454712 | Huff Real Estate | Merced | Huff | Peter | 95341 | Matthew | CA | 9/28/2004 | Broker |
| Jose A Duran | j*****r@*****.com | ***-***-0592 | ***-***-2504 | ***-***-0592 | 70 Maia Ct | - | Merced County Association Of Realtors Inc | Merced | 1159113 | Huff Real Estate | Merced | Duran | Jose | 95341 | A | CA | 4/29/1993 | Salesperson |
| Maricela Lua-Garcia | m*****t@*****.com | ***-***-0592 | ***-***-2504 | ***-***-2504 | 70 Maia Ct | - | Merced County Association Of Realtors Inc | Merced | 2059447 | Huff Real Estate | Merced | Lua-Garcia | Maricela | 95341 | - | CA | 3/22/2018 | Salesperson |
| Monica Noeline Hakola | m*****a@remax.net | ***-***-0592 | ***-***-2504 | ***-***-3570 | 70 Maia Ct | - | Madera Association Of Realtors | Merced | 2035865 | Huff Real Estate | Merced | Hakola | Monica | 95341 | Noeline | CA | 8/1/2017 | Salesperson |
| Cindee Nicole Yandow | y*****e@*****.com | ***-***-7891 | ***-***-2758 | ***-***-1200 | Po Box 1110 | - | Pismo Coast Association Of Realtors Inc | Merced | 1847225 | Yandow Realty Group | Merced | Yandow | Cindee | 95341 | Nicole | CA | 3/24/2011 | Salesperson |
| Addie Scharff Helbling | a*****f@*****.com | ***-***-8346 | ***-***-9122 | ***-***-2142 | 1831 Loma Linda Cir | - | Santa Clara County Association Of Realtors | Merced | 1449964 | Beautiful Homes Realty | Los Banos | Helbling | Addie | 93635 | Scharff | CA | 7/9/2008 | Broker |
| Cesar Cuevas | r*****5@*****.com | ***-***-9694 | ***-***-9097 | ***-***-9694 | 928 4th St Ste C | - | Central Valley Association Of Realtors Inc | Merced | 1264265 | Csr Realty Options | Los Banos | Cuevas | Cesar | 93635 | - | CA | 12/27/2023 | Broker |
| Coryna A Magana | c*****a@*****.com | ***-***-9694 | ***-***-9540 | ***-***-1157 | 928 4th St Ste C | - | Merced County Association Of Realtors Inc | Merced | 1874253 | Csr Realty Options | Los Banos | Magana | Coryna | 93635 | A | CA | 11/23/2009 | Salesperson |
| Saul Hernandez | s*****r@*****.com | ***-***-0222 | ***-***-4390 | ***-***-9918 | 2605 1st St | - | Merced County Association Of Realtors Inc | Merced | 1256344 | London Properties | Atwater | Hernandez | Saul | 95301 | - | CA | 10/21/2010 | Broker |
| Tiffany Wilson | t*****n@londonproperties.com | ***-***-0222 | ***-***-4390 | ***-***-0222 | 2605 1st St | - | Merced County Association Of Realtors Inc | Merced | 2067966 | London Properties | Atwater | Wilson | Tiffany | 95301 | - | CA | 8/14/2018 | Salesperson |
| William Lovos | w*****s@*****.com | ***-***-0222 | ***-***-4390 | ***-***-0222 | 2605 1st St | - | Merced County Association Of Realtors Inc | Merced | 2112505 | London Properties | Atwater | Lovos | William | 95301 | - | CA | 6/28/2021 | Salesperson |
| Colleen Nicole Bertuccio | c*****o@londonproperties.com | ***-***-0222 | ***-***-4390 | ***-***-0222 | 2605 1st St | - | Merced County Association Of Realtors Inc | Merced | 2145598 | London Properties | Atwater | Bertuccio | Colleen | 95301 | Nicole | CA | 5/10/2021 | Salesperson |
| Michelle Ann Salmeri | m*****3@*****.com | ***-***-0222 | ***-***-4390 | ***-***-0222 | 2605 1st St | - | Merced County Association Of Realtors Inc | Merced | 2006782 | London Properties | Atwater | Salmeri | Michelle | 95301 | Ann | CA | 8/9/2019 | Salesperson |
Data fields of Merced, California Realtor Database
We offer a comprehensive collection of information with 836 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Merced, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |