2026 Updated Milwaukee Real Estate Agent Email List of wisconsin
Are you in search of a dependable directory of real estate agents in Milwaukee, Wisconsin? Our Milwaukee, Wisconsin Real Estate Agent List is the answer to your needs. Meticulously curated and regularly updated, rest assured you are accessing highly accurate and relevant contact information. Given the high email delivery rate, you can trust that your correspondence will reach the intended recipients. Whether your goal is sales generation, lead acquisition, or fostering relationships, our Milwaukee, Wisconsin Real Estate Agent List is an indispensable tool. Dont overlook this chance to elevate your business and accomplish your objectives. Gain access to our list now and commence witnessing tangible results!
See a list that focuses on a broader location than the County of Milwaukee, Wisconsin.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Milwaukee Data Verification
Email Verification and Updated WI Realtor Records
3,190
Total contacts
3,190
Email Addresses
596
Phone Numbers
154
Fax Numbers
1,595
Cell Numbers
685
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Milwaukee, Wisconsin List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | First Name | Office Name | License Number | Middle Name | Association | Last Name | State | County | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie F Wolski-Kieffer | n*****e@benefit-realty.com | ***-***-4408 | ***-***-1601 | ***-***-4408 | 7044 S Ballpark Dr Ste 303 | - | 53132 | Natalie | Benefit Realty | - | F | Greater Milwaukee Association Of Realtors Inc | Wolski-Kieffer | WI | Milwaukee | Franklin | - | - |
| Curt B Trau | c*****u@*****.com | ***-***-1250 | ***-***-0125 | ***-***-0812 | 11225 W Bluemound Rd | - | 53226 | Curt | Berkshire Hathaway Homeservices - Metro Realty | - | B | Greater Milwaukee Association Of Realtors Inc | Trau | WI | Milwaukee | Milwaukee | - | - |
| Hanin J Jaber | h*****r@cbrealty.com | ***-***-4700 | ***-***-5814 | ***-***-6754 | 205 E Silver Spring Dr | - | 53217 | Hanin | Keller Williams Realty-Milwaukee North Shore | - | J | Greater Milwaukee Association Of Realtors Inc | Jaber | WI | Milwaukee | Milwaukee | - | - |
| Sharon J Stillman | s*****n@sbcglobal.net | ***-***-4700 | ***-***-1909 | ***-***-7063 | 8405 W Lisbon Ave | - | 53222-3726 | Sharon | North Shore Homes Inc | - | J | Greater Milwaukee Association Of Realtors Inc | Stillman | WI | Milwaukee | Milwaukee | - | - |
| Rebecca Turley | r*****y@firstweber.com | ***-***-7200 | ***-***-5950 | ***-***-2455 | 11220 W Burleigh Ste 100 | - | 53222 | Rebecca | Compass Re Wi-Tosa | - | - | Greater Milwaukee Association Of Realtors Inc | Turley | WI | Milwaukee | Milwaukee | - | - |
| Scott F Janeshek | s*****t@sjaneshek.com | ***-***-1077 | ***-***-9645 | ***-***-9645 | 11225 W Bluemound Rd | - | 53226 | Scott | Berkshire Hathaway Homeservices - Metro Realty | - | F | Ozaukee Realtors Association | Janeshek | WI | Milwaukee | Milwaukee | - | - |
| Barbara A Beattie | b*****b@barbbeattie.com | ***-***-1077 | ***-***-9645 | ***-***-4784 | 11225 W Bluemound Rd | - | 53226 | Barbara | Berkshire Hathaway Homeservices - Metro Realty | - | A | Ozaukee Realtors Association | Beattie | WI | Milwaukee | Milwaukee | - | - |
| Austin Cole | a*****n@austinsellshomes.com | ***-***-6099 | ***-***-0038 | ***-***-6099 | 6111 W N Ave | - | 53213 | Austin | Real Broker Llc | - | - | Ozaukee Realtors Association | Cole | WI | Milwaukee | Milwaukee | - | - |
| Lidia M Fons | l*****0@*****.com | ***-***-0222 | ***-***-4060 | ***-***-0222 | 7115 W Forest Home Ave | - | 53220 | Lidia | Fons Real Estate Services Llc | - | M | Greater Milwaukee Association Of Realtors Inc | Fons | WI | Milwaukee | Milwaukee | - | - |
| Sara R Janeshek | s*****a@sjaneshek.com | ***-***-8897 | ***-***-9645 | ***-***-9645 | 11225 W Bluemound Rd | - | 53226 | Sara | Berkshire Hathaway Homeservices - Metro Realty | - | R | Ozaukee Realtors Association | Janeshek | WI | Milwaukee | Milwaukee | - | - |
| Kim M Labonte | l*****6@*****.com | ***-***-8897 | ***-***-8901 | ***-***-5181 | 11225 W Bluemound Rd Ste 100 | - | 53226 | Kim | Berkshire Hathaway Homeservice | - | M | Greater Milwaukee Association Of Realtors Inc | Labonte | WI | Milwaukee | Milwaukee | - | - |
| Scott K Stauske | s*****t@donedealrealtywi.com | ***-***-8897 | ***-***-8901 | ***-***-8395 | 11225 W Bluemound Rd | - | 53226 | Scott | Berkshire Hathaway Homeservices - Metro Realty | - | K | Greater Milwaukee Association Of Realtors Inc | Stauske | WI | Milwaukee | Milwaukee | - | - |
| Ramon Jenkins-Joshua | j*****s@*****.com | ***-***-8897 | ***-***-8901 | ***-***-0974 | 11225 W Bluemound Rd Ste 100 | - | 53226 | Ramon | Berkshire Hathaway Homeservice | - | - | Greater Milwaukee Association Of Realtors Inc | Jenkins-Joshua | WI | Milwaukee | Milwaukee | - | - |
| Brian P Fendry | b*****y@*****.com | ***-***-8897 | ***-***-8901 | ***-***-8626 | 11225 W Bluemound Rd Ste 100 | - | 53226 | Brian | Berkshire Hathaway Homeservice | - | P | Greater Milwaukee Association Of Realtors Inc | Fendry | WI | Milwaukee | Milwaukee | - | - |
| Aetna Dudley | a*****d@*****.com | ***-***-8980 | ***-***-7717 | ***-***-5018 | 1665 N Water St | - | 53202 | Aetna | Keller Williams Realty Milw Sw | - | - | Greater Milwaukee Association Of Realtors Inc | Dudley | WI | Milwaukee | Milwaukee | - | - |
| Timothy H Timmerman | t*****y@*****.com | ***-***-8045 | ***-***-5735 | ***-***-8045 | 6528 S Lovers Ln Rd | - | 53132 | Timothy | T3 Realty Llc | - | H | Greater Milwaukee Association Of Realtors Inc | Timmerman | WI | Milwaukee | Franklin | - | - |
| Bridget E McKenzie | b*****e@cbhsr.com | ***-***-5500 | ***-***-9000 | ***-***-9205 | 6520 W Layton Ave Ste 201 | - | 53220 | Bridget | Badger Realty Team - Milw | - | E | Greater Milwaukee Association Of Realtors Inc | McKenzie | WI | Milwaukee | Milwaukee | - | - |
| James R Haasch | j*****h@*****.com | ***-***-4650 | ***-***-4650 | ***-***-7716 | 6118 W Wisconsin Ave | - | 53213 | James | Real Estate Appraisal Services | - | R | Greater Milwaukee Association Of Realtors Inc | Haasch | WI | Milwaukee | Milwaukee | - | - |
| Patrick Simonis | p*****k@patrealtor.com | ***-***-6232 | ***-***-1668 | ***-***-6232 | 10001 Innovation Dr | - | 53226 | Patrick | Keller Williams Realty | - | - | - | Simonis | WI | Milwaukee | Milwaukee | - | - |
| Pamela R Coleman | p*****p@*****.com | ***-***-1887 | ***-***-2826 | ***-***-1887 | Po Box 1752 | - | 53201 | Pamela | Prc Realty Llc | - | R | Greater Milwaukee Association Of Realtors Inc | Coleman | WI | Milwaukee | Milwaukee | - | - |
Data fields of Milwaukee, Wisconsin Realtor Database
We offer a comprehensive collection of information with 3,190 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Milwaukee, Wisconsin Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |