2026 Updated Montgomery Real Estate Agent Email List of ohio
Are you in search of a dependable directory of real estate agents in Montgomery, Ohio? Look no further! Our meticulously curated and continuously updated Montgomery, Ohio Real Estate Agent List is just what you need. Trust in our precise and up-to-date contact details. High email deliverability ensures your messages reach the correct recipients. This list is an invaluable tool, whether your goal is increasing sales, generating leads, or cultivating relationships. Dont let this chance to expand your business and reach your objectives pass you by. Obtain access to our listing today and start witnessing actual outcomes!
See a list that focuses on a broader location than the County of Montgomery, Ohio.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Montgomery Data Verification
Email Verification and Updated OH Realtor Records
3,408
Total contacts
3,408
Email Addresses
445
Phone Numbers
117
Fax Numbers
1,330
Cell Numbers
2,507
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Montgomery, Ohio List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Last Name | City | Office Name | State | License Number | First Name | County | Middle Name | Zip | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen M Casey | k*****e@*****.com | ***-***-3660 | ***-***-3938 | ***-***-0100 | 8900 N Dixie Dr | - | Cincinnati Area Board Of Realtors Inc | Casey | Dayton | Re/Max Alliance Realty | OH | 412941 | Karen | Montgomery | M | 45414-1806 | 3/10/1995 | Salesperson |
| Ronald Joseph Roberto | r*****o@msn.com | ***-***-3660 | ***-***-3938 | ***-***-6511 | 8900 N Dixie Dr | - | Cincinnati Area Board Of Realtors Inc | Roberto | Dayton | Re/Max Alliance Realty | OH | 2021006264 | Ronald | Montgomery | Joseph | 45414-1806 | 11/9/2021 | Associate Broker |
| Logan Jesse Riley Gittinger | l*****n@jjbowman.com | ***-***-3660 | ***-***-3663 | ***-***-2344 | 8900 N Dixie Dr | - | - | Gittinger | Dayton | Re/Max Alliance Realty | OH | 2016005516 | Logan | Montgomery | Jesse Riley | 45414-1806 | 1/9/2017 | Salesperson |
| Henry Jason Park | j*****2@*****.com | ***-***-3660 | ***-***-2488 | ***-***-0800 | 8900 N Dixie Dr | - | Cincinnati Area Board Of Realtors Inc | Park | Dayton | Re/Max Alliance Realty | OH | 2014004604 | Henry | Montgomery | Jason | 45414-1806 | 11/17/2014 | Salesperson |
| Jason J Bowman | j*****n@jjbowman.com | ***-***-3660 | ***-***-0627 | ***-***-3368 | 8900 N Dixie Dr | - | Cincinnati Area Board Of Realtors Inc | Bowman | Dayton | Re/Max Alliance Realty | OH | 2005016240 | Jason | Montgomery | J | 45414-1806 | 12/23/2005 | Salesperson |
| Michael A Wedding | w*****m@*****.com | ***-***-3660 | ***-***-2488 | ***-***-4235 | 8900 N Dixie Dr | - | Cincinnati Area Board Of Realtors Inc | Wedding | Dayton | Re/Max Alliance Realty | OH | 2014002928 | Michael | Montgomery | A | 45414-1806 | 7/9/2015 | Salesperson |
| Brooke Elizabeth Fabian | f*****r@*****.com | ***-***-0996 | ***-***-4212 | ***-***-0185 | 4060 Executive Dr | - | Cincinnati Area Board Of Realtors Inc | Fabian | Dayton | Keller Williams Pinnacle Group | OH | 2012002841 | Brooke | Montgomery | Elizabeth | 45430-1061 | 11/19/2012 | Salesperson |
| Jodi G Adams | j*****3@*****.com | ***-***-2421 | ***-***-5498 | ***-***-8495 | 3939 Swartzel Rd | - | Cincinnati Area Board Of Realtors Inc | Adams | Farmersville | Coldwell Banker Heritage | OH | 2005005592 | Jodi | Montgomery | G | 45325 | - | - |
| William J Furlong | w*****m@plumtreerealty.com | ***-***-5060 | ***-***-0160 | ***-***-5982 | 7026 Corporate Way Ste 208 Washington Township | - | Dayton Area Board Of Realtors | Furlong | Dayton | Plum Tree Realty | OH | 2014001348 | William | Montgomery | J | 45459-4288 | 4/21/2014 | Salesperson |
| Courtney Dove | c*****s@*****.com | ***-***-5060 | ***-***-1122 | ***-***-4565 | 3315 Federalist Dr | - | Dayton Area Board Of Realtors | Dove | Dayton | Plum Tree Realty | OH | 2018002574 | Courtney | Montgomery | - | 45440 | - | - |
| Holly Lynn Sbrocchi | h*****i@*****.com | ***-***-5060 | ***-***-9495 | ***-***-6088 | 201 E 6th St | - | Dayton Area Board Of Realtors | Sbrocchi | Dayton | Plum Tree Realty | OH | 2017000945 | Holly | Montgomery | Lynn | 45402-2836 | 4/10/2017 | Salesperson |
| Darlene Moore | d*****e@mooreservice.net | ***-***-6358 | ***-***-7254 | ***-***-2244 | 5153 Rivers Edge Blvd | - | Cincinnati Area Board Of Realtors Inc | Moore | Dayton | Re/Max Alpha Real Estate | OH | 700275649 | Darlene | Montgomery | - | 45414 | - | - |
| Sandra L Klosterman | s*****8@zoomtown.com | ***-***-0600 | ***-***-3032 | ***-***-0341 | 3400 Seajay Dr | - | Cincinnati Area Board Of Realtors Inc | Klosterman | Dayton | Re/Max Preferred Group | OH | 2016001172 | Sandra | Montgomery | L | 45430-1360 | 3/18/2016 | Salesperson |
| Ralph P Elliott II | r*****t@*****.com | ***-***-5420 | ***-***-7493 | ***-***-9509 | 5250 Far Hills Ave Ste 100 | - | Cincinnati Area Board Of Realtors Inc | Elliott | Dayton | Her Llc | OH | 290365 | Ralph | Montgomery | P | 45429-2388 | 12/17/1984 | Associate Broker |
| Alysa Michelle Ortega | a*****a@myhomeincincy.com | ***-***-8736 | ***-***-8784 | ***-***-4589 | 4060 Executive Dr | - | Cincinnati Area Board Of Realtors Inc | Ortega | Dayton | Treo Realtors | OH | 2017005621 | Alysa | Montgomery | Michelle | 45430-1061 | 11/22/2017 | Salesperson |
| Jeffrey A Seiler | j*****s@*****.com | ***-***-4400 | ***-***-4405 | ***-***-9446 | 3400 Seajay Dr | - | Butler-Warren Association Of Realtors Inc | Seiler | Dayton | Berkshire Hathaway Homeservice | OH | 2018003933 | Jeffrey | Montgomery | A | 45430-1360 | 10/22/2018 | Salesperson |
| Christopher T Jones | c*****w@fuse.net | ***-***-9200 | ***-***-6020 | ***-***-5970 | 5250 Far Hills Ave Ste 100 | - | Cincinnati Area Board Of Realtors Inc | Jones | Dayton | Keller Williams Advisors | OH | 436179 | Christopher | Montgomery | T | 45429-2388 | 5/13/1998 | Salesperson |
| Parmita Kapadia | p*****2@*****.com | ***-***-9200 | ***-***-0754 | ***-***-7876 | 5250 Far Hills Ave Ste 100 | - | Cincinnati Area Board Of Realtors Inc | Kapadia | Dayton | Keller Williams Advisors | OH | 2014004798 | Parmita | Montgomery | - | 45429-2388 | 12/5/2014 | Salesperson |
| Anna Schmalz Mallory | m*****y@*****.com | ***-***-9200 | ***-***-0754 | ***-***-0697 | 5250 Far Hills Ave Ste 100 | - | Cincinnati Area Board Of Realtors Inc | Mallory | Dayton | Keller Williams Advisors | OH | 2017006212 | Anna | Montgomery | Schmalz | 45429-2388 | 1/2/2018 | Salesperson |
| Michael Fortman | f*****n@*****.com | ***-***-4040 | ***-***-6324 | ***-***-3863 | 467 Greensboro Dr | - | Cincinnati Area Board Of Realtors Inc | Fortman | Dayton | Ownerland Realty Inc | OH | 2003003775 | Michael | Montgomery | - | 45459 | - | - |
Data fields of Montgomery, Ohio Realtor Database
We offer a comprehensive collection of information with 3,408 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Montgomery, Ohio Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |