2026 Updated Montgomery Real Estate Agent Email List of pennsylvania
In search of a trustworthy directory of real estate agents in Montgomery, Pennsylvania? Our meticulously curated and regularly updated Montgomery, Pennsylvania Real Estate Agent List is just what you need. Rest assured, our list houses the most accurate and timely contact details. Given a high likelihood of your emails being delivered successfully, your messages will find their way to the correct individuals. Be it making sales, generating leads, or cultivating relations, our agent directory is a priceless asset. Seize this chance to expand your venture and reach your objectives. Get hold of our list today and witness tangible results!
See a list that focuses on a broader location than the County of Montgomery, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Montgomery Data Verification
Email Verification and Updated PA Realtor Records
9,189
Total contacts
9,189
Email Addresses
2,150
Phone Numbers
338
Fax Numbers
5,045
Cell Numbers
6,058
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Montgomery, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Office Name | State | City | Zip | County | Middle Name | First Name | Last Name | License Number | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johanna Evangelou | j*****u@*****.com | ***-***-3316 | ***-***-5837 | ***-***-3316 | 706 Glendalough Rd | - | Suburban West Realtors Association | - | PA | Glenside | 19038 | Montgomery | - | Johanna | Evangelou | AB068819 | - | Associate Broker (AB)-Standard |
| Michele L Dayoub | m*****2@*****.com | ***-***-5392 | ***-***-1500 | ***-***-5392 | 775 Penllyn Blue Bell Pike | - | Suburban West Realtors Association | Long And Foster-Herling Team | PA | Blue Bell | 19422 | Montgomery | L | Michele | Dayoub | RS207676L | - | Salesperson-Standard |
| Earlene F Gaskins | e*****1@*****.com | ***-***-7443 | ***-***-2230 | ***-***-7443 | - | - | - | - | PA | Dresher | 19025 | Montgomery | F | Earlene | Gaskins | RS156258A | - | Salesperson-Standard |
| Tyler J Caracausa | t*****r@cbprem.com | ***-***-9029 | ***-***-7075 | ***-***-2727 | 686 Dekalb Pike Ste 102 | - | Suburban West Realtors Association | Cb Realty Blue Bell | PA | Blue Bell | 19422 | Montgomery | J | Tyler | Caracausa | RS321771 | - | Salesperson-Standard |
| Neil Difranco | n*****l@realtorneil.com | ***-***-3434 | ***-***-5262 | ***-***-7166 | 1511 Bethlehem Pike | - | Suburban West Realtors Association | Elfant Wissahickon Realtors | PA | Flourtown | 19031 | Montgomery | - | Neil | Difranco | RS326853 | - | Salesperson-Standard |
| Amanda Helwig | m*****g@*****.com | ***-***-5000 | ***-***-5837 | ***-***-5000 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | Amanda | Helwig | RM421982 | - | Broker Multi-Licensee-Standard |
| Daniel Helwig | d*****g@*****.com | ***-***-5000 | ***-***-5837 | ***-***-5000 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | Daniel | Helwig | AB067240 | - | Associate Broker (AB)-Standard |
| Kathryn Ladley | k*****5@*****.com | ***-***-5000 | ***-***-3791 | ***-***-5000 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | Kathryn | Ladley | AB047677L | - | Associate Broker (AB)-Standard |
| Christopher Mood | c*****6@*****.com | ***-***-5000 | ***-***-4033 | ***-***-0583 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | Christopher | Mood | RS309377 | - | Salesperson-Standard |
| May Dominic | m*****0@*****.com | ***-***-5000 | ***-***-5837 | ***-***-6191 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | May | Dominic | RS276758 | - | Salesperson-Standard |
| Lynn Macfarland | t*****e@verizon.net | ***-***-5000 | ***-***-5837 | ***-***-5090 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Dan Helwig Inc | PA | Flourtown | 19031 | Montgomery | - | Lynn | Macfarland | AB028649A | - | Associate Broker (AB)-Standard |
| Virginia Rogers | v*****3@*****.com | ***-***-5000 | ***-***-5837 | ***-***-1796 | 1415 Bethlehem Pk | - | Suburban West Realtors Association | Weichert Realtors-Cornerstone | PA | Flourtown | 19031 | Montgomery | - | Virginia | Rogers | RS311820 | - | Salesperson-Standard |
| Donna Paul | t*****6@comcast.net | ***-***-8041 | ***-***-8351 | ***-***-8041 | 3084 Main St - Po Box 249 | - | Suburban West Realtors Association | Barndt Agency Inc | PA | Sumneytown | 18084 | Montgomery | - | Donna | Paul | RS335969 | - | Salesperson-Standard |
| Jason Kidwell | j*****n@moments.realestate | ***-***-7660 | ***-***-1999 | ***-***-1745 | 601 N Bethlehem Pk Bldg B Ste 10 | - | Bucks County Association Of Realtors Inc | Moments Real Estate | PA | Montgomeryville | 18936 | Montgomery | - | Jason | Kidwell | RM425271 | - | Broker Multi-Licensee-Standard |
| Charles W Bushar III | c*****r@*****.com | ***-***-0916 | ***-***-0957 | ***-***-0916 | 516 Mill Creek Rd | - | Suburban West Realtors Association | Bushar Corporation | PA | Gladwyne | 19035 | Montgomery | W | Charles | Bushar | AB068213 | - | Associate Broker (AB)-Standard |
| Helene S Lazarus | h*****s@*****.com | ***-***-3600 | ***-***-5262 | ***-***-8077 | 1106 Melrose Ave | - | Greater Philadelphia Association Of Realtors | Elfant Wissahickon Realtors | PA | Elkins Park | 19027 | Montgomery | S | Helene | Lazarus | RS218557L | - | Salesperson-Standard |
| Edward A Welch | e*****h@welchgroup.net | ***-***-5000 | ***-***-1500 | ***-***-7655 | 709 Bethlehem Pike | - | Suburban West Realtors Association | Higgins & Welch Real Estate | PA | Glenside | 19038 | Montgomery | A | Edward | Welch | RM420863 | - | Broker Multi-Licensee-Standard |
| Patricia Mellor | p*****r@welchgroup.net | ***-***-5000 | ***-***-1500 | ***-***-5124 | 709 Bethlehem Pike | - | Suburban West Realtors Association | Higgins & Welch Real Estate | PA | Glenside | 19038 | Montgomery | - | Patricia | Mellor | RS145333A | - | - |
| Patricia O'Herrick | p*****k@foxroach.com | ***-***-6543 | ***-***-6131 | ***-***-6543 | 418 Main St | - | Montgomery County Association Of Realtors Inc | Bhhs Fox & Roach Collegeville | PA | Harleysville | 19438 | Montgomery | - | Patricia | O'Herrick | AB067879 | - | Associate Broker (AB)-Standard |
| Nathan Clemmer | n*****r@foxroach.com | ***-***-6543 | ***-***-6131 | ***-***-5583 | 418 Main St | - | Suburban West Realtors Association | Bhhs Fox & Roach Collegeville | PA | Harleysville | 19438 | Montgomery | - | Nathan | Clemmer | RS319957 | - | Salesperson-Standard |
Data fields of Montgomery, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 9,189 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Montgomery, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |