2026 Updated Montgomery Real Estate Agent Email List of virginia
In search of a credible list of real estate agents in Montgomery, Virginia? Our meticulously curated Montgomery, Virginia Real Estate Agent List is just what you need. Continually updated to offer the most accurate and pertinent contact information, you can rely on our list. With high email deliverability rates, you can ensure your messages are reaching the right individuals. Whether your aim is to drive sales, generate leads, or foster relationships, our Montgomery, Virginia Real Estate Agent List is an indispensable tool. Grab this opportunity to expand your business and reach your objectives. Access our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Montgomery, Virginia.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Montgomery Data Verification
Email Verification and Updated VA Realtor Records
402
Total contacts
402
Email Addresses
41
Phone Numbers
2
Fax Numbers
124
Cell Numbers
312
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Montgomery, Virginia List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | First Name | Last Name | County | Zip | State | Middle Name | Office Name | City | License Number | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Racek | j*****e@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Joseph | Racek | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 214636 | 8/21/2014 | BRKR |
| Daniel Foley | d*****l@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Daniel | Foley | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 262177 | 9/15/2022 | SALP |
| Jared Moore | j*****d@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Jared | Moore | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 258494 | 2/25/2022 | SALP |
| Nicholas Olinger | n*****s@ogrealty.com | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Nicholas | Olinger | Montgomery | 24060 | VA | - | Exp Realty | Blacksburg | 261746 | 9/9/2022 | SALP |
| Elizabeth Williams | p*****e@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Elizabeth | Williams | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 272944 | 12/20/2024 | SALP |
| Bradley Kraft | b*****d@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Bradley | Kraft | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 267021 | 9/5/2023 | SALP |
| Paul Davidson | j*****n@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Paul | Davidson | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 249180 | 11/9/2020 | SALP |
| Jay Mandell | j*****y@jaymandell.com | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Jay | Mandell | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 67751 | 10/4/2002 | SALP |
| Patti Bass | t*****i@*****.com | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Patti | Bass | Montgomery | 24060 | VA | - | Long & Foster-Blacksburg | Blacksburg | 67698 | 1/14/2003 | SALP |
| Megan Lazaro | m*****c@*****.com | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | Roanoke Valley Association Of Realtors Inc | Megan | Lazaro | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 271187 | 7/29/2024 | SALP |
| Jonathan Tagg | m*****l@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Jonathan | Tagg | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 269409 | 3/21/2024 | SALP |
| Xiaoru Zhu | s*****u@mrteam.realestate | ***-***-8741 | - | - | 820 Kabrich St | Suite 101 | New River Valley Association Of Realtors Inc | Xiaoru | Zhu | Montgomery | 24060 | VA | - | Mr Real Estate | Blacksburg | 269923 | 10/10/2024 | SALP |
| Audrey Cullip | a*****p@kw.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Audrey | Cullip | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | 265039 | 4/13/2023 | SALP |
| Megan Akers | m*****s@*****.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Megan | Akers | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | 271333 | 7/26/2024 | SALP |
| Grant Irby | g*****y@kw.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Grant | Irby | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | 249449 | 4/30/2021 | SALP |
| Larry Riffey | l*****0@comcast.net | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Larry | Riffey | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | - | - | - |
| Roland Wright | a*****w@*****.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Roland | Wright | Montgomery | 24073 | VA | - | Nrv Gateway Realty Inc | Christiansburg | 59218 | 4/13/2001 | SALP |
| Kim Thacker | k*****r@*****.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Kim | Thacker | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | 244509 | 12/20/2019 | SALP |
| Alison Snow | a*****w@kw.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | Manhattan Association Of Realtors | Alison | Snow | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | 260497 | 6/6/2022 | SALP |
| Monique Rorrer | m*****r@*****.com | ***-***-6102 | - | - | 100 Arbor Dr | Suite 102 | New River Valley Association Of Realtors Inc | Monique | Rorrer | Montgomery | 24073 | VA | - | Keller Williams New River Vall | Christiansburg | - | - | - |
Data fields of Montgomery, Virginia Realtor Database
We offer a comprehensive collection of information with 402 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Montgomery, Virginia Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |