See a list that focuses on a broader location than the County of Montrose, Colorado.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Last Name | First Name | License Number | Middle Name | City | Association | Office Name | Zip | State | County | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Philip Means | s*****s@*****.com | ***-***-9100 | ***-***-5030 | ***-***-9100 | 6 Aspen St | - | Means | Stephen | 40030685 | Philip | Montrose | South Metro Denver Realtor Association Inc | Colorado Dwellings Llc | 81401 | CO | Montrose | 1/1/2003 | 12/31/2026 | Responsible Broker (Employing) |
| Sean Gordon Cleary | c*****p@*****.com | ***-***-0311 | - | ***-***-0311 | 1610 Senate St | - | Cleary | Sean | 100047738 | Gordon | Montrose | South Metro Denver Realtor Association Inc | Cleary Realty Group | 81401 | CO | Montrose | 12/10/2013 | 12/31/2025 | Individual Broker (Independent) |
| Karen D McGhee | k*****n@avenuesboutiquere.com | ***-***-1806 | - | ***-***-1806 | 3410 Williams Dr | Suite 420-188 | McGhee | Karen | 40001989 | D | Montrose | South Metro Denver Realtor Association Inc | Avenues Boutique Real Estate | 81401 | CO | Montrose | 12/29/1998 | 12/31/2025 | Responsible Broker (Employing) |
| Clifford R Parker | p*****0@*****.com | ***-***-1861 | - | ***-***-1861 | 1048 Black Canyon Way | - | Parker | Clifford | 158681 | R | Montrose | South Metro Denver Realtor Association Inc | - | 81403 | CO | Montrose | 1/31/1979 | 12/31/2026 | Individual Broker (Employing) |
| Mackenzie Nicole Vanarsdale | k*****r@*****.com | ***-***-6326 | ***-***-8304 | - | 306 E Main St | - | Vanarsdale | Mackenzie | 100077421 | Nicole | Montrose | Montrose Association Of Realtors Inc | Norris-Phillips Real Estate Llc | 81401-3928 | CO | Montrose | 2/6/2018 | 12/31/2027 | Broker Associate |
| Leslie Carol Triesch | l*****h@*****.com | ***-***-7751 | ***-***-8304 | - | 137 N Mesa Ave | - | Triesch | Leslie | 100085956 | Carol | Montrose | Montrose Association Of Realtors Inc | Phelps Real Estate Group Inc | 81401 | CO | Montrose | 1/3/2020 | 12/31/2026 | Broker Associate (Independent) |
| Elizabeth Spitzer | s*****j@msn.com | ***-***-7751 | ***-***-4629 | - | 137 N Mesa Ave | - | Spitzer | Elizabeth | 100006124 | - | Montrose | Montrose Association Of Realtors Inc | Phelps Real Estate Group Inc | 81401 | CO | Montrose | 8/3/2006 | 12/31/2026 | Broker Associate |
| Lisa Maria Martinez | l*****r@*****.com | ***-***-1831 | - | ***-***-7688 | 1140 So Townsend Ave | - | Martinez | Lisa | 100052952 | Maria | Montrose | Montrose Association Of Realtors Inc | Skytan Real Estate Llc | 81401 | CO | Montrose | 10/14/2014 | 12/31/2025 | Broker Associate |
| Michelle Lee Martinez | m*****r@*****.com | ***-***-1831 | - | ***-***-7688 | 1140 So Townsend Ave | - | Martinez | Michelle | 40046958 | Lee | Montrose | Montrose Association Of Realtors Inc | Skytan Real Estate Llc | 81401 | CO | Montrose | 7/19/2005 | 12/31/2025 | Responsible Broker (Employing) |
| Brian Robert Byrd | b*****n@byrdandcompanyrealestate.com | ***-***-3467 | ***-***-5961 | - | 441 N Townsend Ave | - | Byrd | Brian | 1253445 | Robert | Montrose | Delta County Board Of Realtors | Byrd & Company Real Estate Llc | 81401 | CO | Montrose | 9/30/1987 | 12/31/2027 | Responsible Broker (Employing) |
| Aaron David Tobler | a*****r@*****.com | ***-***-6658 | ***-***-0361 | - | 1563 Ogden Rd | - | Tobler | Aaron | 100077749 | David | Montrose | Montrose Association Of Realtors Inc | Re Max Alpine View | 81401-5683 | CO | Montrose | 3/2/2018 | 12/31/2027 | Broker Associate (Employing) |
| Mark James Covington | m*****n@remax.net | ***-***-6658 | ***-***-0361 | - | 1563 Ogden Rd | - | Covington | Mark | 1311158 | James | Montrose | Montrose Association Of Realtors Inc | Re Max Alpine View | 81401-5683 | CO | Montrose | 3/17/1997 | 12/31/2026 | Broker Associate (Independent) |
| Donald Gary Cooper | g*****r@montrose.net | ***-***-6658 | ***-***-0361 | - | 1563 Ogden Rd | - | Cooper | Donald | 40042065 | Gary | Montrose | Montrose Association Of Realtors Inc | Re Max Alpine View | 81401-5683 | CO | Montrose | 10/21/2004 | 12/31/2027 | Broker Associate |
| Jennifer Renee Johnson | j*****c@*****.com | ***-***-9300 | - | ***-***-0706 | 300 E Main St | - | Johnson | Jennifer | 100005551 | Renee | Montrose | Pikes Peak Association Of Realtors Inc | Nexthome Virtual | 81401-3928 | CO | Montrose | 7/10/2006 | 12/31/2026 | Broker Associate |
| Kenneth Wayne Greenhill | k*****l@agloan.com | ***-***-6050 | - | ***-***-2783 | 60332 Dalia Rd | - | Greenhill | Kenneth | 100065241 | Wayne | Olathe | Montrose Association Of Realtors Inc | Greenhill Properties | 81425 | CO | Montrose | 8/1/2015 | 12/31/2026 | Individual Broker (Independent) |
| Debbie H Moore | r*****e@*****.com | ***-***-2525 | - | ***-***-8814 | 212 E Main St | - | Moore | Debbie | 1321144 | H | Naturita | South Metro Denver Realtor Association Inc | Vista Realty Inc | 81422 | CO | Montrose | 2/1/1996 | 12/31/2025 | Responsible Broker (Employing) |
| Michelle Murphy | m*****e@m4ranchgroup.com | ***-***-4444 | - | ***-***-1514 | 73455 K73 Trl | - | Murphy | Michelle | 100003404 | - | Montrose | Gunnison Country Association Of Realtors Inc | M4 Ranch Group Llc | 81401-7621 | CO | Montrose | 3/28/2006 | 12/31/2026 | Broker Associate |
| Ryan Joseph Bertorello | r*****o@*****.com | ***-***-4050 | - | ***-***-1035 | 1642 Alder Dr | - | Bertorello | Ryan | 100079996 | Joseph | Montrose | Montrose Association Of Realtors Inc | Montrose Home And Land Company | 81401 | CO | Montrose | 8/9/2018 | 12/31/2027 | Broker Associate (Independent) |
| Gary Lee Bertorello | g*****b@montrose.net | ***-***-4050 | - | ***-***-4050 | 1642 Alder Dr | - | Bertorello | Gary | 1322252 | Lee | Montrose | Montrose Association Of Realtors Inc | Montrose Home And Land Company | 81401 | CO | Montrose | 2/3/1999 | 12/31/2025 | Responsible Broker (Employing) |
| Cynthia Dawn Brewer | c*****3@*****.com | ***-***-7714 | - | - | 62708 Spring Creek Rd | - | Brewer | Cynthia | 100002031 | Dawn | Montrose | Montrose Association Of Realtors Inc | New Ventures Real Estate Llc | 81403 | CO | Montrose | 2/1/2006 | 12/31/2026 | Responsible Broker (Independent) |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |