See a list that focuses on a broader location than the County of Multnomah, Oregon.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | License Number | City | Association | First Name | Zip | County | Last Name | Middle Name | Office Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Q Li | h*****i@*****.com | ***-***-5626 | ***-***-1106 | ***-***-5389 | 15638 Se Bybee Dr | - | OR | 200711115 | Portland | East Metro Association Of Realtors | Hong | 97236 | Multnomah | Li | Q | Homesmart Realty Group | - | 2/28/2026 | Broker |
| Michael Caplan | m*****l@caplanhomes.com | ***-***-1144 | ***-***-4888 | ***-***-6866 | 733 Nw 20th Ave | - | OR | 860600031 | Portland | Portland Metropolitan Association Of Realtors | Michael | 97209 | Multnomah | Caplan | - | Windermere Realty Trust | - | 3/31/2026 | Principal Broker |
| Anne T Yoo | a*****o@windermere.com | ***-***-1144 | ***-***-6227 | ***-***-7938 | 733 Nw 20th | - | OR | 200504309 | Portland | Portland Metropolitan Association Of Realtors | Anne | 97209 | Multnomah | Yoo | T | Windermere Realty Trust | - | 9/30/2025 | Broker |
| Kishra A Ott | k*****a@danvolkmer.com | ***-***-1144 | ***-***-6227 | ***-***-5006 | 733 Nw 20th | - | OR | 980800202 | Portland | Portland Metropolitan Association Of Realtors | Kishra | 97209 | Multnomah | Ott | A | Windermere Realty Trust | - | 4/30/2026 | Broker |
| Ann E Thompson | a*****n@windermere.com | ***-***-1144 | ***-***-6227 | ***-***-5318 | 733 Nw 20th Ave | - | OR | 780303772 | Portland | Portland Metropolitan Association Of Realtors | Ann | 97209 | Multnomah | Thompson | E | Windermere Realty Trust | - | 5/31/2026 | Broker |
| Judith Rolfe | a*****e@msn.com | ***-***-1144 | ***-***-1618 | ***-***-8632 | 237 Ne Broadway | - | OR | 911000024 | Portland | Portland Metropolitan Association Of Realtors | Judith | 97232 | Multnomah | Rolfe | - | Windermere Realty Trust | - | 10/31/2025 | Principal Broker |
| Craig C Zimber | c*****r@windermere.com | ***-***-1144 | ***-***-6227 | ***-***-5050 | 733 Nw 20th | - | OR | 200112174 | Portland | Portland Metropolitan Association Of Realtors | Craig | 97209 | Multnomah | Zimber | C | Windermere Realty Trust | - | 12/31/2025 | Principal Broker |
| Richard E Caplan | r*****n@windermere.com | ***-***-1144 | ***-***-6227 | ***-***-8407 | 733 Nw 20th Ave | - | OR | 840100008 | Portland | Portland Metropolitan Association Of Realtors | Richard | 97209 | Multnomah | Caplan | E | Windermere Realty Trust | - | 1/31/2026 | Principal Broker |
| Maria R Fitzgerald | m*****d@*****.com | ***-***-1144 | ***-***-1498 | ***-***-9737 | 2724 Ne 25th Ave | - | OR | 200502012 | Portland | Portland Metropolitan Association Of Realtors | Maria | 97212 | Multnomah | Fitzgerald | R | Windermere Realty Trust | - | 10/31/2026 | Broker |
| Richard Glass | r*****s@windermere.com | ***-***-1144 | ***-***-1498 | ***-***-6971 | 2627 Ne 12th | - | OR | 201204502 | Portland | Portland Metropolitan Association Of Realtors | Richard | 97212 | Multnomah | Glass | - | Windermere Realty Trust | - | 9/30/2026 | Broker |
| Aladdin Marashly | a*****2@*****.com | ***-***-1144 | ***-***-6227 | ***-***-2098 | 733 Nw 20th Ave | - | OR | 940200211 | Portland | Portland Metropolitan Association Of Realtors | Aladdin | 97209 | Multnomah | Marashly | - | Windermere Realty Trust | - | 3/31/2026 | Broker |
| Erin Rothrock | e*****n@erinrothrock.com | ***-***-1144 | ***-***-9443 | ***-***-3810 | 1500 Ne Irving St | - | OR | 910400173 | Portland | Portland Metropolitan Association Of Realtors | Erin | 97232 | Multnomah | Rothrock | - | Windermere Realty Trust | - | 8/31/2025 | Principal Broker |
| Ahna Austin | a*****n@windermere.com | ***-***-1144 | ***-***-1498 | ***-***-0749 | 733 Nw 20th Ave | - | OR | 201246016 | Portland | Portland Metropolitan Association Of Realtors | Ahna | 97209 | Multnomah | Austin | - | Windermere Realty Trust | - | 5/31/2027 | Broker |
| Joe Spanish | j*****r@*****.com | ***-***-1144 | ***-***-1618 | ***-***-2805 | 2045 Ne Mlk Blvd | - | OR | 200205463 | Portland | Portland Metropolitan Association Of Realtors | Joe | 97212 | Multnomah | Spanish | - | Windermere Realty Trust | - | 1/31/2026 | Principal Broker |
| Damon Sean Kelly | d*****1@*****.com | ***-***-1144 | ***-***-1498 | ***-***-2910 | 1715 Ne 56thave | - | OR | 201239059 | Portland | Portland Metropolitan Association Of Realtors | Damon | 97213 | Multnomah | Kelly | Sean | Windermere Realty Trust | - | 10/31/2026 | Broker |
| Andrew J McCulloch | d*****m@windermere.com | ***-***-1144 | ***-***-6227 | ***-***-6181 | 733 Nw 20th | - | OR | 200206062 | Portland | Portland Metropolitan Association Of Realtors | Andrew | 97209 | Multnomah | McCulloch | J | Windermere Realty Trust | - | 5/31/2026 | Broker |
| Kim Hayworth | k*****h@windermere.com | ***-***-1144 | ***-***-1130 | ***-***-8181 | 733 Nw 20th Ave | - | OR | 900300254 | Portland | Portland Metropolitan Association Of Realtors | Kim | 97209 | Multnomah | Hayworth | - | Windermere Realty Trust | - | 7/31/2026 | Broker |
| Maria E Shershow | m*****w@where-inc.com | ***-***-4373 | ***-***-6227 | ***-***-3312 | 2107 Sw Edgewood Rd | - | OR | 200710232 | Portland | Portland Metropolitan Association Of Realtors | Maria | 97201 | Multnomah | Shershow | E | (w)here Inc | - | 1/31/2026 | Broker |
| Janis L Carlson | j*****1@*****.com | ***-***-5500 | ***-***-4174 | ***-***-3278 | 1221 Sw 10th Ave Ste 201 | - | OR | 200710281 | Portland | Portland Metropolitan Association Of Realtors | Janis | 97205 | Multnomah | Carlson | L | Windermere Realty Trust | - | 8/31/2027 | Broker |
| Lynn E Thompson | l*****n@comcast.net | ***-***-5500 | ***-***-4174 | ***-***-8571 | 2332 Sw Chelmsford Ave | - | OR | 200201193 | Portland | Portland Metropolitan Association Of Realtors | Lynn | 97201 | Multnomah | Thompson | E | Windermere Realty Trust | - | 11/30/2025 | Broker |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |