2026 Updated Napa Real Estate Agent Email List of california
Do you require a dependable directory of Real Estate Agents in Napa, California? Our meticulously curated and consistently updated Napa, California Real Estate Agent List is exactly what youve been searching for! You can rely on its accuracy and relevance for the most current contact information. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether your goal is to drive sales, generate leads, or nurture relationships, our Napa, California Real Estate Agent List serves as a priceless tool. Dont let this chance to expand your business and achieve your objectives slip away. Acquire access to our list today and start witnessing tangible results!
See a list that focuses on a broader location than the County of Napa, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Napa Data Verification
Email Verification and Updated CA Realtor Records
858
Total contacts
858
Email Addresses
252
Phone Numbers
107
Fax Numbers
368
Cell Numbers
769
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Napa, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | City | Last Name | Middle Name | County | State | Association | License Number | Zip | Office Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt P Keegan | c*****n@cbnorcal.com | ***-***-3300 | ***-***-1950 | ***-***-2902 | 1014 Cedar St | - | Curt | Calistoga | Keegan | P | Napa | CA | Santa Clara County Association Of Realtors | 589081 | 94515 | Coldwell Banker Realty Wg | 1/8/1988 | Broker |
| Vivian Janho Janho Kaufman | v*****n@*****.com | ***-***-5060 | ***-***-5084 | ***-***-8480 | 2390 Atlas Peak Rd | - | Vivian Janho | Napa | Kaufman | Janho | Napa | CA | Marin Association Of Realtors Inc | 1220849 | 94558 | Nrt West Inc | 4/10/1997 | Salesperson |
| John Bickford | j*****d@camoves.com | ***-***-5581 | ***-***-7702 | ***-***-2054 | 1171 Pennyroyal St | - | John | Napa | Bickford | - | Napa | CA | Tahoe Sierra Board Of Realtors | 592690 | 94559 | Nrt West Inc | 3/10/1977 | Salesperson |
| Jamie Liv Spratling | j*****g@*****.com | ***-***-2488 | ***-***-0885 | ***-***-6468 | 1229 Adams St | - | Jamie | Saint Helena | Spratling | Liv | Napa | CA | North Bay Association Of Realtors | 2041493 | 94574 | Sotheby' S International Realty | 8/31/2017 | Salesperson |
| Jacqueline Ann Wessel | j*****y@*****.com | ***-***-2488 | ***-***-0885 | ***-***-7338 | 1229 Adams St | - | Jacqueline | Saint Helena | Wessel | Ann | Napa | CA | North Bay Association Of Realtors | 986632 | 94574 | Sotheby' S International Realty | 4/11/1988 | Salesperson |
| Matthew Paul Miersch | n*****s@*****.com | ***-***-4663 | ***-***-0884 | ***-***-9629 | 2136 Laurel St | - | Matthew | Napa | Miersch | Paul | Napa | CA | North Bay Association Of Realtors | 1134225 | 94559 | Napa Homes | 11/5/2007 | Broker |
| John Roger Vincent | e*****t@*****.com | ***-***-4829 | ***-***-4829 | ***-***-1030 | Po Box 3297 | - | John | Napa | Vincent | Roger | Napa | CA | North Bay Association Of Realtors | 549256 | 94558 | Premier Properties | 12/19/1978 | Broker |
| Garrett George King | g*****6@*****.com | ***-***-7769 | ***-***-9002 | ***-***-4870 | 1332 Milton Rd | - | Garrett | Napa | King | George | Napa | CA | North Bay Association Of Realtors | 932988 | 94559 | Terra Realty | 7/21/1989 | Broker |
| Michael John Moffett | m*****t@cbnapavalley.com | ***-***-8454 | ***-***-8989 | ***-***-1976 | 1775 Lincoln Ave | - | Michael | Napa | Moffett | John | Napa | CA | Bay East Association Of Realtors | 946472 | 94558 | Coldwell Banker Commercial Bro | 12/8/1986 | Salesperson |
| David Powell Johnson | n*****y@*****.com | ***-***-1400 | ***-***-2480 | ***-***-1400 | 727 Lincoln Ave Ste A | - | David | Napa | Johnson | Powell | Napa | CA | North Bay Association Of Realtors | 968567 | 94558 | Napa Residential Realty | 7/26/1988 | Broker |
| Gary Alan Prince | g*****e@sbcglobal.net | ***-***-1823 | ***-***-2568 | ***-***-7282 | 1500 3rd St Ste B | - | Gary | Napa | Prince | Alan | Napa | CA | North Bay Association Of Realtors | 1735857 | 94559 | Windermere Napa Valley Propert | 2/18/2006 | Salesperson |
| Mark Eliot Lesti | m*****i@windermere.com | ***-***-1823 | ***-***-2568 | ***-***-8950 | 1500 3rd St Ste B | - | Mark | Napa | Lesti | Eliot | Napa | CA | North Bay Association Of Realtors | 1784430 | 94559 | Windermere Napa Valley Propert | 12/4/2006 | Broker |
| Christine Marie Lesti | c*****i@windermere.com | ***-***-1823 | ***-***-2568 | ***-***-8999 | 1500 3rd St Ste B | - | Christine | Napa | Lesti | Marie | Napa | CA | North Bay Association Of Realtors | 1854423 | 94559 | Windermere Napa Valley Propert | 11/10/2009 | Broker |
| Steven Tyler Adams | s*****4@*****.com | ***-***-1823 | ***-***-2568 | ***-***-7506 | 1500 3rd St Ste B | - | Steven | Napa | Adams | Tyler | Napa | CA | North Bay Association Of Realtors | 2114770 | 94559 | Windermere Napa Valley Propert | 9/1/2020 | Salesperson |
| Malissa Maryn Seiger | m*****r@*****.com | ***-***-1823 | ***-***-2568 | ***-***-9773 | 1500 3rd St Ste B | - | Malissa | Napa | Seiger | Maryn | Napa | CA | North Bay Association Of Realtors | 2138509 | 94559 | Windermere Napa Valley Propert | 5/17/2021 | Salesperson |
| Rigoberto Ruben Guijosa | r*****o@windermere.com | ***-***-1823 | ***-***-2568 | ***-***-3615 | 1500 3rd St Ste B | - | Rigoberto | Napa | Guijosa | Ruben | Napa | CA | North Bay Association Of Realtors | 2055858 | 94559 | Windermere Napa Valley Propert | 4/6/2018 | Salesperson |
| Dean Lawrence Castelli | d*****i@windermere.com | ***-***-1823 | ***-***-2568 | ***-***-8294 | 1500 3rd St Ste B | - | Dean | Napa | Castelli | Lawrence | Napa | CA | North Bay Association Of Realtors | 2113716 | 94559 | Windermere Napa Valley Propert | 4/1/2020 | Salesperson |
| James Fredrick Keller | j*****r@bhhsdrysdale.com | ***-***-3621 | ***-***-2201 | ***-***-4904 | 3274 Villa Ln | - | James | Napa | Keller | Fredrick | Napa | CA | North Bay Association Of Realtors | 2035373 | 94558 | Berkshire Hathaway Drysdale Pr | 6/21/2017 | Salesperson |
| Elizabeth Ann Kirkaldie | l*****e@*****.com | ***-***-3621 | ***-***-2201 | ***-***-2888 | 3274 Villa Ln | - | Elizabeth | Napa | Kirkaldie | Ann | Napa | CA | North Bay Association Of Realtors | 812329 | 94558 | Berkshire Hathaway Drysdale Pr | 4/6/2009 | Broker |
| Susan Elizabeth Archer | s*****r@bhhsdrysdale.com | ***-***-3621 | ***-***-2201 | ***-***-3621 | 3274 Villa Ln | - | Susan | Napa | Archer | Elizabeth | Napa | CA | North Bay Association Of Realtors | 1229548 | 94558 | Berkshire Hathaway Drysdale Pr | 10/27/1997 | Broker |
Data fields of Napa, California Realtor Database
We offer a comprehensive collection of information with 858 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Napa, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |