2026 Updated Nash Real Estate Agent Email List of north carolina
In need of a dependable directory of real estate agents in Nash, North Carolina? Our comprehensive list of Nash, North Carolina Real Estate Agents is your answer. Meticulously curated and regularly refreshed, rest assured the contact information provided is up-to-date and pertinent. Our high email deliverability rate ensures that your messages will reach the intended individuals. Whether your objectives are sales-based, lead generation, or relationship building, our Nash, North Carolina Real Estate Agent List is an essential tool. Dont let this business-growth opportunity slip away. Access our list today for tangible results!
See a list that focuses on a broader location than the County of Nash, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Nash Data Verification
Email Verification and Updated NC Realtor Records
377
Total contacts
377
Email Addresses
114
Phone Numbers
202
Fax Numbers
181
Cell Numbers
328
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Nash, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | City | Zip | State | License Number | Middle Name | Association | County | Office Name | Last Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Stone | t*****y@stoneauctionandrealty.com | ***-***-2200 | ***-***-2200 | ***-***-2200 | 6444 W Deans St | - | Tony | Bailey | 27807 | NC | 42404 | - | Wilson Board Of Realtors | Nash | Stone Auction & Realty | Stone | - | Broker |
| Kay Mitchell | k*****y@stoneauctionandrealty.com | ***-***-2200 | ***-***-2200 | ***-***-2200 | 6444 W Deans St | - | Kay | Bailey | 27807 | NC | 216183 | - | Wilson Board Of Realtors | Nash | Stone Auction & Realty | Mitchell | - | Broker |
| Ted Stone | t*****d@stoneauctionandrealty.com | ***-***-2200 | ***-***-2200 | ***-***-2200 | 6444 W Deans St | - | Ted | Bailey | 27807 | NC | 222687 | - | Wilson Board Of Realtors | Nash | Stone Auction & Realty | Stone | - | Broker In Charge |
| Jeff Stone | j*****f@stoneauctionandrealty.com | ***-***-2200 | ***-***-2200 | ***-***-2200 | 6444 W Deans St | - | Jeff | Bailey | 27807 | NC | 218722 | - | Wilson Board Of Realtors | Nash | Stone Auction & Realty | Stone | - | Broker |
| Takyla Hill | t*****a@keyrealtysolutions.com | ***-***-2369 | ***-***-7589 | ***-***-2369 | 120 N Frankin St Ste G | - | Takyla | Rocky Mount | 27804 | NC | 297619 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Key Realty Solutions | Hill | - | Broker |
| Tetasha Evans | t*****a@keyrealtysolutions.com | ***-***-2369 | ***-***-8872 | ***-***-8872 | 120 N Frankin St Ste G | - | Tetasha | Rocky Mount | 27804 | NC | 347286 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Key Realty Solutions | Evans | - | Broker |
| Elaina Westry | e*****y@*****.com | ***-***-3014 | ***-***-4310 | ***-***-3014 | 451 White Oak Swamp Rd | - | Elaina | Whitakers | 27891 | NC | 258562 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Black Diamond Realty Group Llc | Westry | - | Broker |
| Gregory Royal | g*****l@*****.com | ***-***-7030 | ***-***-7030 | ***-***-7030 | 3300 Hawthorne Rd | - | Gregory | Rocky Mount | 27804 | NC | 237376 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Royal Real Estate Service Llc | Royal | - | Broker |
| Trevor Foote | f*****r@*****.com | ***-***-8206 | ***-***-8206 | ***-***-8206 | Po Box 8969 | - | Trevor | Rocky Mount | 27804 | NC | 265444 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Foote Real Estate Llc | Foote | - | Broker |
| Kellie Jolley | k*****r@*****.com | ***-***-8206 | ***-***-9649 | ***-***-8206 | Po Box 8969 | - | Kellie | Rocky Mount | 27804 | NC | 274532 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Foote Real Estate Llc | Jolley | - | Broker |
| Sterling Grimes | s*****e@*****.com | ***-***-8206 | ***-***-8216 | ***-***-8216 | Po Box 8969 | - | Sterling | Rocky Mount | 27804 | NC | 267896 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Foote Real Estate Llc | Grimes | - | Broker |
| William Solomon | w*****y@*****.com | ***-***-7763 | ***-***-7763 | ***-***-7763 | 203 S Grace St | - | William | Rocky Mount | 27804 | NC | 179089 | - | Rocky Mount Area Association Of Realtors Inc | Nash | William Solomon's Ins & Realty | Solomon | - | Broker |
| Danny Ellis | d*****s@*****.com | ***-***-8900 | ***-***-0406 | ***-***-0406 | 2623 Sunset Ave | - | Danny | Rocky Mount | 27804 | NC | 347924 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Ellis | - | Broker |
| Jay Hooks | j*****3@*****.com | ***-***-8900 | ***-***-4759 | ***-***-8900 | 2623 Sunset Ave | - | Jay | Rocky Mount | 27804 | NC | 265887 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Hooks | - | Broker |
| Adam Bartholomew | a*****3@*****.com | ***-***-8900 | ***-***-1996 | ***-***-8900 | 2623 Sunset Ave | - | Adam | Rocky Mount | 27804 | NC | 289209 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Bartholomew | - | Broker |
| Cindy Smith | c*****t@*****.com | ***-***-8900 | ***-***-1657 | ***-***-8900 | 2623 Sunset Ave | - | Cindy | Rocky Mount | 27804 | NC | 196197 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Smith | - | Broker |
| Belinda Faulkner | b*****9@*****.com | ***-***-8900 | ***-***-2558 | ***-***-8900 | 2623 Sunset Ave | - | Belinda | Rocky Mount | 27804 | NC | 283775 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Faulkner | - | Broker |
| Jonathan Baker | j*****3@*****.com | ***-***-8900 | ***-***-2080 | ***-***-8900 | 2623 Sunset Ave | - | Jonathan | Rocky Mount | 27804 | NC | 310555 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Baker | - | Broker |
| Brandon Keener | b*****e@*****.com | ***-***-8900 | ***-***-7869 | ***-***-7869 | 2623 Sunset Ave | - | Brandon | Rocky Mount | 27804 | NC | 349538 | - | Rocky Mount Area Association Of Realtors Inc | Nash | Moorefield Real Estate Llc | Keener | - | Broker |
| Casey French | c*****w@*****.com | ***-***-8900 | ***-***-9610 | ***-***-9610 | 2623 Sunset Ave | - | Casey | Rocky Mount | 27804 | NC | 329411 | - | Neuse River Region Association Of Realtors | Nash | Moorefield Real Estate Llc | French | - | Broker |
Data fields of Nash, North Carolina Realtor Database
We offer a comprehensive collection of information with 377 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Nash, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |