2026 Updated Nassau Real Estate Agent Email List of new york
Are you in search of a trustworthy directory of real estate agents in Nassau, New York? Our Nassau, New York Real Estate Agent List is the answer to your needs. Carefully curated and consistently updated, this list provides the most precise and pertinent contact details. With a high email deliverability rate, be assured that your communications will reach the intended recipients. This list is an essential tool if you aim to make sales, forge leads, or cultivate relationships. Dont let this chance to expand your business and meet your targets slip by. Secure your access to our list today and begin experiencing tangible outcomes!
See a list that focuses on a broader location than the County of Nassau, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Nassau Data Verification
Email Verification and Updated NY Realtor Records
14,680
Total contacts
14,680
Email Addresses
1,343
Phone Numbers
762
Fax Numbers
8,903
Cell Numbers
12,548
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Nassau, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Association | Office Name | First Name | License Number | County | State | City | Last Name | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radha Tharoor | r*****r@*****.com | ***-***-7475 | ***-***-5628 | ***-***-3031 | 75 Covert Ave | - | 11001 | - | Kus Realty Premier Inc | Radha | - | Nassau | NY | Floral Park | Tharoor | - | - | - |
| Akintunde Omojola | m*****m@*****.com | ***-***-6167 | ***-***-0056 | ***-***-6167 | 795 Wyngate Dr E | - | 11580 | Long Island Board Of Realtors Inc | Malonium Realty Group | Akintunde | 10311208894 | Nassau | NY | Valley Stream | Omojola | - | - | Corporate Broker |
| Anderson Minaya | a*****a@*****.com | ***-***-5047 | ***-***-6595 | ***-***-5047 | 346 River Ave | - | 11773 | Long Island Board Of Realtors Inc | Legacy Capital Realty Llc | Anderson | 10301223896 | Nassau | NY | Syosset | Minaya | - | - | - |
| Deborah Paley | d*****y@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-8991 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Deborah | - | Nassau | NY | Greenvale | Paley | - | - | - |
| Nancy Cuite | n*****e@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-5353 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Nancy | 10301221914 | Nassau | NY | Greenvale | Cuite | - | - | Associate Broker |
| Elimor Kochavi | t*****e@*****.com | ***-***-5700 | ***-***-5710 | ***-***-7075 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Elimor | 40KO0903512 | Nassau | NY | Greenvale | Kochavi | - | - | Salesperson |
| Lisa Cerreta | l*****a@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-1466 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Lisa | 40CE1166418 | Nassau | NY | Greenvale | Cerreta | - | - | Salesperson |
| Mary Stanco | m*****0@*****.com | ***-***-5700 | ***-***-4018 | ***-***-6336 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Mary | 40ST1072442 | Nassau | NY | Greenvale | Stanco | - | - | Salesperson |
| Emma Iacovone | e*****e@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-9582 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Emma | 40IA0912419 | Nassau | NY | Greenvale | Iacovone | - | - | Salesperson |
| Daniela Miller | d*****r@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-0871 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Daniela | 10401309712 | Nassau | NY | Greenvale | Miller | - | - | Salesperson |
| Karen Spivak | k*****k@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-9288 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Karen | 40SP0547847 | Nassau | NY | Greenvale | Spivak | - | - | Salesperson |
| Sandi Ingber | s*****r@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-5112 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Sandi | 40IN0796166 | Nassau | NY | Greenvale | Ingber | - | - | Salesperson |
| Joyce Styne | j*****e@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-9596 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Joyce | 30ST0627062 | Nassau | NY | Greenvale | Styne | - | - | Associate Broker |
| Evdokia Kokoris | e*****s@bhhslaffey.com | ***-***-5700 | ***-***-5093 | ***-***-9926 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Evdokia | 10401236438 | Nassau | NY | Greenvale | Kokoris | - | - | Salesperson |
| Judith Alatis | j*****s@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-7566 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Judith | 40AL0654640 | Nassau | NY | Greenvale | Alatis | - | - | Salesperson |
| Lori Farber | l*****r@bhhslaffey.com | ***-***-5700 | ***-***-5710 | ***-***-7306 | 45 Glen Cove Rd A 2nd Floor | - | 11548-1328 | Long Island Board Of Realtors Inc | Laffey Fine Homes Int'l | Lori | 10401296330 | Nassau | NY | Greenvale | Farber | - | - | Salesperson |
| Andrew Clunis | g*****t@*****.com | ***-***-7008 | ***-***-1609 | ***-***-1205 | 401a S Franklin St | - | 11550 | Long Island Board Of Realtors Inc | Phenomenal Properties R E Co | Andrew | 10401277512 | Nassau | NY | Hempstead | Clunis | - | - | Salesperson |
| Kim Carr | m*****2@*****.com | ***-***-7008 | ***-***-3283 | ***-***-2256 | 401a S Franklin St | - | 11550 | Long Island Board Of Realtors Inc | Phenomenal Properties R E Co | Kim | 40CA1022569 | Nassau | NY | Hempstead | Carr | - | - | Salesperson |
| Dilip Sleeba | d*****a@*****.com | ***-***-1842 | ***-***-6971 | ***-***-3585 | 110 Jericho Tpke Ste 203 | - | 11001 | Long Island Board Of Realtors Inc | Sell Your Home Ny Inc | Dilip | 10311209776 | Nassau | NY | Floral Park | Sleeba | - | - | Corporate Broker |
| Laura Harrison | c*****1@*****.com | ***-***-2525 | ***-***-1600 | ***-***-0274 | 493 Atlantic Ave | - | 11572 | Long Island Board Of Realtors Inc | Coldwell Banker American Homes | Laura | 40HA1015223 | Nassau | NY | Oceanside | Harrison | - | - | Salesperson |
Data fields of Nassau, New York Realtor Database
We offer a comprehensive collection of information with 14,680 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Nassau, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |