2026 Updated Northampton Real Estate Agent Email List of pennsylvania
In search of a trustworthy compilation of real estate agents in Northampton, Pennsylvania? Our Northampton, Pennsylvania Real Estate Agent List perfectly fits the bill. This carefully curated and regularly updated list assures the accuracy and relevance of contact information. High email deliverability rate guarantees your messages reach the intended recipients. Its an indispensable tool if you are aiming to make sales, generate leads, or foster relationships. Dont let this chance to bolster your business and accomplish your objectives slip by. Get a hold of our list now and start witnessing solid outcomes!
See a list that focuses on a broader location than the County of Northampton, Pennsylvania.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Northampton Data Verification
Email Verification and Updated PA Realtor Records
1,742
Total contacts
1,742
Email Addresses
457
Phone Numbers
79
Fax Numbers
1,059
Cell Numbers
1,291
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Northampton, Pennsylvania List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | Zip | Last Name | City | State | License Number | First Name | Middle Name | Office Name | County | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Jay McCaw | k*****y@allofphilly.com | ***-***-7753 | ***-***-2447 | ***-***-7753 | 3101 Emrick Blvd Ste 101 | - | Greater Lehigh Valley Realtors Inc | 18020 | McCaw | Bethlehem | PA | RS278109 | Kerry | Jay | Better Homes&gardens Re Valley | Northampton | - | Salesperson-Standard |
| Scott Allen Busfield | s*****d@kw.com | ***-***-9993 | ***-***-8889 | ***-***-8804 | 2901 Emrick Blvd Ste 100 | - | Greater Lehigh Valley Realtors Inc | 18020 | Busfield | Bethlehem | PA | RS354465 | Scott | Allen | Freeby Lai Real Estate | Northampton | - | Salesperson-Standard |
| Desiree R Carroll | d*****e@desireecarrollteam.com | ***-***-7696 | ***-***-2800 | ***-***-7696 | 2901 Emrick Blvd Ste 100 | - | Greater Lehigh Valley Realtors Inc | 18020 | Carroll | Bethlehem | PA | AB068441 | Desiree | R | Freeby Lai Real Estate | Northampton | - | Associate Broker (AB)-Standard |
| Stanislav Jinjiev | d*****v@*****.com | ***-***-8596 | ***-***-3846 | ***-***-3331 | 2980 Linden St Unit B1 | - | Greater Lehigh Valley Realtors Inc | 18017 | Jinjiev | Bethlehem | PA | RM424727 | Stanislav | - | Home Invest Realty Llc | Northampton | - | Broker Multi-Licensee-Standard |
| Christopher Hoffman | c*****e@*****.com | ***-***-7062 | ***-***-5989 | ***-***-4549 | 1926 Main St | - | Greater Lehigh Valley Realtors Inc | 18067 | Hoffman | Northampton | PA | RS298340 | Christopher | - | Lehigh Valley Just Listed Llc | Northampton | - | Salesperson-Standard |
| Jessie Lai Freeby | j*****e@jessielaigroup.com | ***-***-1177 | ***-***-8111 | ***-***-2768 | - | - | - | 18040 | Freeby | Easton | PA | RS335479 | Jessie | Lai | - | Northampton | - | Salesperson-Standard |
| Peter Adams | p*****s@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-6924 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Adams | Easton | PA | RS324267 | Peter | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Jesse Maurer | j*****r@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-9020 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Maurer | Easton | PA | RS324712 | Jesse | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Lisa Smith | l*****r@*****.com | ***-***-4444 | ***-***-8995 | ***-***-2221 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Smith | Easton | PA | RS311214 | Lisa | - | Better Homes&gardens Re Valley | Northampton | - | Salesperson-Standard |
| Carrie Petrovich | c*****h@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-4171 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Petrovich | Easton | PA | RS272306 | Carrie | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Katrina Wachob | k*****b@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-8809 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Wachob | Easton | PA | RS290489 | Katrina | - | Bhhs Fox & Roach Macungie | Northampton | - | - |
| Heather Kramer | h*****r@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-5342 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Kramer | Easton | PA | RS325530 | Heather | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Paula Meilinger | p*****r@foxroach.com | ***-***-4444 | ***-***-4455 | ***-***-0545 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Meilinger | Easton | PA | RS326637 | Paula | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Kelly Link | l*****e@*****.com | ***-***-4444 | ***-***-4455 | ***-***-1988 | 3465 Nazareth Rd Ste 103 | - | Greater Lehigh Valley Realtors Inc | 18045 | Link | Easton | PA | RS289901 | Kelly | - | Bhhs Fox & Roach Macungie | Northampton | - | Salesperson-Standard |
| Kemba George | k*****3@*****.com | ***-***-1740 | ***-***-7431 | ***-***-5715 | 2021 Richmond Rd | - | Greater Lehigh Valley Realtors Inc | 18040 | George | Easton | PA | RS325379 | Kemba | - | Nzo Realty | Northampton | - | - |
| William Paul Murray Jr | b*****y@hometeamlv.com | ***-***-4926 | ***-***-9850 | ***-***-4926 | 52 Highland Ave Ste B | - | Greater Lehigh Valley Realtors Inc | 18017 | Murray | Bethlehem | PA | RS328065 | William | Paul | Coldwell Banker Hearthside | Northampton | - | Salesperson-Standard |
| Michael Lane | m*****r@*****.com | ***-***-0915 | ***-***-4747 | *** ***3882 | 4045 Ross Rd | - | Greater Lehigh Valley Realtors Inc | 18020 | Lane | Bethlehem | PA | RS123182A | Michael | - | Valley Star Real Estate | Northampton | - | Salesperson-Standard |
| Suzanne Perry | s*****2@*****.com | ***-***-0915 | ***-***-4747 | ***-***-2575 | 4045 Ross Rd | - | Greater Lehigh Valley Realtors Inc | 18020 | Perry | Bethlehem | PA | RS302769 | Suzanne | - | Valley Star Real Estate | Northampton | - | Salesperson-Standard |
| Janice Pigga | p*****3@*****.com | ***-***-1988 | ***-***-8111 | ***-***-1988 | 310 Stoke Park Rd | - | Greater Lehigh Valley Realtors Inc | 18017 | Pigga | Bethlehem | PA | RS335882 | Janice | - | Real Estate Collective | Northampton | - | Salesperson-Standard |
| Angele Coughlin | a*****n@*****.com | ***-***-1004 | ***-***-7004 | ***-***-9540 | 60 N 4th St | - | Greater Lehigh Valley Realtors Inc | 18042 | Coughlin | Easton | PA | RS360718 | Angele | - | Coldwell Banker Hearthside | Northampton | - | - |
Data fields of Northampton, Pennsylvania Realtor Database
We offer a comprehensive collection of information with 1,742 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Northampton, Pennsylvania Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |