2026 Updated Nueces Real Estate Agent Email List of texas
In search of a trustworthy directory of real estate agents in Nueces, Texas? Your search ends with our Nueces, Texas Real Estate Agent List. This meticulously curated and regularly updated list assures you of precise and recent contact details. Thanks to a high email deliverability rate, you can rest assured that your communications are reaching the intended recipients. Whether your aim is to generate leads, close sales, or foster relationships, our Nueces, Texas Real Estate Agent List is an invaluable tool. So dont let this chance to expand your venture and achieve your objectives slip away. Secure your access to our list today and prepare to see tangible results!
See a list that focuses on a broader location than the County of Nueces, Texas.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Nueces Data Verification
Email Verification and Updated TX Realtor Records
1,702
Total contacts
1,702
Email Addresses
400
Phone Numbers
8
Fax Numbers
1,090
Cell Numbers
1,454
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Nueces, Texas List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | City | Office Name | License Number | Last Name | Middle Name | County | First Name | Zip | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Zimmerman | h*****n@*****.com | ***-***-6250 | - | ***-***-6630 | 1925 Magnolia Falls | - | Corpus Christi Association Of Realtors | Corpus Christi | 1st Brokerage | 670582 | Zimmerman | - | Nueces | Heather | 78415 | TX | 4/5/2016 | Salesperson |
| Matt Merrill | n*****s@*****.com | ***-***-6250 | - | ***-***-5292 | 14493 Spid Ste 235 | - | Corpus Christi Association Of Realtors | Corpus Christi | Texas Forever Property | 718124 | Merrill | - | Nueces | Matt | 78418 | TX | 2/28/2019 | Broker |
| Evon Puente | e*****e@*****.com | ***-***-2424 | - | ***-***-7110 | 4639 Corona Ste 80 | - | Corpus Christi Association Of Realtors | Corpus Christi | Create Realty Group | 653800 | Puente | - | Nueces | Evon | 78412 | TX | 4/1/2015 | Salesperson |
| Joseph Marcos Cortez | j*****z@*****.com | ***-***-2424 | - | ***-***-8959 | 4639 Corona Ste 80 | - | Corpus Christi Association Of Realtors | Corpus Christi | Create Realty Group | 499527 | Cortez | Marcos | Nueces | Joseph | 78411 | TX | 8/13/2002 | Broker |
| Russel De Arman | r*****l@theplaceofhouses.com | ***-***-0404 | - | ***-***-0404 | 1009 Furman Ave | - | Corpus Christi Association Of Realtors | Corpus Christi | Weichert Realtors - The Place | 748653 | De Arman | - | Nueces | Russel | 78404 | TX | 11/16/2020 | Salesperson |
| Stephanie Bordonaro White | s*****e@zestrealtygroup.com | ***-***-8088 | - | ***-***-9521 | 4606 Coody Ln | - | Corpus Christi Association Of Realtors | Corpus Christi | Zest Realty | 723793 | White | Bordonaro | Nueces | Stephanie | 78413 | TX | 6/25/2019 | Salesperson |
| Harry O Hallows | h*****c@*****.com | ***-***-8295 | - | ***-***-2255 | 617 Delaine Dr | - | San Antonio Board Of Realtors Inc | Corpus Christi | Harry Hallows Broker | 172307 | Hallows | O | Nueces | Harry | 78411 | TX | 6/28/1988 | Broker |
| Kara Lynn Carson | k*****y@*****.com | ***-***-5000 | - | ***-***-5031 | 6653 Downing St Unit 14 | - | San Antonio Board Of Realtors Inc | Corpus Christi | Re/Max Associates Boerne | 611132 | Carson | Lynn | Nueces | Kara | 78414 | TX | 2/3/2011 | Salesperson |
| Alfredo Garza | a*****r@*****.com | ***-***-9816 | - | ***-***-9816 | 4710 Mayo Dr | - | San Antonio Board Of Realtors Inc | Corpus Christi | Pride Realty Group | 554951 | Garza | - | Nueces | Alfredo | 78413 | TX | 5/9/2006 | Broker |
| Michael M Mims | m*****e@savtaxs.com | ***-***-9012 | - | ***-***-6778 | 15289 Cartagena Ct | - | San Antonio Board Of Realtors Inc | Corpus Christi | Superior Advalorem Tax Service | 247799 | Mims | M | Nueces | Michael | 78418 | TX | 9/22/1987 | Broker |
| Asal Sabet | a*****8@*****.com | ***-***-1400 | - | ***-***-0264 | 6506 Ponil Creek Dr | - | Corpus Christi Association Of Realtors | Corpus Christi | Premier Realty Group | 685592 | Sabet | - | Nueces | Asal | 78414 | TX | 3/15/2017 | Salesperson |
| Robbie Palm | r*****m@*****.com | ***-***-6557 | - | ***-***-9916 | 6426 Vincent Dr | - | Corpus Christi Association Of Realtors | Corpus Christi | Vortex Realty | 609643 | Palm | - | Nueces | Robbie | 78412 | TX | 11/11/2010 | Salesperson |
| Reza Khalili | o*****s@*****.com | ***-***-0050 | - | ***-***-8888 | 6725 Wall St | - | Corpus Christi Association Of Realtors | Corpus Christi | Mission Real Estate Group | 695811 | Khalili | - | Nueces | Reza | 78414 | TX | 10/12/2017 | Salesperson |
| Marisa Madrigal Gallegos | m*****r@*****.com | ***-***-8800 | - | ***-***-9520 | 3616 N Saxet Dr | - | Corpus Christi Association Of Realtors | Corpus Christi | Ultima Real Estate | 695497 | Gallegos | Madrigal | Nueces | Marisa | 78404 | TX | 10/5/2017 | Salesperson |
| Karl Anthony Tomlinson | k*****3@*****.com | ***-***-3912 | - | ***-***-5192 | 1234 Laguna Shores Rd | - | Corpus Christi Association Of Realtors | Corpus Christi | Found It Llc | 532982 | Tomlinson | Anthony | Nueces | Karl | 78418 | TX | 3/14/2005 | Broker |
| Katherine Mae Douglass | k*****0@*****.com | ***-***-3205 | - | ***-***-1885 | 5301 Hulen Dr | - | Corpus Christi Association Of Realtors | Corpus Christi | Exp Realty Llc | 467256 | Douglass | Mae | Nueces | Katherine | 78413 | TX | 2/17/1999 | Salesperson |
| Julie Davis Wendl | j*****l@*****.com | ***-***-3205 | - | ***-***-7555 | 6448 Long Meadow | - | Corpus Christi Association Of Realtors | Corpus Christi | Coastline Properties | 497543 | Wendl | Davis | Nueces | Julie | 78413 | TX | 6/19/2002 | Salesperson |
| Brittany Anne Wendl | b*****l@*****.com | ***-***-3205 | - | ***-***-3331 | 4879 Ocean Dr | - | Corpus Christi Association Of Realtors | Corpus Christi | Coastline Properties | 643044 | Wendl | Anne | Nueces | Brittany | 78412 | TX | 7/1/2014 | Salesperson |
| Denise Lynne Fey | d*****y@*****.com | ***-***-5114 | - | ***-***-5238 | 1821 Amos Ct | - | Corpus Christi Association Of Realtors | Corpus Christi | Alamo Group Real Estate | 612367 | Fey | Lynne | Nueces | Denise | 78418 | TX | 4/13/2011 | Salesperson |
| Naomi Hamilton | r*****i@stx.rr.com | ***-***-2962 | - | ***-***-2962 | 5262 S Staples No 150 | - | Corpus Christi Association Of Realtors | Corpus Christi | Bhgre Homecity | 632568 | Hamilton | - | Nueces | Naomi | 78411 | TX | 8/26/2013 | Salesperson |
Data fields of Nueces, Texas Realtor Database
We offer a comprehensive collection of information with 1,702 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Nueces, Texas Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |