2026 Updated Orange Real Estate Agent Email List of new york
Are you in search of a dependable list of real estate agents in Orange, New York? Our curated list of Orange, New York Real Estate Agents is the answer to your needs. With accurate, regularly updated contact information, our list ensures youre connecting with the right people. Given its high email deliverability rate, you can be assured that your messages wont go unnoticed. This list can aid you in generating sales, fostering connections, or lead generation. Its a precious tool for expanding your business and reaching your objectives. Seize this chance to accomplish real results! Access our list today, and observe the difference!
See a list that focuses on a broader location than the County of Orange, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Orange Data Verification
Email Verification and Updated NY Realtor Records
2,154
Total contacts
2,154
Email Addresses
284
Phone Numbers
109
Fax Numbers
1,291
Cell Numbers
1,826
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Orange, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Last Name | License Number | Office Name | County | Association | Middle Name | City | State | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevon Roberts-Cudjoe | s*****7@*****.com | ***-***-9805 | ***-***-0006 | ***-***-7073 | 264 Windsor Hwy | O'Neil L Thomas | 12553 | Roberts-Cudjoe | 10401356475 | Gm Concierge Realty Inc | Orange | Hudson Gateway Association Of Realtors Inc | - | New Windsor | NY | Shevon | - | - |
| Ryan Jordan | r*****s@*****.com | ***-***-7967 | ***-***-7967 | ***-***-5273 | 1349 Country Rte 12 | - | 10958 | Jordan | 10401337388 | Orange Ny Homes | Orange | Hudson Gateway Association Of Realtors Inc | - | New Hampton | NY | Ryan | - | Salesperson |
| Anita S Cristiano | a*****o@*****.com | ***-***-4314 | ***-***-9774 | ***-***-5152 | 136 Highland Lake Rd | - | 10940 | Cristiano | 10311207910 | Five Star Realty Group International Inc | Orange | Hudson Gateway Association Of Realtors Inc | S | Middletown | NY | Anita | - | Corporate Broker |
| Vikki Garby | v*****y@*****.com | ***-***-9928 | ***-***-5151 | ***-***-9818 | 7 Main St | - | 10990 | Garby | 10301222453 | Bhg Real Estate Green Team | Orange | Hudson Gateway Association Of Realtors Inc | - | Warwick | NY | Vikki | - | Associate Broker |
| Linda Vandeweert | l*****t@*****.com | ***-***-9928 | ***-***-5919 | ***-***-0001 | 7 Main St | - | 10990 | Vandeweert | 10401240538 | Bhg Real Estate Green Team | Orange | Hudson Gateway Association Of Realtors Inc | - | Warwick | NY | Linda | - | Salesperson |
| Teresa Gavan | t*****2@*****.com | ***-***-9928 | ***-***-5919 | ***-***-2909 | 7 Main St | - | 10990 | Gavan | 10301210005 | Bhg Real Estate Green Team | Orange | Hudson Gateway Association Of Realtors Inc | - | Warwick | NY | Teresa | - | Associate Broker |
| Michael Rostanzo | m*****o@*****.com | ***-***-5000 | ***-***-6360 | ***-***-5937 | 116 Bethlehem Rd | - | 12553 | Rostanzo | 10401328964 | Tactical Realty Llc | Orange | Hudson Gateway Association Of Realtors Inc | - | New Windsor | NY | Michael | - | Salesperson |
| Carly Graber | c*****r@*****.com | ***-***-3242 | ***-***-1030 | ***-***-7567 | 28 Front St | - | 10950 | Graber | 10401273878 | Hvg Realty Inc | Orange | Hudson Gateway Association Of Realtors Inc | - | Monroe | NY | Carly | - | Salesperson |
| Deidre McGinty | d*****e@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-2128 | 300 Canal St | - | 10924 | McGinty | 10401353141 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Deidre | - | Salesperson |
| Charles Emanuel | c*****l@randcommercial.com | ***-***-3100 | ***-***-7360 | ***-***-1912 | 300 Canal St Ste B | - | 10924 | Emanuel | 10401203007 | Rand Commercial | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Charles | - | Salesperson |
| Annmarie Kovacs | a*****s@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-0603 | 300 Canal St | - | 10924 | Kovacs | 10301221849 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Annmarie | - | Associate Broker |
| Leidy Placido | l*****o@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-7422 | 300 Canal St | - | 10924 | Placido | 10401342486 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Leidy | - | Salesperson |
| Jennifer Loprieno | j*****o@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-2045 | 300 Canal St | - | 10924 | Loprieno | 10301216749 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Jennifer | - | Associate Broker |
| Brendan Burke | b*****e@randcommercial.com | ***-***-3100 | ***-***-7832 | ***-***-0084 | 300 Canal St Ste B | - | 10924 | Burke | 30BU1181909 | Rand Commercial | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Brendan | - | - |
| Melissa Grillo | m*****o@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-9041 | 300 Canal St | - | 10924 | Grillo | 10401236189 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Melissa | - | Salesperson |
| Anna Farish | a*****h@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-5346 | 300 Canal St | - | 10924 | Farish | 40FA0471045 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Anna | - | Salesperson |
| Elizabeth Ridgeway | l*****y@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-3442 | 300 Canal St | - | 10924 | Ridgeway | 40RI1020383 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Elizabeth | - | Salesperson |
| Katheryn Declerck | k*****k@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-3504 | 300 Canal St | - | 10924 | Declerck | 30DE0906388 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Katheryn | - | Associate Broker |
| Guy Cusumano | g*****o@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-1720 | 300 Canal St | - | 10924 | Cusumano | 10401287326 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Guy | - | Salesperson |
| Susanne Dermigny | s*****y@randrealty.com | ***-***-3100 | ***-***-7360 | ***-***-3644 | 300 Canal St | - | 10924 | Dermigny | 30DE0967574 | Howard Hanna Rand Realty | Orange | Hudson Gateway Association Of Realtors Inc | - | Goshen | NY | Susanne | - | Associate Broker |
Data fields of Orange, New York Realtor Database
We offer a comprehensive collection of information with 2,154 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Orange, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |