2026 Updated Pierce Real Estate Agent Email List of washington
Are you in search of a dependable roster of real estate agents in Pierce, Washington? We offer a comprehensive and constantly updated list of Pierce, Washington Real Estate Agents that provides the solution to your needs. Rest assured that our well-detailed and relevant contact information is reliable. Our high email deliverability rate ensures your messages are getting to the right individuals. The Pierce, Washington Real Estate Agent List is a valuable tool for those aiming to make sales, generate leads, or nurture relationships. Seize this opportunity to expand your business and meet your objectives. Get access to our exceptional list now and experience genuine results!
See a list that focuses on a broader location than the County of Pierce, Washington.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Pierce Data Verification
Email Verification and Updated WA Realtor Records
3,139
Total contacts
3,139
Email Addresses
353
Phone Numbers
205
Fax Numbers
1,659
Cell Numbers
2,589
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Pierce, Washington List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | Office Name | County | Association | License Number | Zip | Last Name | Middle Name | City | First Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Tu Nguyen | n*****5@*****.com | ***-***-9943 | ***-***-3650 | ***-***-4676 | 4701 E N St | - | WA | Real Broker Llc | Pierce | Seattle King County Association Of Realtors Inc | 22004016 | 98404 | Nguyen | Tu | Tacoma | Andy | - | Broker |
| Chloe Jackson | c*****e@*****.com | ***-***-6000 | ***-***-6023 | ***-***-5234 | 1725 156th St E Ct | - | WA | Re/Max All City | Pierce | Seattle King County Association Of Realtors Inc | 21016897 | 98445 | Jackson | - | Tacoma | Chloe | - | Broker |
| Margaret E Mallett | m*****t@windermere.com | ***-***-8989 | ***-***-2184 | ***-***-8989 | 2144 Browns Point Blvd | - | WA | Windermere-Magnolia | Pierce | Seattle King County Association Of Realtors Inc | 25782 | 98422-2312 | Mallett | E | Tacoma | Margaret | - | Managing Broker |
| Heidi Christiansen | h*****n@compass.com | ***-***-0314 | ***-***-4825 | ***-***-6417 | 1026 120th Ave E | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 116024 | 98372 | Christiansen | - | Puyallup | Heidi | - | Broker |
| Cheri Tanis | c*****i@terrafinre.com | ***-***-7737 | ***-***-5444 | ***-***-7737 | 1818 Voight St | - | WA | McAuley Real Estate | Pierce | Tacoma Pierce County Association Of Realtors Inc | 135977 | 98390-2345 | Tanis | - | Sumner | Cheri | - | Broker |
| Jamie M McAuley | j*****e@mcauleyhomes.com | ***-***-7737 | ***-***-5444 | ***-***-7737 | 1818 Voight St | - | WA | McAuley Real Estate | Pierce | Tacoma Pierce County Association Of Realtors Inc | 1649 | 98390-2345 | McAuley | M | Sumner | Jamie | - | Managing Broker |
| Lance E Mathes | l*****m@zillowgroup.com | ***-***-8443 | ***-***-3705 | ***-***-0866 | 2708 42nd St | - | WA | Zillow Inc | Pierce | Charlotte Regional Realtor Association Inc | 118447 | 98335-7900 | Mathes | E | Gig Harbor | Lance | - | Broker |
| Martin S Miller | m*****r@rsir.com | ***-***-5752 | ***-***-5753 | ***-***-3902 | 1474 Ozette Dr | - | WA | Realogics Sotheby's Int'l Rlty | Pierce | Tacoma Pierce County Association Of Realtors Inc | 121449 | 98333 | Miller | S | Fox Island | Martin | - | Broker |
| Richard A Watson | r*****e@*****.com | ***-***-8888 | ***-***-7788 | ***-***-8888 | 13214 Foxglove Dr Nw | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 27361 | 98332 | Watson | A | Gig Harbor | Richard | - | Managing Broker |
| Rex Davison | r*****n@compass.com | ***-***-8888 | ***-***-7788 | ***-***-7372 | 15307 30th Ave Ct Nw | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 122275 | 98332 | Davison | - | Gig Harbor | Rex | - | Broker |
| Michelle Le | m*****7@*****.com | ***-***-8888 | ***-***-7788 | ***-***-5949 | 4413 Nassau Ave Ne | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 24011666 | 98422 | Le | - | Tacoma | Michelle | - | Broker |
| Megan A Zamberlin | m*****n@compass.com | ***-***-8888 | ***-***-7788 | ***-***-6200 | 13214 Foxglove Dr Nw | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 118188 | 98332-7882 | Zamberlin | A | Gig Harbor | Megan | - | Broker |
| Joseph Kim | j*****7@*****.com | ***-***-8888 | ***-***-7788 | ***-***-0525 | 9440 187th St Ct E | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 23029849 | 98375 | Kim | - | Puyallup | Joseph | - | Broker |
| Justin Edralin | j*****r@*****.com | ***-***-8888 | ***-***-7788 | ***-***-6368 | 3510 Destination Ave E | - | WA | Compass | Pierce | Seattle King County Association Of Realtors Inc | 140774 | 98424-3801 | Edralin | - | Tacoma | Justin | - | Broker |
| Veronica Dolores Garcia | g*****d@*****.com | ***-***-4375 | ***-***-7432 | ***-***-8068 | 2402 46th Ave Se | - | WA | Sash Realty Llc | Pierce | Seattle King County Association Of Realtors Inc | 21035219 | 98374-4181 | Garcia | Dolores | Puyallup | Veronica | - | Broker |
| Erica J Johnson | e*****n@johnlscott.com | ***-***-0700 | ***-***-8167 | ***-***-9079 | 1438 Cottonwood Ave | - | WA | John L Scott Tacoma/Up | Pierce | Tacoma Pierce County Association Of Realtors Inc | 22012840 | 98466 | Johnson | J | Tacoma | Erica | - | Broker |
| Katrina L Asay | k*****a@timewisepro.com | ***-***-5022 | ***-***-9263 | ***-***-5022 | 2206 Thea Ct | - | WA | Mountain View Realty Group | Pierce | Seattle King County Association Of Realtors Inc | 41977 | 98354 | Asay | L | Milton | Katrina | - | - |
| Peter Steffenson | p*****s@*****.com | ***-***-5022 | ***-***-4488 | ***-***-5156 | 1710 109th Ave Ct E | - | WA | Mountain View Realty Group | Pierce | Seattle King County Association Of Realtors Inc | 94919 | 98372-7204 | Steffenson | - | Puyallup | Peter | - | Real Estate Broker |
| Cheryl McDermott | m*****p@*****.com | ***-***-5022 | ***-***-9263 | ***-***-0348 | 1207 10th Ave | - | WA | Mountain View Realty Group | Pierce | Mason County Assoc Of Realtors | DB50351 | 98354 | McDermott | - | Milton | Cheryl | - | - |
| Samantha Andrews | s*****n@*****.com | ***-***-5022 | ***-***-9263 | ***-***-6092 | 18227 97th Ave Court E | - | WA | Mountain View Realty Group | Pierce | Seattle King County Association Of Realtors Inc | 22011833 | 98375 | Andrews | - | Puyallup | Samantha | - | Broker |
Data fields of Pierce, Washington Realtor Database
We offer a comprehensive collection of information with 3,139 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Pierce, Washington Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |