See a list that focuses on a broader location than the County of Pueblo, Colorado.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Zip | Last Name | State | First Name | License Number | County | Office Name | Middle Name | Association | City | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seantay N Phelps | s*****s@*****.com | ***-***-9539 | ***-***-2754 | ***-***-1075 | 5236 La Randa Dr | - | 81005-3539 | Phelps | CO | Seantay | 100080798 | Pueblo | Sorella Real Estate Llc | N | Denver Metro Association Of Realtors | Pueblo | 10/18/2018 | 12/31/2027 | Broker Associate |
| Marlene Elizabeth Berrier | b*****6@msn.com | ***-***-1717 | ***-***-1243 | ***-***-1272 | 511 W 29th St Ste A | - | 81008 | Berrier | CO | Marlene | 40002851 | Pueblo | Re/Max Of Pueblo Inc | Elizabeth | Pueblo Association Of Realtors Inc | Pueblo | 6/14/2022 | 12/31/2025 | Responsible Broker (Employing) |
| Sharanne Raquel Rothenbucher-Greer | s*****e@kw.com | ***-***-1100 | ***-***-6959 | ***-***-1141 | 1528 Fortino Blvd | - | 81008-1578 | Rothenbucher-Greer | CO | Sharanne | 100013931 | Pueblo | Keller Williams Performance Realty | Raquel | Royal Gorge Association Of Realtors Inc | Pueblo | 2/14/2007 | 12/31/2027 | Broker Associate |
| Katalena McNew | k*****w@kw.com | ***-***-1100 | ***-***-6959 | ***-***-9509 | 1528 Fortino Blvd | - | 81008-1578 | McNew | CO | Katalena | 100079201 | Pueblo | Keller Williams Performance Realty | - | Royal Gorge Association Of Realtors Inc | Pueblo | 6/6/2018 | 12/31/2027 | Broker Associate |
| Tony Ray Greer | t*****y@tonygreer.com | ***-***-1100 | ***-***-6959 | ***-***-5250 | 1528 Fortino Blvd | - | 81008-1578 | Greer | CO | Tony | 40024209 | Pueblo | Keller Williams Performance Realty | Ray | Royal Gorge Association Of Realtors Inc | Pueblo | 9/11/2001 | 12/31/2027 | Responsible Broker (Employing) |
| Andrew M Frady | f*****8@*****.com | ***-***-1100 | ***-***-6959 | ***-***-9692 | 1528 Fortino Blvd | - | 81008-1578 | Frady | CO | Andrew | 100068674 | Pueblo | Keller Williams Performance Realty | M | Royal Gorge Association Of Realtors Inc | Pueblo | 4/14/2016 | 12/31/2025 | Broker Associate |
| Baljinder Kaur | b*****k@*****.com | ***-***-7923 | - | ***-***-1135 | 309 La Vista Rd | - | 81005 | Kaur | CO | Baljinder | 100094448 | Pueblo | Sweethome Reality | - | Longmont Association Of Realtors | Pueblo | 8/4/2021 | 12/31/2027 | Individual Broker (Independent) |
| Zachary E Cytryn | z*****h@fuelandironrealty.com | ***-***-8258 | - | ***-***-8258 | 400 S Union Ave | - | 81003-3472 | Cytryn | CO | Zachary | 100065430 | Pueblo | Fuel & Iron Realty | E | - | Pueblo | 8/6/2015 | 12/31/2026 | Responsible Broker (Employing) |
| Vincent Chia Png Lim | v*****s@*****.com | ***-***-8258 | - | ***-***-7485 | 400 S Union Ave | - | 81003-3472 | Lim | CO | Vincent | 100103535 | Pueblo | Fuel & Iron Realty | Chia Png | Denver Metro Association Of Realtors | Pueblo | 9/8/2023 | 12/31/2026 | Broker Associate |
| Shelly Bueno | s*****7@*****.com | ***-***-6702 | - | ***-***-6702 | 1528 Fortino Blvd | - | 81008 | Bueno | CO | Shelly | 100079514 | Pueblo | Keller Williams Performance Realty | - | - | Pueblo | - | - | - |
| Georgia Ann Way | g*****y@findawayhome.com | ***-***-3598 | - | ***-***-3598 | 6 Kingsbridge Pl | - | 81001-1435 | Way | CO | Georgia | 100027212 | Pueblo | Way & Company | Ann | Pueblo Association Of Realtors Inc | Pueblo | 12/23/2008 | 12/31/2026 | Responsible Broker (Employing) |
| Delma Liz Alvarez | t*****m@thebrickcitygroup.com | ***-***-1190 | - | ***-***-8146 | 121 S Union Ave | - | 81003-3425 | Alvarez | CO | Delma | 100035513 | Pueblo | Liz And Co Realty | Liz | - | Pueblo | 4/27/2011 | 12/31/2025 | Responsible Broker (Employing) |
| Janella Sandoval | j*****x@*****.com | ***-***-7688 | - | ***-***-7688 | 1310 Hwy W | - | 81008 | Sandoval | CO | Janella | 100096936 | Pueblo | Re/Max Associates | - | Pueblo Association Of Realtors Inc | Pueblo | 2/7/2022 | 12/31/2025 | Broker Associate |
| Angela Kay Torri | a*****n@sorella.realestate | ***-***-9539 | - | ***-***-6857 | 5236 La Randa Dr | - | 81005-3539 | Torri | CO | Angela | 100024905 | Pueblo | Sorella Real Estate Llc | Kay | Pueblo Association Of Realtors Inc | Pueblo | 5/15/2008 | 12/31/2025 | Responsible Broker (Employing) |
| Jessica Craig | h*****o@*****.com | ***-***-6203 | - | ***-***-6203 | 2099 W Us Hwy 50 | Suite 130g | 81008-1678 | Craig | CO | Jessica | 100040976 | Pueblo | Homes R Us Colorado Lllp | - | Pikes Peak Association Of Realtors Inc | Pueblo | 10/5/2012 | 12/31/2026 | Responsible Broker (Employing) |
| Leanne Whitman | l*****e@isellpueblo.com | ***-***-2086 | - | ***-***-2086 | 1310 Hwy W | - | 81008 | Whitman | CO | Leanne | 100017968 | Pueblo | Re/Max Associates | - | - | Pueblo | 7/23/2007 | 12/31/2025 | Broker Associate |
| Barbara Ferrero | b*****1@*****.com | ***-***-6898 | - | ***-***-6898 | 511 W 29th St Ste A | - | 81008 | Ferrero | CO | Barbara | 1325358 | Pueblo | Re/Max Of Pueblo Inc | - | - | Pueblo | 10/15/1997 | 12/31/2026 | Broker Associate |
| Eli Byler | e*****x@*****.com | ***-***-1713 | - | ***-***-1713 | 1310 Hwy W | - | 81008 | Byler | CO | Eli | 100099964 | Pueblo | Re/Max Associates | - | Pueblo Association Of Realtors Inc | Pueblo | 9/21/2022 | 12/31/2025 | Broker Associate |
| Edward Perry | e*****t@comcast.net | ***-***-1000 | - | ***-***-1000 | 1310 Hwy W | - | 81008 | Perry | CO | Edward | 613925 | Pueblo | Re/Max Associates | - | Pueblo Association Of Realtors Inc | Pueblo | 11/24/1998 | 12/31/2027 | Broker Associate |
| Kaylie B Thomas | m*****s@*****.com | ***-***-2178 | - | ***-***-4111 | 201 N Main St | - | 81003-3234 | Thomas | CO | Kaylie | 100079361 | Pueblo | Rocky Mountain Realty | B | Mountain Metro Association Of Realtors | Pueblo | 6/19/2018 | 12/31/2027 | Broker Associate |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |