2026 Updated Randolph Real Estate Agent Email List of north carolina
Are you in search of a dependable directory of real estate agents in Randolph, North Carolina? If so, our Randolph, North Carolina Real Estate Agent List is the answer to your needs. Thoroughly put together and continuously updated, this list offers the most precise and relevant contact details. Boasting a high email deliverability rate, you can rest assured that your messages will reach the intended recipients. Whether your aim is to boost sales, generate leads, or foster relationships, our comprehensive list serves as a pivotal resource. Dont let this business growth opportunity slip away! Access our list today and start experiencing tangible results!
See a list that focuses on a broader location than the County of Randolph, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Randolph Data Verification
Email Verification and Updated NC Realtor Records
399
Total contacts
399
Email Addresses
118
Phone Numbers
187
Fax Numbers
181
Cell Numbers
349
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Randolph, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | County | Office Name | Last Name | License Number | City | Association | First Name | State | Zip | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Taylor | m*****y@*****.com | ***-***-6410 | ***-***-6410 | ***-***-6410 | 5923 Rolling Meadows Rd | - | - | Randolph | True North Properties Llc | Taylor | 200847 | Randleman | High Point Regional Association Of Realtors Inc | Eric | NC | 27317 | - | Broker |
| Garland Ferguson | f*****y@*****.com | ***-***-7067 | ***-***-2033 | ***-***-7067 | 643 Wright Country Rd | - | - | Randolph | Ferguson Realty | Ferguson | 52282 | Ramseur | Greensboro Regional Realtors Association Inc | Garland | NC | 27316 | - | Broker |
| Darshan Dawn Ivie | d*****y@*****.com | ***-***-4433 | ***-***-8108 | ***-***-1127 | 3465 Timber Ridge Lake Rd | - | Dawn | Randolph | Keller Williams Central | Ivie | 304113 | Liberty | Burlington Alamance County Association Of Realtors Inc | Darshan | NC | 27298 | - | - |
| Mike Monroe | m*****5@*****.com | ***-***-4433 | ***-***-8108 | ***-***-2615 | 4799 Liberty Grove Rd | - | - | Randolph | Keller Williams Central | Monroe | 357319 | Liberty | Burlington Alamance County Association Of Realtors Inc | Mike | NC | 27298 | - | Provisional Broker |
| Foster Ferryman | f*****d@*****.com | ***-***-8888 | ***-***-8888 | ***-***-8888 | 448 E Kivett St | - | - | Randolph | Foster & Billups Triad Propert | Ferryman | 178629 | Asheboro | High Point Regional Association Of Realtors Inc | Foster | NC | 27203 | - | Broker |
| David Billups | d*****s@triad.rr.com | ***-***-8888 | ***-***-9546 | ***-***-2056 | 448 E Kivett St | - | - | Randolph | Foster & Billups Triad Propert | Billups | 262529 | Asheboro | High Point Regional Association Of Realtors Inc | David | NC | 27203 | - | Broker |
| Emily Wood | e*****e@*****.com | ***-***-4077 | ***-***-4077 | ***-***-4077 | 346mountain Ln | - | - | Randolph | E B Realty | Wood | 307193 | Asheboro | Greensboro Regional Realtors Association Inc | Emily | NC | 27205 | - | Broker |
| Jonathan Derek Mitchell | j*****l@*****.com | ***-***-6522 | ***-***-0883 | ***-***-0883 | 6793 McPherson Clay Rd | - | Derek | Randolph | Fathom Realty Nc Llc | Mitchell | 306738 | Liberty | Burlington Alamance County Association Of Realtors Inc | Jonathan | NC | 27298-9314 | - | Broker In Charge |
| Julie D Powers | j*****r@*****.com | ***-***-9260 | ***-***-0537 | ***-***-0537 | 6704 Island Oak Dr | - | D | Randolph | Total Care Realty Llc | Powers | 226129 | Liberty | Greensboro Regional Realtors Association Inc | Julie | NC | 27298-8093 | - | Broker |
| Harold Clausen | e*****d@*****.com | ***-***-4545 | ***-***-6695 | ***-***-6695 | 304 Swaim St | - | - | Randolph | Keller Williams One | Clausen | 321577 | Randleman | Greensboro Regional Realtors Association Inc | Harold | NC | 27317-2034 | - | Broker In Charge |
| Alejandro Adarve | a*****o@palmira-realty.com | ***-***-7533 | ***-***-7533 | ***-***-7533 | 3140 Zoo Parkway Unit 203 | - | - | Randolph | Palmira Realty Llc | Adarve | 317638 | Asheboro | Greensboro Regional Realtors Association Inc | Alejandro | NC | 27205 | - | Broker |
| Melanie York | m*****y@*****.com | ***-***-1564 | ***-***-7074 | ***-***-7074 | 5274 Cox Ln | - | - | Randolph | Southern Heart Realty | York | 350324 | Liberty | Greensboro Regional Realtors Association Inc | Melanie | NC | 27298 | - | Broker |
| Wendy Whitehead | s*****y@*****.com | ***-***-1564 | ***-***-1564 | ***-***-1564 | 5274 Cox Ln | - | - | Randolph | Southern Heart Realty | Whitehead | 274591 | Liberty | Greensboro Regional Realtors Association Inc | Wendy | NC | 27298 | - | Broker |
| Amanda Price | a*****y@*****.com | ***-***-1564 | ***-***-3252 | ***-***-3252 | 5274 Cox Ln | - | - | Randolph | Southern Heart Realty | Price | 307334 | Liberty | Greensboro Regional Realtors Association Inc | Amanda | NC | 27298 | - | Broker |
| Kirstin Jade Thomas | j*****y@*****.com | ***-***-1564 | ***-***-7014 | ***-***-7014 | 5274 Cox Ln | - | Jade | Randolph | Southern Heart Realty | Thomas | 343261 | Liberty | Greensboro Regional Realtors Association Inc | Kirstin | NC | 27298-8408 | - | Broker |
| Robin Covington | r*****n@ironwoodhomesrealty.com | ***-***-8535 | ***-***-8535 | ***-***-8535 | 1333 Commonwealth Rd | - | - | Randolph | Ironwood Homes Realty Llc | Covington | 184088 | Randleman | Greensboro Regional Realtors Association Inc | Robin | NC | 27317 | - | Broker |
| Brittany Jackson | t*****c@*****.com | ***-***-8763 | ***-***-5755 | ***-***-8763 | 802 N Fayetteville St | - | - | Randolph | Prestigious Real Estate | Jackson | 299212 | Liberty | Greensboro Regional Realtors Association Inc | Brittany | NC | 27298 | - | Broker |
| Mary Smothers | m*****y@soldbysmothers.com | ***-***-9901 | ***-***-7653 | ***-***-9901 | 8116 Old Reidsville Rd | - | - | Randolph | Sold By Smothers Realty Llc | Smothers | 229311 | Cedar Falls | Greensboro Regional Realtors Association Inc | Mary | NC | 27230 | - | Broker |
| Kendra DeBari | k*****a@mckenzierealestate.com | ***-***-4475 | ***-***-3898 | ***-***-4475 | 103 Worth St | - | - | Randolph | McKenzie Real Estate Of Nc | Debari | 310447 | Asheboro | Greensboro Regional Realtors Association Inc | Kendra | NC | 27203 | - | Broker |
| Jenna McKenzie | j*****a@mckenzierealestate.com | ***-***-4475 | ***-***-4475 | ***-***-4475 | 103 Worth St | - | - | Randolph | McKenzie Real Estate Of Nc | McKenzie | 272937 | Asheboro | Greensboro Regional Realtors Association Inc | Jenna | NC | 27203 | - | Broker |
Data fields of Randolph, North Carolina Realtor Database
We offer a comprehensive collection of information with 399 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Randolph, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |