2026 Updated Rockland Real Estate Agent Email List of new york
In search of a trustworthy directory of real estate agents in Rockland, New York? Our comprehensive and continually updated list is just what you need. Trust us to provide accurate and up-to-date contacts of real estate agents. Our list guarantees a high email deliverability rate, ensuring your messages reach the appropriate parties. If you aim to make sales, generate leads, or cultivate relationships, this list is an indispensable resource. So, dont let this chance to expand your business and meet your objectives pass you by. Access our Rockland, New York Real Estate Agent List today and start experiencing tangible results!
See a list that focuses on a broader location than the County of Rockland, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Rockland Data Verification
Email Verification and Updated NY Realtor Records
1,946
Total contacts
1,946
Email Addresses
253
Phone Numbers
115
Fax Numbers
1,021
Cell Numbers
1,669
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Rockland, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Association | State | Office Name | Zip | City | Last Name | County | First Name | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Njarakunnel | j*****0@*****.com | ***-***-1040 | ***-***-3532 | ***-***-8566 | 22 S Main St Ste 201 | Vijith Jose | 10401314617 | Hudson Gateway Association Of Realtors Inc | NY | J Realty Group | 10956 | New City | Njarakunnel | Rockland | James | - | - | Salesperson |
| Fernanda Ramirez | f*****e@*****.com | ***-***-3119 | ***-***-1118 | ***-***-0756 | 15 Campbell Ave | - | 10401337720 | Hudson Gateway Association Of Realtors Inc | NY | Baratta Joseph O | 10901 | Suffern | Ramirez | Rockland | Fernanda | - | - | Salesperson |
| Renee Ocher | r*****7@*****.com | ***-***-3521 | ***-***-7564 | ***-***-0343 | 340 S Main St | - | 30OC0616327 | Hudson Gateway Association Of Realtors Inc | NY | Christie's Int Real Estate | 10956 | New City | Ocher | Rockland | Renee | - | - | Associate Broker |
| Yshay Manos | n*****y@*****.com | ***-***-9260 | ***-***-2456 | ***-***-6269 | 22 S Main St Ste 101 | Adam J O'Gorman | 10301200405 | Hudson Gateway Association Of Realtors Inc | NY | Nova North Commercial | 10954 | Nanuet | Manos | Rockland | Yshay | - | - | Associate Broker |
| Thomas Ninan | t*****3@*****.com | ***-***-6782 | ***-***-6782 | ***-***-3791 | 4 Massachusetts Ave | - | 40NI1174223 | Hudson Gateway Association Of Realtors Inc | NY | Bharat Realty Inc | 10920 | Congers | Ninan | Rockland | Thomas | - | - | Salesperson |
| Joseph Brown | r*****l@*****.com | ***-***-6151 | ***-***-1881 | ***-***-0361 | 211b Rte 59 | - | 10371201666 | Hudson Gateway Association Of Realtors Inc | NY | Re\/Max Real Property Group | 10954 | Nanuet | Brown | Rockland | Joseph | - | - | Tradename Broker |
| Sabrina Feldman | s*****a@weldrealty.com | ***-***-4250 | ***-***-8653 | ***-***-3300 | 76 N Broadway | - | 10301222904 | Hudson Gateway Association Of Realtors Inc | NY | Ellis Sotheby's Intl Realty | 10960 | Nyack | Feldman | Rockland | Sabrina | - | - | Associate Broker |
| Naomi Vargas | n*****s@*****.com | ***-***-4250 | ***-***-4253 | ***-***-6997 | 76 N Broadway | - | 40VA1137437 | Hudson Gateway Association Of Realtors Inc | NY | Ellis Sotheby's Intl Realty | 10960 | Nyack | Vargas | Rockland | Naomi | - | - | Salesperson |
| Karen Klos | k*****s@*****.com | ***-***-4250 | ***-***-8309 | ***-***-0137 | 76 N Broadway | - | 40QU1071260 | Hudson Gateway Association Of Realtors Inc | NY | Ellis Sotheby's Intl Realty | 10960 | Nyack | Klos | Rockland | Karen | - | - | Salesperson |
| Seina Milton | s*****l@*****.com | ***-***-4600 | ***-***-8662 | ***-***-6708 | 61 Demarest Ave | - | 10401210514 | - | NY | Sheila Berg Realty | 10994 | West Nyack | Milton | Rockland | Seina | - | - | Salesperson |
| Joseph Illiparampil | j*****c@optonline.net | ***-***-1890 | ***-***-1952 | ***-***-1134 | 3 Sherman St | - | 37IL0805260 | - | NY | Joseph Realty | 10977 | Spring Valley | Illiparampil | Rockland | Joseph | - | - | Tradename Broker |
| Betzaida Vericain | n*****s@*****.com | ***-***-4663 | ***-***-0006 | ***-***-2506 | 1609 Rte 202 | - | 40VE1007911 | Hudson Gateway Association Of Realtors Inc | NY | Q Home Sales | 10970 | Pomona | Vericain | Rockland | Betzaida | - | - | Salesperson |
| Stanley Vericain | i*****5@*****.com | ***-***-4663 | ***-***-0006 | ***-***-9364 | 1609 Rte 202 | - | 10401327378 | Hudson Gateway Association Of Realtors Inc | NY | Q Home Sales | 10970 | Pomona | Vericain | Rockland | Stanley | - | - | Salesperson |
| Michael G Palmucci | m*****i@*****.com | ***-***-6664 | ***-***-9699 | ***-***-0301 | 268 S Main St | - | 10401339963 | Hudson Gateway Association Of Realtors Inc | NY | Rand Referrals Llc | 10956 | New City | Palmucci | Rockland | Michael | G | - | Salesperson |
| Hongzhi Sui | h*****i@*****.com | ***-***-8500 | ***-***-7326 | ***-***-6065 | 84 Orange Turnpike | Arduino Colomban | 10401317265 | Hudson Gateway Association Of Realtors Inc | NY | Skyler Realty Llc | 10974 | Sloatsburg | Sui | Rockland | Hongzhi | - | - | Salesperson |
| Arduino Colomban | d*****n@*****.com | ***-***-8500 | ***-***-8577 | ***-***-6744 | 84 Orange Turnpike | Arduino Colomban | 10491207908 | Hudson Gateway Association Of Realtors Inc | NY | Skyler Realty Llc | 10974 | Sloatsburg | Colomban | Rockland | Arduino | - | - | Limited Liability Broker |
| Flora Awadallah | f*****a@ready2mov.com | ***-***-2000 | ***-***-7850 | ***-***-0872 | 89 Main St | - | 10401325260 | Hudson Gateway Association Of Realtors Inc | NY | R2m Realty Inc | 10960 | Nyack | Awadallah | Rockland | Flora | - | - | Salesperson |
| Melissa Fogarty | m*****y@ready2mov.com | ***-***-2000 | ***-***-7850 | ***-***-2000 | 89 Main St | - | 10301219445 | Hudson Gateway Association Of Realtors Inc | NY | R2m Realty Inc | 10960 | Nyack | Fogarty | Rockland | Melissa | - | - | Associate Broker |
| Windy Rosengart | w*****y@ready2mov.com | ***-***-2000 | ***-***-7850 | ***-***-2696 | 89 Main St | - | 10301220540 | Hudson Gateway Association Of Realtors Inc | NY | R2m Realty Inc | 10960 | Nyack | Rosengart | Rockland | Windy | - | - | Associate Broker |
| Jennifer Sirkowa | j*****a@*****.com | ***-***-2000 | ***-***-7850 | ***-***-6705 | 89 Main St | - | 10301212899 | Hudson Gateway Association Of Realtors Inc | NY | R2m Realty Inc | 10960 | Nyack | Sirkowa | Rockland | Jennifer | - | - | Associate Broker |
Data fields of Rockland, New York Realtor Database
We offer a comprehensive collection of information with 1,946 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Rockland, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |