2026 Updated Rutherford Real Estate Agent Email List of north carolina
In search of a dependable register of real estate agents in Rutherford, North Carolina? Our meticulously curated and consistently updated Rutherford, North Carolina Real Estate Agent List is the answer to your needs. With the assurance of precise and relevant contact details, you can trust this list. Given its high email deliverability rate, rest assured your communications will reach the intended audience. Our list is a precious asset whether youre focused on making sales, generating leads or fostering connections. Dont let this chance to expand your business and meet your objectives slip away. Access our list today and witness tangible results!
See a list that focuses on a broader location than the County of Rutherford, North Carolina.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Rutherford Data Verification
Email Verification and Updated NC Realtor Records
300
Total contacts
300
Email Addresses
88
Phone Numbers
158
Fax Numbers
163
Cell Numbers
254
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Rutherford, North Carolina List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | License Number | First Name | Office Name | City | Last Name | Zip | Middle Name | County | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Carter | g*****e@jordancartergroup.com | ***-***-3831 | ***-***-3831 | ***-***-3831 | 103 Resort Ln | Suite 9 | Land Of The Sky Association Of Realtors | 324263 | George | G Carter Consulting Llc | Lake Lure | Carter | 28746 | - | Rutherford | NC | - | Broker |
| Angie Bridges | a*****y@*****.com | ***-***-6575 | ***-***-6575 | ***-***-6575 | 338 Old Caroleen Rd | - | Rutherford County Board Of Realtors | 234237 | Angie | Home Group | Forest City | Bridges | 28043-28043 | - | Rutherford | NC | - | Broker |
| Beth Helton | b*****n@*****.com | ***-***-9060 | ***-***-9060 | ***-***-9060 | 117 Dr Helton Ln | - | Rutherford County Board Of Realtors | 274790 | Beth | Beth Helton And Associates Ll | Bostic | Helton | 28018 | - | Rutherford | NC | - | Broker |
| Michael Lewis | l*****y@*****.com | ***-***-0269 | ***-***-0269 | ***-***-0269 | 207 Lewis Rd | - | Hendersonville Board Of Realtors | 225060 | Michael | Lewis No Clark Realty | Rutherfordton | Lewis | 28139 | - | Rutherford | NC | - | Broker |
| Michelle Okpych | m*****o@remax.net | ***-***-1891 | ***-***-1891 | ***-***-1891 | P O Box 2111 | - | Rutherford County Board Of Realtors | 257091 | Michelle | 360 Properties Llc | Rutherfordton | Okpych | 28139 | - | Rutherford | NC | - | Broker |
| Angela West | a*****a@angelawestrealty.com | ***-***-3855 | ***-***-3855 | ***-***-3855 | 1495 College Ave | Suite 140 | Rutherford County Board Of Realtors | 275352 | Angela | Angela West Realty Llc | Spindale | West | 28160 | - | Rutherford | NC | - | Broker |
| Christine Croteau | c*****5@*****.com | ***-***-2345 | ***-***-2395 | ***-***-7918 | 132 Allendale Dr | - | Rutherford County Board Of Realtors | 328774 | Christine | Robert Greene Real Estate Inc | Forest City | Croteau | 28043 | - | Rutherford | NC | - | Broker |
| Robert Greene | r*****3@*****.com | ***-***-2345 | ***-***-1879 | ***-***-1879 | 132 Allendale Dr | - | Rutherford County Board Of Realtors | 233817 | Robert | Robert Greene Real Estate Inc | Forest City | Greene | 28043 | - | Rutherford | NC | - | Broker |
| David Long | d*****4@*****.com | ***-***-2345 | ***-***-2395 | ***-***-2264 | 132 Allendale Dr | - | Rutherford County Board Of Realtors | 344569 | David | Robert Greene Real Estate Inc | Forest City | Long | 28043 | - | Rutherford | NC | - | Broker |
| Pamela Bradley Medford | p*****u@*****.com | ***-***-2345 | ***-***-2395 | ***-***-6526 | 130 Dr Helton Ln | - | Rutherford County Board Of Realtors | 326915 | Pamela | Robert Greene Real Estate Inc | Bostic | Medford | 28018-4500 | Bradley | Rutherford | NC | - | Broker |
| Emily Macon | e*****n@*****.com | ***-***-2345 | ***-***-2395 | ***-***-2200 | 132 Allendale Dr | - | Rutherford County Board Of Realtors | 277445 | Emily | Robert Greene Real Estate Inc | Forest City | Macon | 28043 | - | Rutherford | NC | - | Broker |
| Jordan McGinnis | j*****9@*****.com | ***-***-2345 | ***-***-2395 | ***-***-8981 | 132 Allendale Dr | - | Rutherford County Board Of Realtors | 353557 | Jordan | Robert Greene Real Estate Inc | Forest City | McGinnis | 28043 | - | Rutherford | NC | - | Broker |
| Emmett James McKeithan | m*****m@*****.com | ***-***-7856 | ***-***-7856 | ***-***-1098 | 118 Iris Ln | - | Rutherford County Board Of Realtors | 112703 | Emmett | Eastwood Village Inc | Bostic | McKeithan | 28018 | James | Rutherford | NC | - | Broker In Charge |
| Karen McCall | k*****l@*****.com | ***-***-9003 | ***-***-0251 | ***-***-0251 | 371 Cherry Mountain Rd | - | Rutherford County Board Of Realtors | 229157 | Karen | McCall's Real Estate | Bostic | McCall | 28018 | - | Rutherford | NC | - | Broker |
| Robin Klassen | a*****m@*****.com | ***-***-2739 | ***-***-2739 | ***-***-2739 | 331 Shiloh Rd | - | Rutherford County Board Of Realtors | 271163 | Robin | Apex Realty Team Llc | Forest City | Klassen | 28043-6960 | - | Rutherford | NC | - | Broker |
| Sonja Smith | s*****6@*****.com | ***-***-1311 | ***-***-4223 | ***-***-1311 | 901 Railroad Ave | - | Rutherford County Board Of Realtors | 133997 | Sonja | Odean Keever & Associates | Rutherfordton | Smith | 28139 | - | Rutherford | NC | - | Broker |
| Odean Keever | o*****r@*****.com | ***-***-1311 | ***-***-4223 | ***-***-1311 | 901 Railroad Ave | - | Rutherford County Board Of Realtors | 119778 | Odean | Odean Keever & Associates | Rutherfordton | Keever | 28139 | - | Rutherford | NC | - | Broker |
| Raymond Maxwell | t*****5@*****.com | ***-***-1311 | ***-***-4223 | ***-***-6850 | 901 Railroad Ave | - | Rutherford County Board Of Realtors | 353911 | Raymond | Odean Keever & Associates | Rutherfordton | Maxwell | 28139 | - | Rutherford | NC | - | Broker |
| Barbara Keever | b*****r@*****.com | ***-***-1311 | ***-***-4223 | ***-***-0771 | 901 Railroad Ave | - | Rutherford County Board Of Realtors | 173317 | Barbara | Odean Keever & Associates | Rutherfordton | Keever | 28139 | - | Rutherford | NC | - | Broker |
| Lola Barnes | l*****1@*****.com | ***-***-1311 | ***-***-4223 | ***-***-7283 | 901 Railroad Ave | - | Rutherford County Board Of Realtors | 326499 | Lola | Odean Keever & Associates | Rutherfordton | Barnes | 28139 | - | Rutherford | NC | - | Broker |
Data fields of Rutherford, North Carolina Realtor Database
We offer a comprehensive collection of information with 300 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Rutherford, North Carolina Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |