2026 Updated Saint Clair Real Estate Agent Email List of illinois
Are you in search of a trustworthy compilation of real estate agents in Saint Clair, Illinois? Our comprehensive and regularly updated list of Saint Clair, Illinois Real Estate Agents is exactly what you need. Rest assured that you are receiving the most current and detailed contact information. Enjoy high email deliverability ensuring your messages reach the intended recipients. Whether your target is sales increase, lead generation, or relationship building, our list of Real Estate Agents in Saint Clair, Illinois is an essential tool. Empower your business growth and attain your objectives by getting our list today, and experience tangible results!
See a list that focuses on a broader location than the County of Saint Clair, Illinois.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Saint Clair Data Verification
Email Verification and Updated IL Realtor Records
677
Total contacts
677
Email Addresses
488
Phone Numbers
1
Fax Numbers
243
Cell Numbers
504
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Saint Clair, Illinois List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Association | Office Name | Zip | First Name | License Number | City | County | Last Name | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Elmore | p*****e@cbharper.com | ***-***-7070 | - | - | 1059 Pebble Beach Dr | - | - | San Antonio Board Of Realtors Inc | Coldwell Banker D'Ann Harper | 62232 | Philip | 508419 | Caseyville | Saint Clair | Elmore | IL | - | - |
| Lindy Kurtz | l*****9@*****.com | ***-***-7679 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Lindy | 471021677 | O Fallon | Saint Clair | Kurtz | IL | 7/19/2022 | Managing Broker |
| Chad Schwarz | c*****z@*****.com | ***-***-9632 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Chad | 475199133 | O Fallon | Saint Clair | Schwarz | IL | 10/5/2021 | Broker |
| JULIE DAUM | j*****e@hughesgroupre.com | ***-***-2333 | - | - | 620 S Lincoln Ave | - | - | Realtor Association Of Southwestern Illinois Inc | Hughes Group Llc | 62269 | Julie | 475202125 | O Fallon | Saint Clair | Daum | IL | 4/6/2022 | Broker |
| Shakianna Turner | s*****t@*****.com | ***-***-2977 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Shakianna | 475213411 | O Fallon | Saint Clair | Turner | IL | 10/29/2024 | Broker |
| Paige Barnes | p*****e@*****.com | ***-***-8605 | - | - | 1105 Gulfstream Way | - | - | Realtor Association Of Southwestern Illinois Inc | Real Broker Llc | 62258 | Paige | 475208723 | Mascoutah | Saint Clair | Barnes | IL | 8/31/2023 | Broker |
| Carlton Westbrook | c*****6@*****.com | ***-***-5002 | - | - | 1098 Preswyck Dr | - | - | Realtor Association Of Southwestern Illinois Inc | Redfin Corporation | 62221 | Carlton | 475205340 | Belleville | Saint Clair | Westbrook | IL | 12/1/2022 | Broker |
| Alison Cruz | a*****z@kw.com | ***-***-1070 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Alison | 475211229 | O Fallon | Saint Clair | Cruz | IL | 4/12/2024 | Broker |
| ASHLEY TOPPER | a*****s@*****.com | ***-***-8882 | - | - | 1928 Lebanon Ave | - | - | Realtor Association Of Southwestern Illinois Inc | Coldwell Banker Brown Realtors | 62221 | Ashley | 475207577 | Belleville | Saint Clair | Topper | IL | 5/31/2023 | Broker |
| Michelle Morgan | m*****n@bellsouth.net | ***-***-3301 | - | - | 2622 W Blvd | - | - | Realtor Association Of Southwestern Illinois Inc | Johnston Realty Inc | 62221 | Michelle | 475154436 | Belleville | Saint Clair | Morgan | IL | 8/10/2012 | Broker |
| Chester Bell | c*****s@*****.com | ***-***-8662 | - | - | 911 E Hwy 50 | - | - | Realtor Association Of Southwestern Illinois Inc | Coldwell Banker Brown Realtors | 62269-2856 | Chester | 475194629 | O Fallon | Saint Clair | Bell | IL | 2/11/2021 | Broker |
| Stacy Dodson | s*****n@kw.com | ***-***-2407 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Stacy | 475185410 | O Fallon | Saint Clair | Dodson | IL | 4/26/2019 | Broker |
| Nekisha Omotola | n*****a@choosekwg.com | ***-***-1551 | - | - | 3318 N Illinois | - | - | Realtor Association Of Southwestern Illinois Inc | Kunkel Wittenauer Group Inc | 62226 | Nekisha | 475190515 | Belleville | Saint Clair | Omotola | IL | 5/4/2020 | Broker |
| Tracey Brown | t*****y@homesbyjanell.com | ***-***-1106 | - | - | 107 W 1st St | - | - | Realtor Association Of Southwestern Illinois Inc | Homes By Janell | 62269 | Tracey | 475201171 | O Fallon | Saint Clair | Brown | IL | 2/10/2022 | Broker |
| Aubree Willis | a*****r@*****.com | ***-***-9764 | - | - | 1003 E Wesley Ste C | - | - | Realtor Association Of Southwestern Illinois Inc | Keller Williams Pinnacle | 62269 | Aubree | - | O Fallon | Saint Clair | Willis | IL | - | - |
| Jamie Sunnquist | j*****1@*****.com | ***-***-0281 | - | - | 901 W Hwy 50 | - | - | - | Judy Dempcy Homes Powered By K | 62269 | Jamie | 473017389 | O Fallon | Saint Clair | Sunnquist | IL | 6/18/2019 | Leasing Agent |
| Jessica Michalke | j*****a@livelaughillinois.com | ***-***-1608 | - | - | 1207 Thouvenot Ln Ste 200 | - | - | Realtor Association Of Southwestern Illinois Inc | Live Laugh Illinois Real Estat | 62269 | Jessica | 471022365 | O Fallon | Saint Clair | Michalke | IL | 6/20/2024 | Managing Broker |
| Niccole T McConnell | m*****c@*****.com | ***-***-0065 | - | - | 10470 Rieder Rd | - | T | St Louis Association Of Realtors | Worth Clark Realty | 62254 | Niccole | 2022009564 | Lebanon | Saint Clair | McConnell | IL | - | - |
| Alice Davis-Wiley | a*****s@*****.com | ***-***-1318 | - | - | 709 Bob White Cir | - | - | St Louis Association Of Realtors | Tdd Premier Real Estate | 62269 | Alice | 2004006914 | O Fallon | Saint Clair | Davis-Wiley | IL | - | - |
| Jennifer Jackson | j*****r@*****.com | ***-***-2157 | - | - | 1175 Camp Jackson Rd | - | - | Realtor Association Of Southwestern Illinois Inc | The Jackson Group Real Estate | 62206 | Jennifer | 471018090 | East Saint Louis | Saint Clair | Jackson | IL | 4/30/2014 | Managing Broker |
Data fields of Saint Clair, Illinois Realtor Database
We offer a comprehensive collection of information with 677 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Saint Clair, Illinois Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |