2026 Updated Saint Croix Real Estate Agent Email List of wisconsin
Are you in search of a trustworthy database of real estate agents in Saint Croix, Wisconsin? Your search ends with our comprehensive Saint Croix, Wisconsin Real Estate Agent List. Created with utmost detail and regularly revised, our list guarantees the most precise and current contact details. Our high email deliverability rate assures your messages reach the right inboxes. Whether your aim is to generate sales, leads, or build relations, our Wisconsin Real Estate Agent List is a vital tool for you. Take this chance to boost your business and accomplish your objectives. Obtain access to our list today and witness significant results!
See a list that focuses on a broader location than the County of Saint Croix, Wisconsin.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Saint Croix Data Verification
Email Verification and Updated WI Realtor Records
311
Total contacts
311
Email Addresses
61
Phone Numbers
17
Fax Numbers
178
Cell Numbers
64
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Saint Croix, Wisconsin List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Office Name | City | Association | Last Name | County | First Name | Zip | State | Middle Name | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William J Jensen | b*****n@hickoryhomes.com | ***-***-2991 | ***-***-9468 | ***-***-2991 | 521 - 2nd St | - | - | Hickory Homes | Hudson | Western Wisconsin Realtors Association | Jensen | Saint Croix | William | 54016 | WI | J | - | - |
| Reid Ferguson | r*****d@herggroup.com | ***-***-1806 | ***-***-4707 | ***-***-1806 | 2424 Monetary Blvd Ste 201 | - | - | Keller Williams Realty Integrity Wi/Mn | Hudson | - | Ferguson | Saint Croix | Reid | 54016 | WI | - | - | - |
| John E Durham | j*****n@durhamexecutivegroup.com | ***-***-2191 | ***-***-5720 | ***-***-2191 | 375 Stage Line Rd Ste 200 | - | - | Re/Max Results Inc | Hudson | Western Wisconsin Realtors Association | Durham | Saint Croix | John | 54016 | WI | E | - | - |
| Jerod Krenz | j*****z@kw.com | ***-***-3159 | ***-***-4707 | ***-***-3159 | 14665 Galaxie Ave Ste 350 Apple Valley Mn 55114 | - | - | Keller Williams Select Realty | Kw Commercial Midwest | Hudson | - | Krenz | Saint Croix | Jerod | 54016 | WI | - | - | - |
| Heather Markwardt | h*****r@integritytransactionsllc.com | ***-***-8830 | ***-***-4707 | ***-***-8830 | 1610 Maxwell Dr Ste 150 | - | - | Keller Williams Realty Integrity Wi/Mn | Hudson | - | Markwardt | Saint Croix | Heather | 54016 | WI | - | - | - |
| Tamara Early | t*****y@kw.com | ***-***-0599 | ***-***-4707 | ***-***-0599 | 1610 Maxwell Ste 150 | - | - | Keller Williams Kw Realty Integrity | Hudson | Western Wisconsin Realtors Association | Early | Saint Croix | Tamara | 54016 | WI | - | - | - |
| Cory Zignego | c*****o@kw.com | ***-***-0713 | ***-***-4707 | ***-***-0713 | 1610 Maxwell Dr Ste 150 | - | - | Keller Williams Integrity Wi/Mn | Hudson | Western Wisconsin Realtors Association | Zignego | Saint Croix | Cory | 54016 | WI | - | 3/25/2021 | Salesperson |
| Wade Thur | w*****r@kw.com | ***-***-3278 | ***-***-4707 | ***-***-3278 | 1610 Mawell Dr Ste 150 | - | - | Keller Williams Realty | Hudson | - | Thur | Saint Croix | Wade | 54016 | WI | - | - | - |
| Scott J Counter | s*****t@hometecbuilders.com | ***-***-4343 | ***-***-7591 | ***-***-0871 | 1477 S Knowles Ave | - | - | Western Wisconsin Property Ser | New Richmond | Western Wisconsin Realtors Association | Counter | Saint Croix | Scott | 54017 | WI | J | - | - |
| Michelle Germain | m*****n@mikegermain.com | ***-***-5900 | ***-***-3622 | ***-***-0098 | 810 Rivard St | - | - | Re Max Team 1 Realty | Somerset | Western Wisconsin Realtors Association | Germain | Saint Croix | Michelle | 54025 | WI | - | - | - |
| Jean A Lundgren | j*****n@*****.com | ***-***-4373 | ***-***-4707 | ***-***-2221 | 1810 Crest View Dr Ste 3b | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Lundgren | Saint Croix | Jean | 54016-9317 | WI | A | - | - |
| Gregory Obermueller | o*****g@*****.com | ***-***-4700 | ***-***-4707 | ***-***-3471 | 1610 Maxwell Dr | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Obermueller | Saint Croix | Gregory | 54016 | WI | - | - | - |
| Peggy Weber | p*****r@kw.com | ***-***-4700 | ***-***-4707 | ***-***-9133 | 1610 Maxwell Dr | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Weber | Saint Croix | Peggy | 54016 | WI | - | - | - |
| Gina A Alberti | g*****y@*****.com | ***-***-4700 | ***-***-4707 | ***-***-4311 | 1610 Maxwell Dr | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Alberti | Saint Croix | Gina | 54016 | WI | A | - | - |
| Casey Gores | c*****s@caseygoresrealty.com | ***-***-4700 | ***-***-4707 | ***-***-6162 | 1810 Crest View Dr Ste 3b | - | - | Keller Williams Rlty Integrity | Hudson | St Paul Area Association Of Realtors Inc | Gores | Saint Croix | Casey | 54016-9317 | WI | - | - | - |
| Reid W Ferguson | t*****e@*****.com | ***-***-4700 | ***-***-4707 | ***-***-1806 | 50 Nicholas Way | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Ferguson | Saint Croix | Reid | 54016 | WI | W | - | - |
| Jim A Alt | j*****1@*****.com | ***-***-4700 | ***-***-4707 | ***-***-0601 | 1810 Crest View Dr Ste 3b | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Alt | Saint Croix | Jim | 54016-9317 | WI | A | - | - |
| Michael Brueske | m*****e@kw.com | ***-***-4700 | ***-***-4707 | ***-***-7967 | 2424 MONETARY BLVD STE 201 | - | - | Keller Williams Rlty Integrity* | Hudson | Western Wisconsin Realtors Association | Brueske | Saint Croix | Michael | 54016 | WI | - | - | - |
| Thomas G Kortas | t*****s@kw.com | ***-***-4700 | ***-***-4707 | ***-***-8065 | 1610 Maxwell Dr | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Kortas | Saint Croix | Thomas | 54016 | WI | G | - | - |
| Dianne Saterbak | d*****k@kw.com | ***-***-4700 | ***-***-4707 | ***-***-6745 | 1610 Maxwell Dr | - | - | Keller Williams Rlty Integrity | Hudson | Western Wisconsin Realtors Association | Saterbak | Saint Croix | Dianne | 54016 | WI | - | - | - |
Data fields of Saint Croix, Wisconsin Realtor Database
We offer a comprehensive collection of information with 311 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Saint Croix, Wisconsin Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |