2026 Updated Santa Cruz Real Estate Agent Email List of california
Do you require a trustworthy directory of Real Estate Agents in Santa Cruz, California? Our meticulously curated and constantly updated list of Santa Cruz, California Real Estate Agents is the answer to your needs! You can rely on its accuracy and relevance to provide the best contact information. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether your aim is to boost sales, generate leads, or foster relationships, our list serves as an exceptional tool. Dont delay in leveraging this potential to help your business flourish and achieve its objectives. Secure access to our list now and start experiencing tangible results!
See a list that focuses on a broader location than the County of Santa Cruz, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Santa Cruz Data Verification
Email Verification and Updated CA Realtor Records
1,634
Total contacts
1,634
Email Addresses
424
Phone Numbers
205
Fax Numbers
592
Cell Numbers
1,520
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Santa Cruz, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | State | City | Office Name | Middle Name | First Name | County | Zip | Last Name | Association | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Castro | n*****r@*****.com | ***-***-5500 | ***-***-3998 | ***-***-6434 | 1718 H St | - | 1908769 | CA | Watsonville | Legacy Realty Group | - | Natalie | Santa Cruz | 95076 | Castro | Imperial County Association Of Realtors | 5/23/2012 | Salesperson |
| Alfredo Hernandez | f*****0@*****.com | ***-***-5500 | ***-***-4934 | ***-***-8035 | 1718 H St | - | 2003354 | CA | Watsonville | Legacy Realty Group | - | Alfredo | Santa Cruz | 95076 | Hernandez | Ventura County Coastal Association Of Realtors Inc | 8/23/2017 | Salesperson |
| Christopher Alan Sewell | c*****s@*****.com | ***-***-2222 | ***-***-3817 | ***-***-2958 | 2200 Pleasant Valley Rd | - | 2163554 | CA | Aptos | Crosby Doe Associates Inc | Alan | Christopher | Santa Cruz | 95003 | Sewell | Beverly Hills/Greater La Association Of Realtors Inc | 5/20/2022 | Salesperson |
| Barbara Harriman | b*****n@serenogroup.com | ***-***-1400 | ***-***-1599 | ***-***-1462 | 20211 Beatty Ridge Rd | - | 1389088 | CA | Los Gatos | Sereno Group Inc | - | Barbara | Santa Cruz | 95033 | Harriman | Silicon Valley Association Of Realtors | 6/13/2003 | Salesperson |
| Michael Thomas Scherer | m*****e@mountainmike.com | ***-***-6453 | ***-***-5854 | ***-***-6453 | 23111 Santa Cruz Hwy 17 | - | 1224636 | CA | Los Gatos | Michael Scherer Broker | Thomas | Michael | Santa Cruz | 95033 | Scherer | Santa Clara County Association Of Realtors | 1/3/2002 | Broker |
| Michael Paul Simpson | e*****o@sbcglobal.net | ***-***-6453 | ***-***-5854 | ***-***-1126 | 23111 Santa Cruz Hwy 17 | - | 1428590 | CA | Los Gatos | Michael Scherer Broker | Paul | Michael | Santa Cruz | 95033 | Simpson | Santa Clara County Association Of Realtors | 5/6/2004 | Salesperson |
| Ann Marie Scherer | a*****n@mountainmike.com | ***-***-2156 | ***-***-5333 | ***-***-2156 | 23111 Hwy 17 | - | 1490826 | CA | Los Gatos | Cruz Properties | Marie | Ann | Santa Cruz | 95033 | Scherer | Silicon Valley Association Of Realtors | 10/25/2017 | Broker |
| Maralina Marie Milazzo | m*****a@realheroesproperty.com | ***-***-5809 | ***-***-6901 | ***-***-2042 | 138 Crest Dr | - | 2067338 | CA | Watsonville | Mremc Thrive Inc | Marie | Maralina | Santa Cruz | 95076 | Milazzo | Santa Clara County Association Of Realtors | 9/26/2018 | Salesperson |
| Janice Katherine Spencer | a*****r@*****.com | ***-***-3280 | ***-***-0900 | ***-***-3280 | 5000 Cliff Dr Ste A | - | 611769 | CA | Capitola | Janice Spencer & Associates | Katherine | Janice | Santa Cruz | 95010 | Spencer | Santa Cruz County Association Of Realtors Inc | 5/26/1980 | Broker |
| Denise Della-Dora | d*****8@*****.com | ***-***-9800 | ***-***-9129 | ***-***-1788 | 1115 Via Tornasol | - | 2052248 | CA | Aptos | California Referral Resource | - | Denise | Santa Cruz | 95003 | Della-Dora | Santa Clara County Association Of Realtors | 1/24/2018 | Salesperson |
| Jeffrey Kevin Wood | j*****y@got.net | ***-***-7366 | ***-***-1237 | ***-***-7366 | 26753 Adams Rd | - | 711397 | CA | Los Gatos | Woodworks Properties | Kevin | Jeffrey | Santa Cruz | 95033 | Wood | Santa Clara County Association Of Realtors | 5/1/2003 | Broker |
| Charles Arthur Harmon | c*****k@ensconcehomes.com | ***-***-0410 | ***-***-0423 | ***-***-1540 | 3302 Ashwood Way | - | 1057257 | CA | Soquel | Enscone Homes | Arthur | Charles | Santa Cruz | 95073 | Harmon | Santa Clara County Association Of Realtors | 8/4/1993 | Broker |
| Esther Crediford | e*****d@kw.com | ***-***-5972 | ***-***-4143 | ***-***-8272 | 23239 Summit Rd | - | 2124655 | CA | Los Gatos | Hillview International Inc | - | Esther | Santa Cruz | 95033 | Crediford | Santa Clara County Association Of Realtors | 4/28/2021 | Salesperson |
| Connie Eileine Sanchez | c*****e@sanchezrealty.biz | ***-***-3794 | ***-***-8334 | ***-***-3794 | 750 El Solyo Heights Dr | - | 2016868 | CA | Felton | Sanchez Realty | Eileine | Connie | Santa Cruz | 95018 | Sanchez | Santa Cruz County Association Of Realtors Inc | 4/6/2022 | Broker |
| April Marie Jones | f*****s@*****.com | ***-***-8000 | ***-***-8396 | ***-***-0089 | 828 Bay Ave | - | 2068808 | CA | Capitola | C21 Real Estate Alliance | Marie | April | Santa Cruz | 95010 | Jones | Santa Clara County Association Of Realtors | 8/17/2018 | Salesperson |
| Carrie Lynn Brumbaugh | c*****e@*****.com | ***-***-4913 | ***-***-9129 | ***-***-0016 | 6990 Hwy 9 | - | 1081593 | CA | Felton | Room Real Estate | Lynn | Carrie | Santa Cruz | 95018 | Brumbaugh | Santa Cruz County Association Of Realtors Inc | 7/9/1990 | Salesperson |
| Jordan Anthony Thorpe | j*****n@jordanthorpe.com | ***-***-4913 | ***-***-9129 | ***-***-4176 | 6990 Hwy 9 | - | 1945977 | CA | Felton | Room Real Estate | Anthony | Jordan | Santa Cruz | 95018 | Thorpe | Santa Cruz County Association Of Realtors Inc | 12/29/2016 | Broker |
| David Osbaldeston | d*****e@oz-realty.com | ***-***-2075 | ***-***-7098 | ***-***-7978 | 826 Bay Ave | Suite 188 | 1320628 | CA | Capitola | David Osbaldeston Broker | - | David | Santa Cruz | 95010 | Osbaldeston | San Mateo County Association Of Realtors | 6/2/2014 | Broker |
| Richard Simon Zigrang | r*****g@*****.com | ***-***-2299 | ***-***-8276 | ***-***-2299 | 328 Cox Rd | - | 1992790 | CA | Aptos | Richard Zigrang Broker | Simon | Richard | Santa Cruz | 95003 | Zigrang | Orange County Association Of Realtors | 4/5/2023 | Broker |
| Michelle S Scolaro | m*****o@sevengables.com | ***-***-1212 | ***-***-4906 | ***-***-3678 | 1492 Redwood Rd | - | 1394504 | CA | Watsonville | Referral Network Inc | S | Michelle | Santa Cruz | 95076 | Scolaro | Pacific West Association Of Realtors | 7/22/2003 | Salesperson |
Data fields of Santa Cruz, California Realtor Database
We offer a comprehensive collection of information with 1,634 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Santa Cruz, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |