2026 Updated Schenectady Real Estate Agent Email List of new york
Are you in need of a dependable directory of real estate agents in Schenectady, New York? Our Schenectady, New York Real Estate Agent List is precisely what youve been hunting for. Painstakingly gathered and regularly refreshed, we assure the most precise and timely contact data. Boasting a high email delivery rate, rest assured your correspondences will reach the desired recipients. The list is a formidable asset for those aiming to make sales, generate leads or foster relationships. Dont let this chance to expand your business and attain your objectives slip away. Secure access to our list now and start experiencing genuine results!
See a list that focuses on a broader location than the County of Schenectady, New York.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Schenectady Data Verification
Email Verification and Updated NY Realtor Records
484
Total contacts
484
Email Addresses
113
Phone Numbers
28
Fax Numbers
201
Cell Numbers
408
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Schenectady, New York List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | First Name | County | Middle Name | Office Name | Association | Last Name | Zip | State | City | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Jasenski | t*****y@tristarrellc.com | ***-***-7418 | ***-***-9254 | ***-***-8631 | 3078 Guilderland Ave | - | 10491201123 | Anthony | Schenectady | - | Tristar Real Estate Llc | Greater Capital Association Of Realtors Inc | Jasenski | 12306 | NY | Schenectady | - | Limited Liability Broker |
| Jacqueline Fontaine | j*****e@*****.com | ***-***-1701 | ***-***-1703 | ***-***-0163 | 1801 Altamont Ave Ste 1 | - | 30FO0471805 | Jacqueline | Schenectady | - | Miranda Real Estate Group Inc | Greater Capital Association Of Realtors Inc | Fontaine | 12303 | NY | Schenectady | - | Associate Broker |
| Michele McGeoch | m*****1@*****.com | ***-***-1701 | ***-***-0243 | ***-***-5695 | 1801 Altamont Ave Ste 1 | - | 10401259496 | Michele | Schenectady | - | Miranda Real Estate Group Inc | Greater Capital Association Of Realtors Inc | McGeoch | 12303 | NY | Schenectady | - | Salesperson |
| Lucy Ann Sokaris | l*****u@*****.com | ***-***-1701 | ***-***-9340 | ***-***-3469 | 1801 Altamont Ave Ste 1 | - | 10401221904 | Lucy Ann | Schenectady | - | Miranda Real Estate Group Inc | Greater Capital Association Of Realtors Inc | Sokaris | 12303 | NY | Schenectady | - | Salesperson |
| Jennifer Whipple | j*****4@*****.com | ***-***-1701 | ***-***-4800 | ***-***-7760 | 1801 Altamont Ave Ste 1 | - | 10301222575 | Jennifer | Schenectady | - | Miranda Real Estate Group Inc | Greater Capital Association Of Realtors Inc | Whipple | 12303 | NY | Schenectady | - | Associate Broker |
| Kimberly Martuscello | k*****9@*****.com | ***-***-1701 | ***-***-2506 | ***-***-1215 | 1801 Altamont Ave Ste 1 | - | 40MA1179604 | Kimberly | Schenectady | - | Miranda Real Estate Group Inc | Greater Capital Association Of Realtors Inc | Martuscello | 12303 | NY | Schenectady | - | Salesperson |
| Jean Monaco | j*****t@*****.com | ***-***-5360 | ***-***-5360 | ***-***-1247 | 2787 W Lydius St | - | 10491203614 | Jean | Schenectady | - | Gallet Realty | Greater Capital Association Of Realtors Inc | Monaco | 12306 | NY | Schenectady | - | Limited Liability Broker |
| Maria Martin | m*****r@*****.com | ***-***-4837 | ***-***-4617 | ***-***-6966 | 151 Von Roll Dr | - | 40MA0804240 | Maria | Schenectady | - | Vita Nova Group | Greater Capital Association Of Realtors Inc | Martin | 12306-1527 | NY | Schenectady | - | Salesperson |
| Thomas Marks | t*****s@cbpp.com | ***-***-2100 | ***-***-4800 | ***-***-4997 | 1758 Union St | - | 30MA0342302 | Thomas | Schenectady | - | Coldwell Banker Prime Prop | Greater Capital Association Of Realtors Inc | Marks | 12309 | NY | Schenectady | - | Associate Broker |
| Bonnie Sindel | b*****l@coldwellbankerprime.com | ***-***-2100 | ***-***-4800 | ***-***-4312 | 1758 Union St | - | 10301217317 | Bonnie | Schenectady | - | Coldwell Banker Prime Prop | Greater Capital Association Of Realtors Inc | Sindel | 12309 | NY | Schenectady | - | Associate Broker |
| Brock Langdoc | b*****c@*****.com | ***-***-2100 | ***-***-6225 | ***-***-8018 | 1758 Union St | - | 10401282534 | Brock | Schenectady | - | Coldwell Banker Prime Prop | Greater Capital Association Of Realtors Inc | Langdoc | 12309 | NY | Schenectady | - | Salesperson |
| Christopher Haddon | c*****n@realtyusa.com | ***-***-3170 | ***-***-5797 | ***-***-3033 | 480 Balltown Rd | Suite Ste 2 | 30HA0660747 | Christopher | Schenectady | - | Howard Hanna | Greater Capital Association Of Realtors Inc | Haddon | 12304-2250 | NY | Schenectady | - | Associate Broker |
| Carla Carter | c*****r@howardhanna.com | ***-***-3170 | ***-***-5797 | ***-***-1131 | 480 Balltown Rd | Suite Ste 2 | 30CA0509784 | Carla | Schenectady | - | Howard Hanna | Greater Capital Association Of Realtors Inc | Carter | 12304-2250 | NY | Schenectady | - | Associate Broker |
| Donna Chow | d*****1@*****.com | ***-***-3170 | ***-***-0508 | ***-***-7626 | 480 Balltown Rd | Suite Ste 2 | 37CH1026113 | Donna | Schenectady | - | Howard Hanna | Greater Capital Association Of Realtors Inc | Chow | 12304-2250 | NY | Schenectady | - | Tradename Broker |
| Marcia Quick | m*****k@veronicawlynch.com | ***-***-1100 | ***-***-1290 | ***-***-5453 | 1016 N Country Club Dr | - | 10491202259 | Marcia | Schenectady | - | Veronica W Lynch Llc | Greater Capital Association Of Realtors Inc | Quick | 12309 | NY | Schenectady | - | Limited Liability Broker |
| Quang Huynh | q*****8@*****.com | ***-***-3666 | ***-***-3690 | ***-***-2548 | 1221 Rosehill Blvd | - | 40HU1109922 | Quang | Schenectady | - | Preisman Realty Inc | Greater Capital Association Of Realtors Inc | Huynh | 12309-4622 | NY | Schenectady | - | Salesperson |
| Sylvia Elkin | s*****6@*****.com | ***-***-5850 | ***-***-6860 | ***-***-1230 | 322 Ballston Rd | - | 30EL0592269 | Sylvia | Schenectady | - | The Property Shop | Greater Capital Association Of Realtors Inc | Elkin | 12302 | NY | Schenectady | - | Associate Broker |
| Felicia Cervera | f*****a@*****.com | ***-***-5850 | ***-***-0957 | ***-***-9102 | 322 Ballston Rd | - | 10401203751 | Felicia | Schenectady | - | The Property Shop | Greater Capital Association Of Realtors Inc | Cervera | 12302 | NY | Schenectady | - | Salesperson |
| Alice Rubenfeld | a*****3@*****.com | ***-***-9811 | ***-***-5236 | ***-***-6906 | 2122 Orchard Park Dr | - | 31RU0834685 | Alice | Schenectady | - | Brokers Network | Greater Capital Association Of Realtors Inc | Rubenfeld | 12309 | NY | Schenectady | - | Corporate Broker |
| Rohan Chetoora | r*****n@nerealtyusa.com | ***-***-5801 | ***-***-0805 | ***-***-3002 | 1438 State St | - | 10311201249 | Rohan | Schenectady | - | North East Realty Usa | Greater Capital Association Of Realtors Inc | Chetoora | 12304 | NY | Schenectady | - | Corporate Broker |
Data fields of Schenectady, New York Realtor Database
We offer a comprehensive collection of information with 484 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Schenectady, New York Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |