2026 Updated Shelby Real Estate Agent Email List of alabama
Do you require a dependable catalog of Real Estate Agents in Shelby, Alabama? Look no further than our Shelby, Alabama Real Estate Agent List! This carefully curated and regularly updated list provides you with the most accurate and relevant contact details. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Aiming to boost sales, gather leads, or foster relationships? Our Shelby, Alabama Real Estate Agent list is an indispensable tool. Dont forego this chance to expand your business and achieve your ambitions. Gain access to our list today and begin experiencing tangible results!
See a list that focuses on a broader location than the County of Shelby, Alabama.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Shelby Data Verification
Email Verification and Updated AL Realtor Records
1,225
Total contacts
1,225
Email Addresses
223
Phone Numbers
73
Fax Numbers
752
Cell Numbers
992
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Shelby, Alabama List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Middle Name | Office Name | City | County | State | Association | Zip | Last Name | First Name | License Number | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ray | j*****c@bellsouth.net | ***-***-0002 | ***-***-0003 | ***-***-0609 | 382 Holland Lakes Dr S | - | - | John Ray Realty | Pelham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35124 | Ray | John | 6923 | - | Qualifying Broker |
| Richard Maloy | r*****y@maloyco.com | ***-***-2185 | ***-***-0070 | ***-***-9548 | 3625 Southern Blvd | - | - | - | Birmingham | Shelby | AL | Mid Columbia Association Of Realtors | 35242 | Maloy | Richard | 7482 | - | Qualifying Broker |
| Concetta Givianpour | c*****r@*****.com | ***-***-3000 | ***-***-1655 | ***-***-3000 | 211 B Yeager Pkwy | - | - | Selective Realty Llc | Pelham | Shelby | AL | - | 35124 | Givianpour | Concetta | 57591 | - | Qualifying Broker |
| Cameron Givianpour | c*****r@*****.com | ***-***-3000 | ***-***-1655 | ***-***-6889 | 211 B Yeager Pkwy | - | - | Selective Realty Llc | Pelham | Shelby | AL | - | 35124 | Givianpour | Cameron | 105175 | - | Salesperson |
| Janice Folmar | j*****r@*****.com | ***-***-8500 | ***-***-8501 | ***-***-2028 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Folmar | Janice | 40428 | - | Salesperson |
| Courtney Turner | c*****r@*****.com | ***-***-8500 | ***-***-8501 | ***-***-5929 | 110 Inverness Cors | - | - | Arc Realty Cahaba Heights | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Turner | Courtney | 109062 | - | Salesperson |
| Sherry Frye | s*****e@att.net | ***-***-8500 | ***-***-8501 | ***-***-6684 | 110 Inverness Cors | - | - | Arc Realty 280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Frye | Sherry | 53062 | - | Salesperson |
| Richard Hayes | r*****s@*****.com | ***-***-8500 | ***-***-8501 | ***-***-4686 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Hayes | Richard | 9647 | - | Associate Broker |
| Mikie Blumentritt | m*****s@*****.com | ***-***-8500 | ***-***-8414 | ***-***-8069 | 110 Inverness Cors | - | - | Re/Max Southern Homes | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Blumentritt | Mikie | 74973 | - | Salesperson |
| Ben Tamburello | b*****o@*****.com | ***-***-8500 | ***-***-8501 | ***-***-8585 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Tamburello | Ben | 47919 | - | Associate Broker |
| Carolyn Ramey | c*****0@*****.com | ***-***-8500 | ***-***-8501 | ***-***-2537 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Ramey | Carolyn | 75176 | - | Salesperson |
| Clark Edwards | c*****s@bellsouth.net | ***-***-8500 | ***-***-8501 | ***-***-1022 | 110 Inverness Cors | - | - | Arc Realty 280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Edwards | Clark | 56550 | - | Salesperson |
| Howard Whatley | h*****d@howardwhatley.com | ***-***-8500 | ***-***-8501 | ***-***-9318 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Whatley | Howard | 76300 | - | Associate Broker |
| Elaine Julian | e*****e@elainejulian.com | ***-***-8500 | ***-***-8501 | ***-***-0285 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Julian | Elaine | 22252 | - | Salesperson |
| Terry Crutchfield | t*****y@crutchandco.com | ***-***-8500 | ***-***-8501 | ***-***-3205 | 110 Inverness Cors | - | - | Arc Realty 280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Crutchfield | Terry | 91576 | - | Salesperson |
| Hoa Huynh | k*****r@*****.com | ***-***-8500 | ***-***-8501 | ***-***-8356 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Huynh | Hoa | 144636 | - | Salesperson |
| Marcia Thompson | m*****2@*****.com | ***-***-8500 | ***-***-8501 | ***-***-1438 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Thompson | Marcia | 42733 | - | Salesperson |
| Theodore Gregg | t*****g@windstream.net | ***-***-8500 | ***-***-8501 | ***-***-2613 | 110 Inverness Cors | - | - | Re/Max Southern Homes-280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Gregg | Theodore | 108033 | - | Salesperson |
| Pam Grant | p*****r@*****.com | ***-***-8500 | ***-***-8501 | ***-***-6507 | 110 Inverness Cors | - | - | Arc Realty 280 | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Grant | Pam | 50170 | - | Salesperson |
| Todd Tucker | t*****r@*****.com | ***-***-8500 | ***-***-8414 | ***-***-8633 | 110 Inverness Cors | - | - | Re/Max Southern Homes | Birmingham | Shelby | AL | Birmingham Area Association Of Realtors Inc | 35242 | Tucker | Todd | 77015 | - | Salesperson |
Data fields of Shelby, Alabama Realtor Database
We offer a comprehensive collection of information with 1,225 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Shelby, Alabama Realtor Contacts List Pricing
Progressive Lead Pricing
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |