2026 Updated Solano Real Estate Agent Email List of california
Are you searching for a trustworthy compilation of Real Estate Agents in Solano, California? Look no further than our comprehensive and rigorously updated Solano, California Real Estate Agent List. Guaranteeing high accuracy and relevance, our contact information will never let you down. We guarantee 95% email accuracy under our Buyer Protection & Refund Policy. Whether your objective is to secure sales, generate leads, or establish connections, our Solano, California Real Estate Agent List proves to be an indispensable tool. Dont let this chance to expand your business and attain your ambitions slip away. Secure access to our list immediately and begin witnessing tangible outcomes!
See a list that focuses on a broader location than the County of Solano, California.
Last Database Updated-October 14, 2026
Emails Checked for Deliverability
Solano Data Verification
Email Verification and Updated CA Realtor Records
2,270
Total contacts
2,270
Email Addresses
597
Phone Numbers
259
Fax Numbers
876
Cell Numbers
2,113
Licensed Realtors
FREE SAMPLE AVAILABLE
Sample Live Database Preview of Solano, California List
Get a transparent look at format, field quality, and masking before you order.
Live Database
95% Guarantee
Frequent Maintenance
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | Association | License Number | County | Middle Name | City | Zip | Office Name | Last Name | First Name | State | Original Issue Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Akilah Austin | c*****e@*****.com | ***-***-1700 | ***-***-5531 | ***-***-7544 | 1560 McDougal St | - | Central Valley Association Of Realtors Inc | 1987690 | Solano | Akilah | Vallejo | 94590 | K Austin Realty Inc | Austin | Christine | CA | 8/24/2015 | Salesperson |
| Ayana Latoya Brito | i*****o@ayanabritosells.com | ***-***-5478 | ***-***-8694 | ***-***-0314 | 333 1st St | Ste Ste 1 | Northern Solano County Association Of Realtors | 1378195 | Solano | Latoya | Benicia | 94510 | Compass | Brito | Ayana | CA | 7/12/2010 | Broker |
| Bethany Klier | b*****e@*****.com | ***-***-2200 | ***-***-2201 | ***-***-3390 | 366 Grand Canyon Dr | - | Beverly Hills/Greater La Association Of Realtors Inc | 2070781 | Solano | - | Vacaville | 95687 | Exp Realty Of Greater Los Angeles Inc | Klier | Bethany | CA | 9/17/2018 | Salesperson |
| Jeffrey M Barry | j*****2@comcast.net | ***-***-7272 | ***-***-5252 | ***-***-7683 | 2291 Reunion Ln | - | Silicon Valley Association Of Realtors | 929073 | Solano | M | Rio Vista | 94571-2320 | Montalvo Ventures Inc | Barry | Jeffrey | CA | 5/16/1986 | Salesperson |
| Linda Lyne Servis | l*****s@comcast.net | ***-***-2491 | ***-***-2896 | ***-***-2491 | 300 Hilary Way Ste 175 | - | San Francisco Association Of Realtors | 588182 | Solano | Lyne | Vallejo | 94591 | Servis Real Estate | Servis | Linda | CA | 4/30/1980 | Broker |
| Brenda D Brown | b*****s@bbms4u.com | ***-***-2474 | ***-***-9040 | ***-***-5341 | 1625 Park Ln Ste 18 | - | Oakland/Berkeley Association Of Realtors Inc | 1750031 | Solano | D | Fairfield | 94533 | Drakeford Real Estate | Brown | Brenda | CA | 9/7/2006 | Salesperson |
| Mary Byrne Hernandez | m*****z@*****.com | ***-***-9773 | ***-***-7078 | ***-***-9773 | 515 Gilroy Dr | - | Bay East Association Of Realtors | 661459 | Solano | Byrne | Benicia | 94510 | Mbh Properties | Hernandez | Mary | CA | 11/30/1984 | Broker |
| Theresa Banish | t*****i@kingshiprg.com | ***-***-0508 | ***-***-0508 | ***-***-9435 | 2923 Carlingford Ln | - | Contra Costa Association Of Realtors | 1718343 | Solano | - | Vallejo | 94591 | Kingship Realty Group | Banish | Theresa | CA | 12/7/2005 | Salesperson |
| Bendrew Gilbert Jong | b*****g@*****.com | ***-***-3333 | ***-***-3336 | ***-***-0800 | 541 W J St | - | Oakland/Berkeley Association Of Realtors Inc | 397570 | Solano | Gilbert | Benicia | 94510 | The Claremont Company | Jong | Bendrew | CA | 12/16/1974 | Broker |
| Michelle Lang | m*****r@comcast.net | ***-***-6058 | ***-***-2980 | ***-***-6058 | 112 Manzanita Dr | - | Bay East Association Of Realtors | 1728112 | Solano | - | Vacaville | 95688 | 4 Seasons Realty | Lang | Michelle | CA | 2/2/2006 | Broker |
| Gloria Lamb | g*****b@sbcglobal.net | ***-***-3418 | ***-***-1210 | ***-***-2628 | 155 Magnolia Ave | - | El Dorado County Association Of Realtors Inc | 1421669 | Solano | - | Vacaville | 95688 | Auric Corporation | Lamb | Gloria | CA | 4/5/2004 | Salesperson |
| Krystle Gabrielle Aparicio | k*****n@*****.com | ***-***-8186 | ***-***-8490 | ***-***-3333 | 8859 Blue River Dr | - | Solano Association Of Realtors Inc | 2052383 | Solano | Gabrielle | Vallejo | 94591 | Rai Real Estate Group | Aparicio | Krystle | CA | 12/7/2017 | Salesperson |
| John Andrew Souerbry | j*****n@cordonrealestate.com | ***-***-6182 | ***-***-2696 | ***-***-0280 | 637 Barrington Ct | - | Bay East Association Of Realtors | 1370983 | Solano | Andrew | Fairfield | 94534 | Cordon Real Estate | Souerbry | John | CA | 3/3/2004 | Broker |
| Lynell Nichol Holden | h*****u@*****.com | ***-***-6897 | ***-***-7240 | ***-***-6897 | 193 Del Sur Ct | - | Northern Solano County Association Of Realtors | 1729482 | Solano | Nichol | Fairfield | 94533 | Holden Homes Realty | Holden | Lynell | CA | 1/25/2012 | Broker |
| Gretchen Heather Hughes | m*****r@gretchenhughes.com | ***-***-7976 | ***-***-0915 | ***-***-7976 | 130 W K St | - | Contra Costa Association Of Realtors | 1418889 | Solano | Heather | Benicia | 94510 | Hughes Realty | Hughes | Gretchen | CA | 3/30/2009 | Broker |
| Jennifer Blunt | j*****r@*****.com | ***-***-4380 | ***-***-0701 | ***-***-8067 | 750 Mason St Ste 201 | - | Northern Solano County Association Of Realtors | 2076591 | Solano | - | Vacaville | 95688 | I M Enterprising | Blunt | Jennifer | CA | 10/8/2018 | Salesperson |
| Claire F Herczeg | c*****g@*****.com | ***-***-2200 | ***-***-2050 | ***-***-2204 | 1343 Monteith Dr | - | North Bay Association Of Realtors | 2151393 | Solano | F | Vallejo | 94590 | Jwilliams Staffing Inc | Herczeg | Claire | CA | 9/21/2021 | Salesperson |
| Sameer Punjani | p*****i@mygpsagent.com | ***-***-0631 | ***-***-1389 | ***-***-0631 | 5305 Gather Wy | - | Northern Solano County Association Of Realtors | 1311106 | Solano | - | Fairfield | 94534 | Punjani Real Estate | Punjani | Sameer | CA | 5/5/2003 | Broker |
| Andi Bosco | b*****e@*****.com | ***-***-8792 | ***-***-6191 | ***-***-8792 | 572 Woodlake Dr | - | Northern Solano County Association Of Realtors | 1223603 | Solano | - | Fairfield | 94533 | Bosco Real Estate | Bosco | Andi | CA | 3/3/2004 | Broker |
| Coleman D Biggs | c*****5@*****.com | ***-***-9055 | ***-***-2121 | ***-***-1827 | 2129 Rockville Rd Fairfield | - | Solano Association Of Realtors Inc | 1904491 | Solano | D | Fairfield | 94534 | Pope Real Estate Inc | Biggs | Coleman | CA | 10/17/2011 | Salesperson |
Data fields of Solano, California Realtor Database
We offer a comprehensive collection of information with 2,270 contacts. Explore the available data fields in your customized Realtor list.
In Your Customized List
Focus
-
Offers an extensive set of information for multi-channel marketing and detailed analysis.
Ideal for
-
- Businesses looking for versatile contact options (phone, email, etc.).
- Market analysis and insights into estate broker demographics.
- Multi-channel marketing campaigns that require detailed data.
Data Included
-
- Realtor’s Full Name (First, Middle, Last)
- Realtor’s email address
- Office name
- Office address (city, state, zip code, county)
- Phone number
- Fax number
- Cell number
- License type and number
- Association information
Solano, California Realtor Contacts List Pricing
Progressive Lead Pricing
Prices vary by list size and include email verification.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $11 | $0.16667 |
| 100 | $12 | $0.12000 |
| 500 | $44 | $0.08800 |
| 1,000 | $44 | $0.04400 |
| 2,500 | $86 | $0.03440 |
| 5,000 | $141 | $0.02820 |
| 10,000 | $315 | $0.03150 |
| 50,000 | $794 | $0.01588 |
| 100,000 | $1,302 | $0.01302 |
| Custom filters | Get Your Exact Price on Prospector | |